32nd FIG Trampoline Gymnastics World Championships
Sofia
9 - 12 November 2017
Team Ranking
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
|||
| 1 | People's Republic of China | ![]() |
341.365 | Q | |||
| TU Xiao | 52.695 | 60.555 | |||||
| DONG Dong | 52.580 | 60.965 | |||||
| GAO Lei | 52.885 | 61.685 | |||||
| XIAO Jinyu | 52.310 | 23.690 | |||||
| 2 | Russian Federation | ![]() |
338.405 | Q | |||
| USHAKOV Dmitrii | 54.185 | 61.075 | |||||
| MELNIK Mikhail | 11.625 | 58.590 | |||||
| AZARIAN Sergei | 51.460 | 60.110 | |||||
| YUDIN Andrey | 52.985 | 31.610 | |||||
| 3 | Belarus | ![]() |
335.620 | Q | |||
| HANCHAROU Uladzislau | 51.640 | 61.430 | |||||
| RABTSAU Aleh | 52.280 | 59.325 | |||||
| ZHUK Artsiom | 52.210 | 58.735 | |||||
| ILYINYKH Mikita | 51.385 | 58.220 | |||||
| 4 | Japan | ![]() |
335.300 | Q | |||
| KISHI Daiki | 51.190 | 60.495 | |||||
| ITO Masaki | 51.335 | 60.415 | |||||
| SAKAI Ryosuke | 51.380 | 59.070 | |||||
| MUNETOMO Ginga | 51.080 | 60.485 | |||||
| 5 | Portugal | ![]() |
332.665 | Q | |||
| GANCHINHO Diogo | 51.360 | 59.350 | |||||
| SANTOS Ricardo | 50.555 | 30.520 | |||||
| ABREU Diogo | 52.170 | 58.660 | |||||
| FERREIRA Pedro | 52.135 | 58.990 | |||||
| 6 | Australia | ![]() |
327.015 | R | |||
| GAUDRY Blake | 51.165 | 57.845 | |||||
| SWADLING Shaun | 50.505 | 57.710 | |||||
| RUTHERFORD Blake | 51.255 | 58.275 | |||||
| CLARKE Dominic | 22.955 | 57.970 | |||||
| 7 | Kazakhstan | ![]() |
324.535 | ||||
| ALIYEV Pirmammad | 50.685 | 59.335 | |||||
| MUSSABAYEV Danil | 51.305 | 58.145 | |||||
| TEMIRGALIYEV Yerkebulan | 49.500 | 54.760 | |||||
| TUSSUPOV Daniyar | 49.995 | 55.070 | |||||
| 8 | United States of America | ![]() |
323.790 | ||||
| DOOLEY Logan | 51.755 | 57.680 | |||||
| GLUCKSTEIN Jeffrey | 30.340 | 6.720 | |||||
| SHOSTAK Aliaksei | 51.140 | 58.830 | |||||
| ROWLEY Isaac | 47.660 | 56.725 | |||||
| 9 | Ukraine | ![]() |
321.265 | ||||
| SOBAKAR Dmytro | 50.610 | 57.355 | |||||
| DAVYDENKO Anton | 50.575 | 54.110 | |||||
| PROSTOROV Mykola | 50.905 | 57.710 | |||||
| BYEDYEVKIN Dmytro | 49.890 | 50.585 | |||||
| 10 | Spain | ![]() |
317.240 | ||||
| PONCE Jaime | 50.240 | 55.685 | |||||
| MARTIN Jorge | 49.830 | 57.010 | |||||
| TORRAS Marc | 49.560 | 54.915 | |||||
| VEGA David | 16.510 | 23.335 | |||||
| 11 | France | ![]() |
315.470 | ||||
| MARTINY Sebastien | 51.520 | 58.210 | |||||
| FAROUX Josuah | 51.360 | 35.825 | |||||
| MORANTE Allan | 51.110 | 59.025 | |||||
| GOUZOU Pierre | 50.580 | 44.245 | |||||
| 12 | Greece | ![]() |
314.510 | ||||
| KOUTAVAS Apostolos | 49.910 | 53.465 | |||||
| SAVVIDIS Nikolaos | 48.375 | 52.795 | |||||
| GRAPSAS Konstantinos | 49.475 | 56.785 | |||||
| GRAPSAS Marios | 32.525 | 56.500 | |||||
| 13 | Mexico | ![]() |
306.620 | ||||
| CEBALLOS Esaul | 50.040 | 55.930 | |||||
| LORIA Luis | 46.030 | 54.170 | |||||
| LOZANO Amado | 45.625 | 54.825 | |||||
| CHAVEZ Ivan | 14.210 | 17.140 | |||||
| 14 | Argentina | ![]() |
278.000 | ||||
| ADORNO Lucas | 49.985 | 55.355 | |||||
| AQUINO Bernardo | 49.805 | 36.830 | |||||
| CURY Federico | 48.920 | 37.105 | |||||
| 15 | Sweden | ![]() |
276.605 | ||||
| NORDFORS Jonas | 49.315 | 39.545 | |||||
| AABERG Maans | 26.880 | 55.695 | |||||
| SMITH Oscar | 48.420 | 56.750 | |||||
| 16 | Italy | ![]() |
268.845 | ||||
| CANNONE Flavio | 50.745 | 58.650 | |||||
| ALOI Dario | 49.970 | 56.495 | |||||
| LUCIANI Stefano | 5.930 | 47.055 | |||||
| 17 | Uzbekistan | ![]() |
251.780 | ||||
| BABAYAN Amiran | 51.320 | 58.485 | |||||
| OLIMJONOV Mokhirbek | 11.185 | 23.265 | |||||
| USMONOV Samirbek | 50.570 | 56.955 | |||||
| 18 | Azerbaijan | ![]() |
244.700 | ||||
| GRISHUNIN Ilya | 50.525 | 30.055 | |||||
| PIUNOV Oleg | 51.575 | 57.265 | |||||
| AGHAMIROV Ruslan | 48.850 | 6.430 |

















