32nd FIG Trampoline Gymnastics World Championships
Sofia
9 - 12 November 2017
Team Ranking
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
||
| 1 | People's Republic of China | ![]() |
181.920 | |||
| DONG Dong | 60.815 | |||||
| TU Xiao | 58.965 | |||||
| GAO Lei | 62.140 | |||||
| XIAO Jinyu | ||||||
| 2 | Russian Federation | ![]() |
181.625 | |||
| AZARIAN Sergei | 59.365 | |||||
| YUDIN Andrey | 59.895 | |||||
| USHAKOV Dmitrii | 62.365 | |||||
| MELNIK Mikhail | ||||||
| 3 | Japan | ![]() |
177.440 | |||
| KISHI Daiki | 59.730 | |||||
| ITO Masaki | 59.495 | |||||
| SAKAI Ryosuke | ||||||
| MUNETOMO Ginga | 58.215 | |||||
| 4 | Belarus | ![]() |
137.240 | |||
| HANCHAROU Uladzislau | 61.370 | |||||
| RABTSAU Aleh | 19.500 | |||||
| ZHUK Artsiom | 56.370 | |||||
| ILYINYKH Mikita | ||||||
| 5 | Portugal | ![]() |
125.820 | |||
| FERREIRA Pedro | 58.905 | |||||
| GANCHINHO Diogo | 6.500 | |||||
| ABREU Diogo | 60.415 | |||||
| SANTOS Ricardo |




