32nd FIG Trampoline Gymnastics World Championships
Sofia
9 - 12 November 2017
Team Ranking
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
|||
| 1 | Russian Federation | ![]() |
228.300 | Q | |||
| MANIN Mikhail | 36.100 | 37.900 | |||||
| SHLYAKIN Maxim | 38.200 | 38.200 | |||||
| NOSKOV Grigorii | 37.900 | 38.100 | |||||
| AFANASEV Vadim | 36.800 | 39.100 | |||||
| 2 | People's Republic of China | ![]() |
222.000 | Q | |||
| ZHANG Luo | 36.900 | 35.900 | |||||
| ZHANG Kuo | 37.900 | 37.800 | |||||
| ZHANG Weiwei | 36.200 | 36.700 | |||||
| MENG Wenchao | 34.300 | 36.500 | |||||
| 3 | Great Britain | ![]() |
219.500 | Q | |||
| TOWNLEY Greg | 34.100 | 37.500 | |||||
| WILLERTON Kristof | 38.000 | 35.100 | |||||
| BROWNE Elliott | 34.800 | 37.900 | |||||
| MULHALL Kallum | 34.800 | 36.500 | |||||
| 4 | Denmark | ![]() |
217.900 | Q | |||
| MATTHIESEN Adam | 35.100 | 35.900 | |||||
| WESCH Anders | 36.600 | 36.500 | |||||
| SOERENSEN Rasmus | 31.600 | 34.700 | |||||
| STEFFENSEN Rasmus | 36.500 | 37.300 | |||||
| 5 | United States of America | ![]() |
209.900 | Q | |||
| RENKERT Alexander | 33.900 | 35.300 | |||||
| KRZYNEFSKI Brandon | 34.100 | 34.700 | |||||
| NACEY Austin | 37.100 | 34.800 | |||||
| COLLINS Drew | |||||||
| LEHMER Emilio | 31.600 | 34.200 | |||||
| 6 | Kazakhstan | ![]() |
202.300 | R | |||
| IMAMOV Zukhriddin | 33.600 | 32.700 | |||||
| ROMAKHOV Alexandr | 35.100 | 35.000 | |||||
| YUSSUPOV Rustam | 33.300 | 32.600 | |||||
| 7 | Ukraine | ![]() |
194.700 | ||||
| SHAKHOV Oleksandr | 34.400 | 33.800 | |||||
| SVIATYNCHUK Valentyn | 31.400 | 31.200 | |||||
| VOITIV Vitalii | 32.800 | 31.100 | |||||
| 8 | Japan | ![]() |
184.400 | ||||
| SUGIURA Shotaro | 32.500 | 30.200 | |||||
| SUGIURA Jumpei | 31.700 | 27.600 | |||||
| KIZAWA Genta | 31.200 | 31.200 |







