32nd FIG Trampoline Gymnastics World Championships
Sofia
9 - 12 November 2017
Team Ranking
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
|||
| 1 | People's Republic of China | ![]() |
314.505 | Q | |||
| ZHONG Xingping | 47.940 | 55.390 | |||||
| LIU Lingling | 48.465 | 56.515 | |||||
| ZHU Xueying | 48.595 | 56.380 | |||||
| ZHU Shouli | 49.160 | 32.495 | |||||
| 2 | Belarus | ![]() |
309.960 | Q | |||
| PIATRENIA Tatsiana | 48.690 | 55.380 | |||||
| HARCHONAK Hanna | 49.220 | 5.880 | |||||
| MAKHARYNSKAYA Maryia | 47.610 | 54.370 | |||||
| KHATSIAN Anhelina | 47.780 | 54.520 | |||||
| 3 | Japan | ![]() |
308.240 | Q | |||
| KISHI Ayano | 47.865 | 54.830 | |||||
| MORI Hikaru | 49.060 | 54.550 | |||||
| TAKAGI Yumi | 47.410 | 54.525 | |||||
| NAKURA Saori | 47.130 | 53.775 | |||||
| 4 | Great Britain | ![]() |
308.095 | Q | |||
| DRISCOLL Katherine | 48.200 | 55.385 | |||||
| GALLAGHER Laura | 48.125 | 54.890 | |||||
| SONGHURST Isabelle | 47.005 | 54.490 | |||||
| 5 | Canada | ![]() |
302.480 | Q | |||
| SMITH Samantha | 47.540 | 54.665 | |||||
| DUNDAS Bronte | 5.440 | 52.455 | |||||
| METHOT Sophiane | 47.770 | 53.980 | |||||
| MILETTE Sarah | 46.030 | 52.495 | |||||
| 6 | United States of America | ![]() |
301.060 | R | |||
| AHSINGER Nicole | 47.395 | 53.190 | |||||
| PIONTEK Hally | 47.530 | 53.635 | |||||
| STEVENS Jessica | 45.790 | 53.520 | |||||
| WEBSTER Cheyenne Sarah | 45.245 | 52.140 | |||||
| 7 | Australia | ![]() |
299.650 | ||||
| WATTS Abbie | 47.235 | 51.620 | |||||
| KIERATH Eva | 47.125 | 54.365 | |||||
| ARTHUR Claire | 46.235 | 52.395 | |||||
| WARD Kira | 46.830 | 51.700 | |||||
| 8 | Portugal | ![]() |
299.620 | ||||
| RENTE Ana | 47.855 | 53.665 | |||||
| SAIOTE Silvia | 44.535 | 48.515 | |||||
| MARTINS Beatriz | 47.020 | 53.420 | |||||
| CARVALHO Mariana | 46.435 | 51.225 | |||||
| 9 | Ukraine | ![]() |
295.380 | ||||
| KLIUCHNYK Diana | 45.495 | 51.445 | |||||
| TUVAKBAIEVA Diana | 46.260 | 51.905 | |||||
| MALKOVA Svitlana | 47.235 | 53.040 | |||||
| IVANOVA Anastasiia | 15.410 | 5.290 | |||||
| 10 | Brazil | ![]() |
293.055 | ||||
| GOMES Camilla | 45.570 | 26.425 | |||||
| LIMA Daienne | 45.995 | 52.950 | |||||
| GOMES Alice | 47.230 | 50.410 | |||||
| SAMPAIO Lorrane | 43.965 | 50.900 | |||||
| 11 | Argentina | ![]() |
274.070 | ||||
| COLOMBO Mara | 44.890 | 49.025 | |||||
| GALLI Marianela | 42.980 | 46.540 | |||||
| PODESTA Delfina | 43.800 | 46.835 | |||||
| 12 | Mexico | ![]() |
248.690 | ||||
| NAVARRO LOZA Dafne | 46.560 | 52.165 | |||||
| FLORES Melissa | 44.095 | 50.200 | |||||
| CHAVEZ Samantha | 42.360 | 10.160 | |||||
| FUENTES Lyndsay | 45.510 | 10.120 | |||||
| 13 | Egypt | ![]() |
215.200 | ||||
| ISMAIL Ashrakat | 42.320 | 9.555 | |||||
| GHONEM Noureen | 40.570 | 43.830 | |||||
| IDRISS Zahra | 39.390 | 39.535 | |||||
| 14 | Russian Federation | ![]() |
209.525 | ||||
| KOCHESOK Susana | 10.760 | 29.940 | |||||
| KORNETSKAYA Anna | 47.785 | 54.390 | |||||
| PAVLOVA Yana | 48.910 | 17.740 | |||||
| KUNDIUS Irina | 4.390 | 15.300 |













