32nd FIG Trampoline Gymnastics World Championships
Sofia
9 - 12 November 2017
Team Ranking
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
||
| 1 | People's Republic of China | ![]() |
167.495 | |||
| ZHONG Xingping | 54.930 | |||||
| ZHU Xueying | 56.465 | |||||
| LIU Lingling | 56.100 | |||||
| ZHU Shouli | ||||||
| 2 | Belarus | ![]() |
166.125 | |||
| HARCHONAK Hanna | 53.880 | |||||
| PIATRENIA Tatsiana | 56.910 | |||||
| MAKHARYNSKAYA Maryia | 55.335 | |||||
| KHATSIAN Anhelina | ||||||
| 3 | Great Britain | ![]() |
163.810 | |||
| GALLAGHER Laura | 55.365 | |||||
| SONGHURST Isabelle | 53.715 | |||||
| DRISCOLL Katherine | 54.730 | |||||
| 4 | Japan | ![]() |
163.295 | |||
| TAKAGI Yumi | 53.700 | |||||
| MORI Hikaru | 54.905 | |||||
| KISHI Ayano | 54.690 | |||||
| NAKURA Saori | ||||||
| 5 | Canada | ![]() |
159.650 | |||
| SMITH Samantha | 55.420 | |||||
| MILETTE Sarah | 50.790 | |||||
| METHOT Sophiane | 53.440 | |||||
| DUNDAS Bronte |




