36th FIG Rhythmic Gymnastics World Championships
SOFIA
10 - 16 September 2018
Startlist
Women 's Group Qualifications - Start List
| Group A | Group B |
13:00
| 5 Hoops | 3 Balls + 2 Ropes | |||||
| 1 | 0 | Australia | ![]() |
|||
| 2 | 0 | India | ![]() |
|||
| 3 | 0 | Greece | ![]() |
|||
| 4 | 0 | New Zealand | ![]() |
|||
| 5 | 0 | Canada | ![]() |
|||
| 6 | 0 | Poland | ![]() |
|||
| 7 | 0 | Azerbaijan | ![]() |
|||
| 8 | 0 | Germany | ![]() |
|||
| 9 | 0 | Belarus | ![]() |
|||
| 10 | 0 | Kazakhstan | ![]() |
|||
| 11 | 0 | Japan | ![]() |
|||
| 12 | 0 | People's Republic of China | ![]() |
|||
| 13 | 0 | Israel | ![]() |
|||
| 14 | 0 | Serbia | ![]() |
|||
| 15 | 0 | Finland | ![]() |
|||
| 16 | 0 | France | ![]() |
|||
| 17 | 0 | Italy | ![]() |
|||
| 18 | 0 | Georgia | ![]() |
|||
| 19 | 0 | Australia | ![]() |
|||
| 20 | 0 | India | ![]() |
|||
| 21 | 0 | Greece | ![]() |
|||
| 22 | 0 | New Zealand | ![]() |
|||
| 23 | 0 | Canada | ![]() |
|||
| 24 | 0 | Poland | ![]() |
|||
| 25 | 0 | Azerbaijan | ![]() |
|||
| 26 | 0 | Germany | ![]() |
|||
| 27 | 0 | Belarus | ![]() |
|||
| 28 | 0 | Kazakhstan | ![]() |
|||
| 29 | 0 | Japan | ![]() |
|||
| 30 | 0 | People's Republic of China | ![]() |
|||
| 31 | 0 | Israel | ![]() |
|||
| 32 | 0 | Serbia | ![]() |
|||
| 33 | 0 | Finland | ![]() |
|||
| 34 | 0 | France | ![]() |
|||
| 35 | 0 | Italy | ![]() |
|||
| 36 | 0 | Georgia | ![]() |
|||
16:30
| 5 Hoops | 3 Balls + 2 Ropes | |||||
| 1 | 0 | Brazil | ![]() |
|||
| 2 | 0 | Ukraine | ![]() |
|||
| 3 | 0 | Egypt | ![]() |
|||
| 4 | 0 | Slovenia | ![]() |
|||
| 5 | 0 | Estonia | ![]() |
|||
| 6 | 0 | Uzbekistan | ![]() |
|||
| 7 | 0 | Russian Federation | ![]() |
|||
| 8 | 0 | Republic of Korea | ![]() |
|||
| 9 | 0 | Democratic People's Republic of Korea | ![]() |
|||
| 10 | 0 | United States of America | ![]() |
|||
| 11 | 0 | Hungary | ![]() |
|||
| 12 | 0 | Czech Republic | ![]() |
|||
| 13 | 0 | Spain | ![]() |
|||
| 14 | 0 | Turkey | ![]() |
|||
| 15 | 0 | Mexico | ![]() |
|||
| 16 | 0 | Bulgaria | ![]() |
|||
| 17 | 0 | Austria | ![]() |
|||
| 18 | 0 | Switzerland | ![]() |
|||
| 19 | 0 | Brazil | ![]() |
|||
| 20 | 0 | Ukraine | ![]() |
|||
| 21 | 0 | Egypt | ![]() |
|||
| 22 | 0 | Slovenia | ![]() |
|||
| 23 | 0 | Estonia | ![]() |
|||
| 24 | 0 | Uzbekistan | ![]() |
|||
| 25 | 0 | Russian Federation | ![]() |
|||
| 26 | 0 | Republic of Korea | ![]() |
|||
| 27 | 0 | Democratic People's Republic of Korea | ![]() |
|||
| 28 | 0 | United States of America | ![]() |
|||
| 29 | 0 | Hungary | ![]() |
|||
| 30 | 0 | Czech Republic | ![]() |
|||
| 31 | 0 | Spain | ![]() |
|||
| 32 | 0 | Turkey | ![]() |
|||
| 33 | 0 | Mexico | ![]() |
|||
| 34 | 0 | Bulgaria | ![]() |
|||
| 35 | 0 | Austria | ![]() |
|||
| 36 | 0 | Switzerland | ![]() |
|||



































