49th FIG Artistic Gymnastics World Championships
Stuttgart
4 - 13 October 2019
Men Team Qualification Results after Rotation 6
| Rank | Name | Total | |||||||
| 1 | Russian Federation | ![]() |
43.399 | 42.399 | 43.133 | 44.399 | 43.799 | 42.799 | 259.928 |
| ABLIAZIN Denis | 14.600 | 14.366 | |||||||
| BELYAVSKIY David | 14.633 | 13.533 | 14.066 | ||||||
| DALALOYAN Artur | 14.733 | 13.366 | 14.133 | 15.133 | 14.733 | 14.433 | |||
| NAGORNYY Nikita | 14.900 | 14.033 | 14.400 | 14.900 | 14.800 | 14.300 | |||
| STRETOVICH Ivan | 13.766 | 13.733 | 13.341 | 14.266 | 14.266 | 14.066 | |||
| 2 | People's Republic of China | ![]() |
43.932 | 41.258 | 42.400 | 43.566 | 44.399 | 42.799 | 258.354 |
| DENG Shudi | 14.166 | 12.366 | 14.100 | 13.700 | 14.466 | 13.900 | |||
| LIN Chaopan | 14.933 | 14.100 | 14.433 | ||||||
| SUN Wei | 14.166 | 12.900 | 14.000 | 14.700 | 14.800 | 14.333 | |||
| XIAO Ruoteng | 14.833 | 13.400 | 13.833 | 14.766 | 14.966 | 14.033 | |||
| ZOU Jingyuan | 14.958 | 14.300 | 14.633 | ||||||
| 3 | Japan | ![]() |
42.232 | 43.916 | 42.282 | 42.998 | 44.133 | 42.465 | 258.026 |
| HASHIMOTO Daiki | 14.433 | 14.883 | 14.766 | 14.366 | |||||
| KAMOTO Yuya | 13.866 | 14.283 | 13.966 | 14.700 | 14.033 | ||||
| KAYA Kazuma | 13.933 | 14.633 | 14.033 | 14.266 | 14.800 | 14.066 | |||
| TANIGAWA Kakeru | 12.566 | 14.400 | 13.633 | 12.466 | 14.633 | 12.833 | |||
| TANIGAWA Wataru | 13.333 | 13.966 | 13.900 | ||||||
| 4 | Ukraine | ![]() |
41.899 | 41.833 | 42.132 | 44.066 | 43.866 | 39.732 | 253.528 |
| HRYKO Vladyslav | 13.633 | 13.166 | 13.800 | 11.133 | |||||
| PAKHNIUK Petro | 14.133 | 13.700 | 13.466 | 14.500 | 15.033 | 13.766 | |||
| RADIVILOV Igor | 14.533 | 14.833 | |||||||
| VERNIAIEV Oleg | 13.000 | 14.600 | 13.933 | 14.733 | 14.800 | 13.233 | |||
| YUDENKOV Yevgen | 14.133 | 13.533 | 13.666 | 13.733 | 14.033 | 12.733 | |||
| 5 | Great Britain | ![]() |
43.082 | 40.766 | 41.465 | 43.365 | 42.766 | 40.965 | 252.409 |
| CUNNINGHAM Dominick | 14.600 | 13.833 | 14.766 | ||||||
| FRASER Joe | 13.800 | 13.500 | 13.866 | 14.066 | 15.000 | 12.333 | |||
| HALL James | 14.166 | 12.000 | 13.766 | 14.066 | 13.766 | 14.166 | |||
| REGINI-MORAN Giarnni | 14.316 | 11.866 | 13.033 | 14.533 | 13.066 | 13.266 | |||
| WHITLOCK Max | 15.266 | 14.000 | 13.533 | ||||||
| 6 | Switzerland | ![]() |
42.074 | 39.632 | 40.532 | 43.299 | 43.665 | 42.198 | 251.400 |
| BAUMANN Christian | 12.733 | 13.533 | 14.566 | 13.333 | |||||
| BRAEGGER Pablo | 14.141 | 13.266 | 13.266 | 14.200 | 14.666 | 13.966 | |||
| GISCHARD Benjamin | 14.033 | 13.633 | 14.333 | ||||||
| HEGI Oliver | 13.733 | 12.566 | 13.233 | 14.500 | 14.433 | 14.366 | |||
| YUSOF Eddy | 13.900 | 13.733 | 14.466 | 14.266 | 13.866 | ||||
| 7 | United States of America | ![]() |
41.265 | 39.065 | 41.533 | 43.165 | 43.266 | 42.065 | 250.359 |
| HOWARD Trevor | 14.033 | 13.933 | |||||||
| MIKULAK Samuel | 11.533 | 12.600 | 13.700 | 14.566 | 14.333 | 14.866 | |||
| MODI Akash | 13.333 | 13.533 | 13.666 | 14.066 | 14.533 | 12.166 | |||
| MOLDAUER Yul | 14.466 | 12.666 | 13.800 | 14.533 | 14.400 | 13.033 | |||
| WISKUS Shane | 13.466 | 12.866 | 14.033 | 14.166 | |||||
| 8 | Chinese Taipei | ![]() |
41.832 | 41.749 | 41.099 | 42.849 | 41.265 | 41.299 | 250.093 |
| HSU Ping Chien | 12.500 | 12.100 | 12.800 | 13.800 | 12.300 | 13.133 | |||
| LEE Chih Kai | 14.333 | 14.966 | 13.500 | 14.483 | 13.966 | 13.233 | |||
| SHIAO Yu-Jan | 13.333 | 14.683 | 13.441 | ||||||
| TANG Chia-Hung | 14.166 | 11.766 | 13.766 | 14.566 | 13.566 | 14.933 | |||
| YU Chao Wei | 13.833 | 13.733 | 12.933 | ||||||
| 9 | Republic of Korea | ![]() |
42.765 | 39.332 | 41.132 | 44.232 | 41.591 | 40.599 | 249.651 |
| KIM Hansol | 14.666 | 12.700 | 13.533 | 14.566 | 14.000 | 12.966 | |||
| LEE Junho | 14.366 | 12.800 | 14.366 | 13.325 | 13.333 | ||||
| LEE Junghyo | 13.433 | 13.566 | 13.566 | 13.633 | 14.266 | 13.366 | |||
| PARK Minsoo | 12.966 | 13.766 | 13.000 | 13.900 | |||||
| YANG Hakseon | 13.733 | 13.800 | 15.300 | ||||||
| 10 | Brazil | ![]() |
41.899 | 39.432 | 41.699 | 43.341 | 41.699 | 39.166 | 247.236 |
| BARRETTO JUNIOR Francisco | 13.733 | 12.933 | 13.600 | 12.433 | |||||
| DE SOUZA BITENCOURT Lucas | 13.000 | 12.666 | 11.433 | 14.300 | 13.466 | 12.133 | |||
| MARIANO Arthur | 14.166 | 12.466 | 14.575 | 12.800 | 14.600 | ||||
| SOUZA Caio | 14.033 | 13.033 | 14.066 | 14.466 | 14.633 | 11.666 | |||
| ZANETTI Arthur | 13.700 | 14.700 | 13.966 | ||||||
| 11 | Spain | ![]() |
42.466 | 38.899 | 39.866 | 43.065 | 42.499 | 39.932 | 246.727 |
| ABAD Nestor | 14.100 | 13.000 | 13.600 | 14.266 | 14.000 | 12.966 | |||
| DIALLO Thierno | 13.166 | 12.866 | 13.500 | ||||||
| MIR Nicolau | 14.533 | 13.100 | 14.366 | 14.433 | 13.266 | ||||
| PLATA Joel | 13.833 | 12.500 | 13.166 | 13.966 | 14.066 | 13.700 | |||
| VERA Adria | 13.033 | 12.900 | 14.433 | 12.500 | |||||
| 12 | Germany | ![]() |
41.665 | 38.798 | 41.699 | 41.465 | 41.999 | 40.882 | 246.508 |
| DAUSER Lukas | 12.266 | 15.033 | 13.700 | ||||||
| HERDER Philipp | 13.933 | 11.800 | 13.133 | 13.766 | 13.166 | 13.566 | |||
| KLESSING Nick | 14.066 | 14.566 | 13.100 | ||||||
| RIDA Karim | 13.666 | 12.966 | 13.100 | 13.533 | 12.233 | 13.400 | |||
| TOBA Andreas | 13.633 | 13.566 | 14.000 | 14.166 | 13.800 | 13.616 | |||
| 13 | Italy | ![]() |
41.933 | 38.366 | 40.832 | 42.800 | 40.432 | 41.633 | 245.996 |
| BARTOLINI Nicola | 14.100 | 11.400 | 14.700 | ||||||
| EDALLI Ludovico | 13.833 | 13.566 | 13.166 | 14.000 | 13.900 | 13.233 | |||
| LODADIO Marco | 13.533 | 14.666 | 12.800 | 12.966 | |||||
| MACCHINI Carlo | 13.100 | 12.766 | 14.200 | ||||||
| MOZZATO Niccolo | 14.000 | 11.700 | 13.000 | 14.100 | 13.566 | 14.200 | |||
| 14 | France | ![]() |
41.165 | 41.599 | 40.516 | 41.966 | 40.532 | 39.349 | 245.127 |
| AIT SAID Samir | 11.366 | 14.700 | 13.500 | ||||||
| BORELLO Antoine | 13.433 | 13.400 | 12.716 | 13.733 | 13.233 | 13.516 | |||
| FRASCA Loris | 14.166 | 13.533 | 13.100 | 14.433 | 13.266 | 13.100 | |||
| SALEUR Julien | 13.566 | 12.800 | 12.033 | 13.800 | 13.566 | 11.400 | |||
| TOMMASONE Cyril | 14.666 | 13.700 | 12.733 | ||||||
| 15 | Turkey | ![]() |
40.299 | 37.032 | 42.457 | 41.332 | 43.266 | 40.266 | 244.652 |
| ARCA Mustafa | 12.266 | 11.666 | 13.866 | 11.433 | |||||
| ARICAN Ferhat | 13.300 | 13.833 | 12.533 | 13.300 | 14.933 | 13.333 | |||
| COLAK Ibrahim | 14.858 | 13.533 | 13.200 | ||||||
| GUNDOGDU Yunus | 13.066 | 11.533 | 13.666 | 13.733 | 11.466 | ||||
| ONDER Ahmet | 13.933 | 10.900 | 13.933 | 13.733 | 14.800 | 13.733 | |||
| 16 | Kazakhstan | ![]() |
41.733 | 40.999 | 38.500 | 42.099 | 40.466 | 40.100 | 243.897 |
| AZIZOV Ilyas | 12.000 | 12.566 | 12.500 | 13.533 | 12.866 | 12.266 | |||
| JANTYKOV Yerbol | 13.500 | 11.933 | 12.700 | 9.566 | 13.600 | ||||
| KARIMI Milad | 14.433 | 11.800 | 13.100 | 14.366 | 14.000 | 13.900 | |||
| KURBANOV Nariman | 14.300 | ||||||||
| MUSSAYEV Akim | 13.800 | 14.133 | 12.900 | 14.200 | 13.600 | 12.600 | |||
| 17 | Canada | ![]() |
41.166 | 36.799 | 40.333 | 42.598 | 42.132 | 39.300 | 242.328 |
| COURNOYER Rene | 13.500 | 12.233 | 13.433 | 14.266 | 13.800 | 12.900 | |||
| EMARD William | 14.233 | 13.800 | 14.066 | ||||||
| PATERSON Cory | 12.800 | 12.233 | 13.100 | 13.566 | 14.000 | 12.900 | |||
| PAYNE Jackson | 10.633 | 12.766 | 14.266 | 12.400 | |||||
| ZAKUTNEY Samuel | 13.433 | 12.333 | 14.266 | 13.866 | 13.500 | ||||
| 18 | Belgium | ![]() |
41.132 | 36.699 | 38.499 | 42.466 | 40.965 | 40.599 | 240.360 |
| GENTGES Maxime | 12.066 | 13.200 | 13.533 | ||||||
| KENIS Daan | 13.433 | 14.166 | 12.000 | ||||||
| KUAVITA Noah | 12.966 | 10.933 | 12.733 | 14.400 | 13.866 | 13.566 | |||
| VAN DEN KEYBUS Luka | 14.133 | 11.433 | 12.300 | 13.900 | 13.566 | 13.500 | |||
| VERBAEYS Jimmy | 13.566 | 13.200 | 12.566 | 12.366 | 13.333 | 13.533 | |||
| 19 | Netherlands | ![]() |
41.266 | 38.932 | 39.599 | 39.732 | 41.665 | 39.132 | 240.326 |
| BLETTERMAN Michel | 13.233 | 12.866 | 12.500 | 13.766 | |||||
| DEURLOO Bart | 14.000 | 13.166 | 13.233 | 12.800 | 13.566 | 13.766 | |||
| ZONDERLAND Epke | 14.333 | 11.766 | |||||||
| RIJKEN Frank | 12.533 | 12.633 | 12.700 | 12.566 | 13.766 | 13.366 | |||
| SCHMIDT Casimir | 14.033 | 12.900 | 13.666 | 13.166 | 13.500 | 12.000 | |||
| 20 | Belarus | ![]() |
39.632 | 37.199 | 37.740 | 42.932 | 40.865 | 39.365 | 237.733 |
| TSIASELSKI Aleh | 12.066 | 13.000 | 13.033 | ||||||
| LIKHOVITSKIY Andrey | 13.266 | 12.700 | 12.933 | 13.066 | 14.266 | 13.466 | |||
| SANUVONH Dzianis | 13.933 | 10.966 | 11.500 | 14.400 | 13.366 | 12.866 | |||
| SHARAMKOU Yahor | 12.433 | 12.433 | 11.666 | 14.166 | |||||
| YAKAULEU Ilya | 12.366 | 13.141 | 14.366 | 13.233 | 12.866 | ||||
| 21 | Australia | ![]() |
39.274 | 36.199 | 38.191 | 43.198 | 39.266 | 40.798 | 236.926 |
| BACUETI James | 13.300 | 11.833 | 14.666 | ||||||
| BULL Tyson | 13.500 | 14.366 | |||||||
| MORGANS Mitchell | 13.308 | 11.333 | 12.791 | 13.866 | 13.466 | 12.766 | |||
| SWAN Gabriel | 12.533 | 12.500 | 14.366 | 13.666 | |||||
| TONE Michael | 12.666 | 13.033 | 12.900 | 14.166 | 12.300 | 11.933 | |||
| 22 | Norway | ![]() |
41.133 | 36.699 | 39.132 | 42.057 | 38.599 | 38.099 | 235.719 |
| GADDERUD Theodor | 13.600 | 12.033 | 13.100 | ||||||
| GIACHINO Pietro | 13.266 | 12.466 | 12.866 | 12.700 | 12.200 | 12.100 | |||
| HEGGEMSNES Sofus | 13.433 | 12.200 | 13.166 | 14.158 | 13.433 | 13.233 | |||
| KALVOE Odin | 13.933 | 11.566 | 12.233 | ||||||
| SKJERAHAUG Stian | 14.100 | 10.566 | 11.233 | 13.966 | 12.966 | 12.633 | |||
| 23 | Hungary | ![]() |
38.032 | 39.399 | 37.799 | 41.332 | 39.066 | 39.966 | 235.594 |
| CSORVASI Soma Laszlo | 12.433 | 12.366 | 13.000 | ||||||
| MESZAROS Krisztofer | 13.066 | 13.066 | 12.900 | 13.500 | 12.766 | 12.500 | |||
| SHEPPARD Ryan Macleod | 11.933 | 12.900 | 12.100 | 14.066 | 13.433 | 13.600 | |||
| TOMCSANYI Benedek | 12.533 | 10.633 | 12.533 | 13.766 | 12.833 | 12.666 | |||
| VECSERNYES David | 13.433 | 12.800 | 13.700 | ||||||
| 24 | Romania | ![]() |
38.899 | 32.566 | 40.266 | 42.399 | 40.932 | 39.032 | 234.094 |
| COTUNA Vlad Bogdan | 10.533 | 13.000 | 13.633 | 13.466 | |||||
| DRAGULESCU Marian | 14.066 | 14.616 | |||||||
| MARC Razvan-Denis | 13.000 | 11.400 | 12.333 | 13.400 | 10.866 | 12.233 | |||
| MODOIANU-ZSEDER Toma Roland | 10.633 | 9.316 | 12.933 | 13.400 | 12.866 | 11.900 | |||
| MUNTEAN Andrei Vasile | 11.833 | 10.633 | 14.333 | 14.383 | 14.433 | 13.333 | |||
| 25 | Finland | ![]() |
41.099 | 36.499 | 36.598 | 41.332 | 39.232 | 38.199 | 232.959 |
| KIRMES Oskar | 13.300 | 11.566 | 12.566 | 13.766 | 13.366 | 12.666 | |||
| KIRMES Robert | 13.633 | 11.933 | 12.166 | 13.833 | 12.933 | 12.400 | |||
| KOSKI Elias | 13.066 | 12.966 | 11.566 | 13.733 | 12.933 | 12.800 | |||
| MIKKOLA Eeli | 11.600 | 11.866 | 13.000 | 12.900 | 12.733 | ||||
| SORAVUO Emil | 14.166 |
























