49th FIG Artistic Gymnastics World Championships
Stuttgart
4 - 13 October 2019
Women Team Qualification Results after Rotation 4
| Rank | Name | Total | |||||
| 1 | United States of America | ![]() |
44.932 | 44.374 | 41.666 | 43.233 | 174.205 |
| BILES Simone | 15.066 | 14.733 | 14.800 | 14.833 | |||
| EAKER Kara | 14.000 | 13.466 | |||||
| LEE Sunisa | 14.566 | 15.000 | 13.400 | 14.200 | |||
| MC CALLUM Grace | 14.566 | 14.641 | 12.933 | 13.766 | |||
| CAREY Jade | 15.300 | 14.200 | |||||
| 2 | People's Republic of China | ![]() |
43.265 | 43.765 | 43.066 | 39.065 | 169.161 |
| CHEN Yile | 14.366 | 14.266 | |||||
| LI Shijia | 14.466 | 14.166 | 14.500 | 12.600 | |||
| LIU Tingting | 13.566 | 14.766 | 14.300 | 13.233 | |||
| QI Qi | 14.533 | 12.966 | |||||
| TANG Xijing | 14.266 | 14.633 | 11.733 | 12.866 | |||
| 3 | Russian Federation | ![]() |
43.666 | 44.416 | 39.299 | 40.699 | 168.080 |
| AGAFONOVA Anastasiia | 13.400 | 14.700 | 13.033 | 12.666 | |||
| AKHAIMOVA Liliia | 14.733 | 13.366 | 12.900 | 13.933 | |||
| MELNIKOVA Angelina | 14.433 | 14.700 | 13.366 | 14.100 | |||
| SHCHEKOLDINA Aleksandra | 14.500 | 12.000 | 11.866 | ||||
| SPIRIDONOVA Daria | 15.016 | ||||||
| 4 | France | ![]() |
43.900 | 43.166 | 39.482 | 40.165 | 166.713 |
| BOYER Marine | 13.733 | 13.166 | 12.966 | ||||
| CHARPY Lorette | 14.166 | 12.600 | 13.233 | ||||
| DE JESUS DOS SANTOS Melanie | 14.600 | 14.600 | 13.616 | 13.966 | |||
| FRIESS Aline | 15.000 | 13.566 | 12.700 | 12.733 | |||
| PONTLEVOY Claire | 14.300 | 14.400 | |||||
| 5 | Canada | ![]() |
42.933 | 41.199 | 39.333 | 39.457 | 162.922 |
| BLACK Elsabeth | 14.200 | 14.266 | 13.533 | 13.200 | |||
| MOORS Brooklyn | 13.900 | 13.333 | 12.133 | 13.566 | |||
| OLSEN Shallon | 14.833 | 12.691 | |||||
| PADURARIU Anne-Marie | 13.433 | 13.500 | |||||
| WOO Victoria | 13.500 | 13.500 | 12.300 | 12.500 | |||
| 6 | Netherlands | ![]() |
42.733 | 40.999 | 38.999 | 39.932 | 162.663 |
| THORSDOTTIR Eythora | 14.400 | 11.466 | 13.333 | 12.966 | |||
| VISSER Naomi | 13.933 | 13.466 | 12.466 | 13.366 | |||
| VOLLEMAN Tisha | 14.400 | 13.533 | |||||
| WEVERS Lieke | 13.733 | 13.900 | 10.366 | 13.033 | |||
| WEVERS Sanne | 13.633 | 13.200 | |||||
| 7 | Great Britain | ![]() |
42.532 | 43.099 | 38.899 | 37.433 | 161.963 |
| DOWNIE Rebecca | 14.800 | 13.100 | |||||
| DOWNIE Elissa | 14.466 | 12.666 | 12.366 | 12.433 | |||
| FENTON Georgia-Mae | 13.533 | 14.333 | 11.566 | 12.500 | |||
| JAMES Taeja | 13.766 | 12.500 | |||||
| KINSELLA Alice | 14.300 | 13.966 | 13.433 | 12.433 | |||
| 8 | Italy | ![]() |
43.666 | 42.566 | 36.999 | 38.700 | 161.931 |
| CAROFIGLIO Desiree | 11.266 | 13.400 | |||||
| DAMATO Alice | 14.500 | 14.133 | |||||
| DAMATO Asia | 14.500 | 14.000 | 11.833 | 12.100 | |||
| IORIO Elisa | 14.366 | 14.133 | 12.633 | 12.400 | |||
| VILLA Giorgia | 14.666 | 14.300 | 12.533 | 12.900 | |||
| 9 | Germany | ![]() |
42.732 | 42.766 | 38.233 | 38.166 | 161.897 |
| BUI Kim | 13.666 | 14.200 | 13.000 | ||||
| PETZ Emelie | 13.766 | 13.233 | 11.533 | 12.166 | |||
| SCHAEFER Pauline | 11.800 | ||||||
| SEITZ Elisabeth | 14.600 | 14.800 | 12.833 | 12.766 | |||
| VOSS Sarah | 14.366 | 13.766 | 13.600 | 12.400 | |||
| 10 | Belgium | ![]() |
41.266 | 42.040 | 38.200 | 39.732 | 161.238 |
| BRASSART Maellyse | 13.600 | 13.133 | 11.733 | 12.766 | |||
| DAVELOOSE Margaux | 13.166 | 12.900 | 13.366 | ||||
| DERWAEL Nina | 13.500 | 15.141 | 13.200 | 13.600 | |||
| DERIKS Senna | 13.566 | 13.733 | 12.100 | ||||
| VANSTEENKISTE Jade | 14.100 | 12.200 | |||||
| 11 | Japan | ![]() |
42.766 | 41.232 | 38.565 | 38.665 | 161.228 |
| HATAKEDA Hitomi | 14.033 | 13.733 | 12.966 | 12.500 | |||
| KAJITA Nagi | 13.533 | 11.900 | 13.166 | ||||
| MATSUMURA Akari | 14.100 | 12.633 | 12.933 | ||||
| SUGIHARA Aiko | 14.033 | 13.266 | |||||
| TERAMOTO Asuka | 14.633 | 13.966 | 12.966 | 12.566 | |||
| 12 | Spain | ![]() |
41.065 | 41.690 | 36.466 | 39.800 | 159.021 |
| GONZALEZ Marina | 12.733 | ||||||
| PEREZ Ana | 13.666 | 13.833 | 11.500 | 13.200 | |||
| PETISCO Alba | 13.633 | 12.833 | 12.366 | ||||
| POPA Roxana | 13.766 | 13.991 | 9.900 | 13.800 | |||
| RODRIGUEZ Cintia | 13.533 | 13.866 | 12.600 | 12.800 | |||
| 13 | Australia | ![]() |
40.998 | 39.999 | 38.132 | 38.816 | 157.945 |
| BROWN Georgia-Rose | 13.566 | 13.633 | 13.300 | ||||
| FOLINO Talia | 13.566 | 11.233 | 12.483 | ||||
| GODWIN Georgia | 13.866 | 13.566 | 12.866 | 13.033 | |||
| MCDONALD Kate | 11.200 | 12.166 | |||||
| NEDOV Emma | 13.533 | 12.800 | 13.100 | 11.466 | |||
| 14 | Brazil | ![]() |
42.332 | 39.199 | 37.766 | 38.299 | 157.596 |
| BARBOSA Jade | 14.133 | ||||||
| COSTA Leticia | 13.633 | 11.300 | 11.233 | 12.633 | |||
| FIDELIS Thais | 13.633 | 12.733 | 12.833 | 11.833 | |||
| OLIVEIRA Lorrane | 13.633 | ||||||
| SARAIVA Flavia | 14.566 | 12.833 | 13.700 | 13.833 | |||
| 15 | Ukraine | ![]() |
41.298 | 39.799 | 36.865 | 38.999 | 156.961 |
| BACHYNSKA Anastasiia | 13.866 | 13.100 | 11.966 | 13.233 | |||
| FEDOROVA Yana | 10.400 | ||||||
| OSIPOVA Valeriia | 13.866 | 11.933 | 11.900 | ||||
| RADIVILOVA Angelina | 13.566 | 12.966 | 11.300 | 13.066 | |||
| VARINSKA Diana | 13.500 | 13.733 | 12.966 | 12.700 | |||
| 16 | Republic of Korea | ![]() |
42.332 | 39.299 | 36.799 | 38.232 | 156.662 |
| EOM Dohyun | 12.500 | 11.933 | 12.333 | 12.566 | |||
| HAM Miju | 14.066 | 12.000 | |||||
| LEE Yunseo | 13.333 | 14.133 | 12.433 | 12.600 | |||
| LEE Eun Ju | 12.800 | 12.033 | |||||
| YEO Seojeong | 14.933 | 12.366 | 11.833 | 13.066 | |||
| 17 | Switzerland | ![]() |
42.099 | 38.465 | 37.165 | 38.032 | 155.761 |
| BARLOGGIO Caterina | 12.866 | 11.200 | 12.066 | ||||
| KAESLIN Ilaria | 13.600 | 12.966 | 12.466 | 12.466 | |||
| SIEGENTHALER Stefanie | 12.933 | 12.633 | 11.933 | 11.533 | |||
| STEINGRUBER Giulia | 15.066 | 12.400 | 12.766 | 13.500 | |||
| WU Anny | 13.433 | ||||||
| 18 | Hungary | ![]() |
42.465 | 41.299 | 34.198 | 37.699 | 155.661 |
| BOECZOEGO Dorina | 13.566 | 11.633 | 11.366 | 12.866 | |||
| KOVACS Zsofia | 14.433 | 14.200 | 11.566 | 12.233 | |||
| MAKRA Noemi | 13.133 | 11.166 | 12.133 | ||||
| PETER Sara | 14.466 | ||||||
| SCHERMANN Bianka | 13.366 | 13.966 | 11.266 | 12.600 | |||
| 19 | Argentina | ![]() |
42.800 | 38.866 | 35.832 | 37.765 | 155.263 |
| DOMINICI Martina | 14.200 | 13.300 | 12.366 | 12.566 | |||
| FERNANDEZ Luna | 11.233 | 12.433 | |||||
| MAGISTRATI Abigail | 14.400 | 12.866 | 12.000 | 12.766 | |||
| PISOS Agustina | 13.533 | 12.666 | 11.466 | 12.100 | |||
| TARABINI Ayelen | 14.200 | 12.700 | |||||
| 20 | Democratic People's Republic of Korea | ![]() |
42.699 | 38.399 | 35.166 | 37.533 | 153.797 |
| AN Chang Ok | 13.100 | 13.033 | 11.000 | 12.400 | |||
| KIM Son Hyang | 14.033 | 12.266 | 10.533 | 12.500 | |||
| KIM Won Yong | 13.066 | ||||||
| KIM Su Jong | 14.200 | 12.933 | 11.100 | 12.633 | |||
| RI Su Ryon | 14.466 | 12.433 | 10.866 | ||||
| 21 | Mexico | ![]() |
43.033 | 39.098 | 34.266 | 37.032 | 153.429 |
| ESPARZA Frida | 13.766 | ||||||
| GARCIA Elsa | 14.000 | 10.666 | 12.466 | ||||
| GUTIERREZ Anapaula | 14.133 | 12.666 | 10.933 | 12.266 | |||
| LAGO Ana | 13.633 | 12.333 | 11.433 | 11.800 | |||
| MORENO Alexa | 14.900 | 12.666 | 11.900 | 12.300 | |||
| 22 | Romania | ![]() |
41.232 | 37.099 | 37.166 | 36.398 | 151.895 |
| CRISAN Ioana | 13.833 | 12.666 | 11.733 | 12.066 | |||
| GHICIUC Carmen | 13.366 | 11.466 | 12.600 | 11.966 | |||
| GOLGOTA Denisa | 14.033 | 12.200 | 11.833 | 11.000 | |||
| HOLBURA Maria | 13.300 | 12.233 | 12.733 | 12.366 | |||
| PUIU Ana-Maria | |||||||
| 23 | Czech Republic | ![]() |
39.866 | 36.800 | 34.841 | 36.132 | 147.639 |
| HOLASOVA Aneta | 13.533 | 12.800 | 11.800 | 12.633 | |||
| JESSENOVA Sandra | 13.333 | 10.908 | 11.566 | ||||
| JIRIKOVA Lucie | 13.000 | 11.900 | 10.900 | 11.933 | |||
| KANYAI Anna Maria | 11.033 | ||||||
| PONIZILOVA Dominika | 12.933 | 12.100 | 12.133 | 11.333 | |||
| 24 | Egypt | ![]() |
40.933 | 36.332 | 34.299 | 35.599 | 147.163 |
| HUSSEIN Farah | 13.500 | 11.833 | 11.433 | 11.433 | |||
| IBRAHIM Zeina | |||||||
| MOHAMED Mandy | 13.466 | 12.366 | 11.466 | 12.533 | |||
| SALEM Farah | 13.533 | 12.133 | 11.400 | 11.633 | |||
| TAMAN Nancy Taman | 13.900 | 11.433 | 10.166 | 10.300 |























