49th FIG Artistic Gymnastics World Championships
Stuttgart
4 - 13 October 2019
Women Team Final Results
| Rank | Name | Total | |||||
| 1 | United States of America | ![]() |
45.166 | 42.299 | 40.966 | 43.899 | 172.330 |
| BILES Simone | 15.400 | 14.600 | 14.433 | 15.333 | |||
| EAKER Kara | 14.000 | ||||||
| LEE Sunisa | 14.733 | 12.533 | 14.233 | ||||
| MC CALLUM Grace | 14.600 | 12.966 | |||||
| CAREY Jade | 15.166 | 14.333 | |||||
| 2 | Russian Federation | ![]() |
43.899 | 43.665 | 38.465 | 40.500 | 166.529 |
| AGAFONOVA Anastasiia | 14.566 | 12.166 | |||||
| AKHAIMOVA Liliia | 14.733 | 12.533 | 13.600 | ||||
| MELNIKOVA Angelina | 14.533 | 14.333 | 13.766 | 13.900 | |||
| SHCHEKOLDINA Aleksandra | 14.633 | 13.000 | |||||
| SPIRIDONOVA Daria | 14.766 | ||||||
| 3 | Italy | ![]() |
43.732 | 42.299 | 38.799 | 39.966 | 164.796 |
| CAROFIGLIO Desiree | 13.333 | ||||||
| DAMATO Alice | 14.533 | 14.133 | |||||
| DAMATO Asia | 14.533 | 13.266 | 13.333 | ||||
| IORIO Elisa | 13.900 | 11.933 | |||||
| VILLA Giorgia | 14.666 | 14.266 | 13.600 | 13.300 | |||
| 4 | People's Republic of China | ![]() |
43.066 | 40.199 | 40.599 | 40.366 | 164.230 |
| CHEN Yile | 13.733 | 14.000 | |||||
| LI Shijia | 14.166 | 14.266 | |||||
| LIU Tingting | 11.900 | 12.333 | 13.433 | ||||
| QI Qi | 14.600 | 13.433 | |||||
| TANG Xijing | 14.300 | 14.566 | 13.500 | ||||
| 5 | France | ![]() |
43.599 | 40.565 | 38.732 | 40.732 | 163.628 |
| BOYER Marine | 13.833 | 13.266 | |||||
| CHARPY Lorette | 14.033 | 12.666 | |||||
| DE JESUS DOS SANTOS Melanie | 14.733 | 14.366 | 12.233 | 14.166 | |||
| FRIESS Aline | 14.900 | 13.300 | |||||
| PONTLEVOY Claire | 13.966 | 12.166 | |||||
| 6 | Great Britain | ![]() |
42.632 | 42.099 | 39.499 | 37.265 | 161.495 |
| DOWNIE Rebecca | 14.900 | 13.566 | |||||
| DOWNIE Elissa | 14.566 | 14.033 | |||||
| FENTON Georgia-Mae | 13.166 | 12.233 | 11.933 | ||||
| JAMES Taeja | 13.800 | 13.266 | |||||
| KINSELLA Alice | 14.266 | 13.700 | 12.066 | ||||
| 7 | Canada | ![]() |
43.033 | 39.899 | 37.965 | 39.666 | 160.563 |
| BLACK Elsabeth | 14.200 | 14.033 | 13.366 | 13.433 | |||
| MOORS Brooklyn | 14.133 | 12.533 | 12.466 | 13.200 | |||
| OLSEN Shallon | 14.700 | 13.033 | |||||
| PADURARIU Anne-Marie | 12.133 | ||||||
| WOO Victoria | 13.333 | ||||||
| 8 | Netherlands | ![]() |
42.732 | 39.098 | 37.432 | 40.165 | 159.427 |
| THORSDOTTIR Eythora | 14.466 | 11.400 | 13.633 | ||||
| VISSER Naomi | 14.066 | 14.066 | 13.166 | ||||
| VOLLEMAN Tisha | 14.200 | 13.566 | |||||
| WEVERS Lieke | 12.466 | 12.966 | |||||
| WEVERS Sanne | 12.566 | 12.866 |







