49th FIG Artistic Gymnastics World Championships
Stuttgart
4 - 13 October 2019
Men Team Final Results
| Rank | Name | Total | |||||||
| 1 | Russian Federation | ![]() |
43.833 | 41.832 | 43.732 | 44.432 | 44.399 | 43.498 | 261.726 |
| ABLIAZIN Denis | 14.533 | ||||||||
| BELYAVSKIY David | 14.000 | 15.133 | |||||||
| DALALOYAN Artur | 14.633 | 14.666 | 14.966 | 13.966 | 14.366 | ||||
| NAGORNYY Nikita | 14.900 | 14.166 | 14.533 | 15.066 | 15.300 | 14.466 | |||
| STRETOVICH Ivan | 14.300 | 13.666 | 14.400 | 14.666 | |||||
| 2 | People's Republic of China | ![]() |
43.333 | 43.783 | 43.366 | 43.999 | 45.141 | 41.107 | 260.729 |
| DENG Shudi | 14.100 | 14.533 | 14.866 | 13.841 | |||||
| LIN Chaopan | 14.200 | 14.658 | 14.500 | ||||||
| SUN Wei | 14.200 | 14.333 | 14.800 | 12.766 | |||||
| XIAO Ruoteng | 15.033 | 14.900 | 14.333 | 14.100 | |||||
| ZOU Jingyuan | 14.683 | 14.500 | 16.383 | ||||||
| 3 | Japan | ![]() |
41.965 | 43.399 | 43.432 | 43.874 | 43.332 | 42.157 | 258.159 |
| HASHIMOTO Daiki | 13.533 | 14.466 | 14.900 | 14.066 | |||||
| KAMOTO Yuya | 14.766 | 14.133 | 13.866 | ||||||
| KAYA Kazuma | 14.366 | 14.400 | 14.366 | 14.141 | 14.833 | 14.225 | |||
| TANIGAWA Kakeru | 14.066 | 14.533 | 14.366 | ||||||
| TANIGAWA Wataru | 14.300 | 14.833 | |||||||
| 4 | United States of America | ![]() |
43.332 | 40.799 | 41.966 | 42.700 | 43.566 | 42.215 | 254.578 |
| HOWARD Trevor | 13.900 | ||||||||
| MIKULAK Samuel | 14.666 | 13.966 | 14.233 | 14.200 | 15.200 | 14.666 | |||
| MODI Akash | 13.900 | 14.200 | 14.266 | 14.016 | |||||
| MOLDAUER Yul | 14.400 | 12.933 | 13.833 | 14.300 | 14.100 | ||||
| WISKUS Shane | 14.266 | 13.533 | |||||||
| 5 | Great Britain | ![]() |
41.866 | 41.233 | 41.999 | 43.899 | 42.966 | 39.648 | 251.611 |
| CUNNINGHAM Dominick | 14.466 | 13.700 | 14.400 | ||||||
| FRASER Joe | 13.800 | 14.333 | 14.833 | 12.666 | |||||
| HALL James | 14.200 | 13.300 | 13.966 | 14.666 | 14.200 | 13.916 | |||
| REGINI-MORAN Giarnni | 13.200 | 14.833 | 13.933 | ||||||
| WHITLOCK Max | 14.133 | 13.066 | |||||||
| 6 | Chinese Taipei | ![]() |
41.432 | 42.900 | 41.365 | 41.165 | 40.266 | 41.115 | 248.243 |
| HSU Ping Chien | 13.400 | 13.666 | 13.033 | ||||||
| LEE Chih Kai | 14.133 | 15.000 | 13.366 | 14.366 | 13.733 | 13.166 | |||
| SHIAO Yu-Jan | 13.166 | 14.500 | |||||||
| TANG Chia-Hung | 14.133 | 13.866 | 13.133 | 13.533 | 14.916 | ||||
| YU Chao Wei | 14.133 | 13.000 | |||||||
| 7 | Switzerland | ![]() |
42.666 | 39.841 | 40.699 | 41.666 | 42.233 | 39.933 | 247.038 |
| BAUMANN Christian | 12.233 | 13.633 | 13.900 | ||||||
| BRAEGGER Pablo | 14.100 | 13.100 | 13.833 | 13.000 | |||||
| GISCHARD Benjamin | 14.300 | 13.800 | 13.200 | 14.266 | |||||
| HEGI Oliver | 13.808 | 14.300 | 14.600 | ||||||
| YUSOF Eddy | 14.266 | 13.866 | 14.500 | 12.333 | |||||
| 8 | Ukraine | ![]() |
41.265 | 39.633 | 41.265 | 42.299 | 42.232 | 39.899 | 246.593 |
| HRYKO Vladyslav | 13.633 | 11.800 | 12.966 | 13.666 | 13.800 | 13.466 | |||
| PAKHNIUK Petro | 14.466 | 13.633 | |||||||
| RADIVILOV Igor | 13.666 | 14.566 | 14.733 | ||||||
| VERNIAIEV Oleg | 14.500 | ||||||||
| YUDENKOV Yevgen | 13.966 | 13.333 | 13.733 | 13.900 | 13.966 | 12.800 |







