1st FIG Rhythmic Gymnastics Junior World Championships Moscow
19 - 21 July 2019
Individual Qualifications - Start List
Group A | Group B | Group C | Group D |
7/19/2019 — 09:00 | 7/20/2019 — 09:00 |
09:00
Rope | Ball | |||||
1 | 231 | SARIOGLU Nilgun | ||||
2 | 222 | LIN Angeline | ||||
3 | 216 | RONDI Kayla | ||||
4 | 131 | ARTIC Tamara | ||||
5 | 226 | TAMAGNINI Matilde | ||||
6 | 182 | STEPULANE Santa | ||||
7 | 187 | SOSTAKAITE Fausta | ||||
8 | 164 | BLOCK Noga | ||||
9 | 151 | MAKHOSHVILI Elizaveta | ||||
10 | 158 | LO Wing Lam | ||||
11 | 101 | KARAKHANYAN Anzhelika | ||||
12 | 138 | SALEH Aliaa | ||||
13 | 143 | EGOROVA Sofia | ||||
14 | 191 | GUZ Anastasia | ||||
15 | 130 | da VEIGA Noa | ||||
16 | 230 | GUNES Yeliz | ||||
17 | 221 | CHIA Kaitlyn | ||||
18 | 216 | RONDI Kayla | ||||
19 | 132 | SELENDIC Barbara | ||||
20 | 225 | CASALI Giulia | ||||
21 | 179 | ALESKOVSKA Alisa | ||||
22 | 186 | GAIDUK Maja | ||||
23 | 166 | LEYFMAN Sonia | ||||
24 | 150 | JANASHVILI Nutsa | ||||
25 | 157 | KO Tin Nam | ||||
26 | 102 | POGOSIAN Abigail | ||||
27 | 136 | ABDELRAHMAN Malak | ||||
28 | 144 | JAMIL Elisabeth | ||||
29 | 191 | GUZ Anastasia | ||||
30 | 130 | da VEIGA Noa |
09:00
Clubs | Ribbon | |||||
1 | 144 | JAMIL Elisabeth | ||||
2 | 226 | TAMAGNINI Matilde | ||||
3 | 130 | da VEIGA Noa | ||||
4 | 131 | ARTIC Tamara | ||||
5 | 158 | LO Wing Lam | ||||
6 | 187 | SOSTAKAITE Fausta | ||||
7 | 222 | LIN Angeline | ||||
8 | 232 | SIDOROVA Victoria | ||||
9 | 216 | RONDI Kayla | ||||
10 | 137 | ELGENDY Mariam | ||||
11 | 151 | MAKHOSHVILI Elizaveta | ||||
12 | 101 | KARAKHANYAN Anzhelika | ||||
13 | 180 | IVANAUSKA Nikola | ||||
14 | 192 | REVINA Polina | ||||
15 | 165 | KATZ Adi Asya | ||||
16 | 144 | JAMIL Elisabeth | ||||
17 | 225 | CASALI Giulia | ||||
18 | 130 | da VEIGA Noa | ||||
19 | 131 | ARTIC Tamara | ||||
20 | 157 | KO Tin Nam | ||||
21 | 186 | GAIDUK Maja | ||||
22 | 223 | LOW Yu Yenn | ||||
23 | 232 | SIDOROVA Victoria | ||||
24 | 216 | RONDI Kayla | ||||
25 | 138 | SALEH Aliaa | ||||
26 | 150 | JANASHVILI Nutsa | ||||
27 | 102 | POGOSIAN Abigail | ||||
28 | 181 | JEVSTAFJEVA Arina | ||||
29 | 191 | GUZ Anastasia | ||||
30 | 165 | KATZ Adi Asya |
7/19/2019 — 10:40 | 7/20/2019 — 10:40 |
10:40
Rope | Ball | |||||
1 | 208 | TIJAM Jessica Rayne | ||||
2 | 106 | SCHMID Julia | ||||
3 | 126 | ZHAO Yue | ||||
4 | 109 | SAFRONOVA Alexandra | ||||
5 | 133 | HERNANDEZ Laura | ||||
6 | 213 | CAMPBELL Alyssa | ||||
7 | 224 | KRASOVEC Brigita | ||||
8 | 111 | KRASNORUTSKAIA Arina | ||||
9 | 228 | HORVATHOVA Petra | ||||
10 | 168 | KITA Mirano | ||||
11 | 229 | PEERAMATUKORN Piyada | ||||
12 | 114 | DELGADILLO ROCA Rafaela | ||||
13 | 170 | TANIYEVA Elzhana | ||||
14 | 193 | ALCOCER Dalia | ||||
15 | 183 | ABOU KHALED Michelle | ||||
16 | 207 | LABADAN Breanna | ||||
17 | 106 | SCHMID Julia | ||||
18 | 126 | ZHAO Yue | ||||
19 | 110 | VERSTAPPEN Alessia | ||||
20 | 134 | SOKOLOVA Anna | ||||
21 | 214 | MALDONADO Camille | ||||
22 | 224 | KRASOVEC Brigita | ||||
23 | 113 | TKATCHEVA Darya | ||||
24 | 228 | HORVATHOVA Petra | ||||
25 | 168 | KITA Mirano | ||||
26 | 229 | PEERAMATUKORN Piyada | ||||
27 | 115 | GENUZIO PAZ Francesca | ||||
28 | 169 | BAKATOVA Sabina | ||||
29 | 195 | SALAZAR Kimberly | ||||
30 | 184 | ABOU NASSAR Alessandra |
10:40
Clubs | Ribbon | |||||
1 | 134 | SOKOLOVA Anna | ||||
2 | 195 | SALAZAR Kimberly | ||||
3 | 229 | PEERAMATUKORN Piyada | ||||
4 | 213 | CAMPBELL Alyssa | ||||
5 | 224 | KRASOVEC Brigita | ||||
6 | 208 | TIJAM Jessica Rayne | ||||
7 | 109 | SAFRONOVA Alexandra | ||||
8 | 105 | DOMENIG Valentina | ||||
9 | 185 | BOU ZEIDAN Sophia | ||||
10 | 126 | ZHAO Yue | ||||
11 | 169 | BAKATOVA Sabina | ||||
12 | 112 | STSESHYTS Kseniya | ||||
13 | 115 | GENUZIO PAZ Francesca | ||||
14 | 228 | HORVATHOVA Petra | ||||
15 | 168 | KITA Mirano | ||||
16 | 134 | SOKOLOVA Anna | ||||
17 | 194 | RODRIGUEZ Sofia | ||||
18 | 229 | PEERAMATUKORN Piyada | ||||
19 | 214 | MALDONADO Camille | ||||
20 | 224 | KRASOVEC Brigita | ||||
21 | 207 | LABADAN Breanna | ||||
22 | 109 | SAFRONOVA Alexandra | ||||
23 | 105 | DOMENIG Valentina | ||||
24 | 185 | BOU ZEIDAN Sophia | ||||
25 | 126 | ZHAO Yue | ||||
26 | 170 | TANIYEVA Elzhana | ||||
27 | 113 | TKATCHEVA Darya | ||||
28 | 114 | DELGADILLO ROCA Rafaela | ||||
29 | 228 | HORVATHOVA Petra | ||||
30 | 168 | KITA Mirano |
7/19/2019 — 13:15 | 7/20/2019 — 13:15 |
13:15
Rope | Ball | |||||
1 | 190 | YASSIN Alisha | ||||
2 | 125 | VIVIER Michel | ||||
3 | 135 | PEDERSEN Alma | ||||
4 | 215 | ANITEI Laura | ||||
5 | 197 | ERDENEBAYAR Lkhagvatsetseg | ||||
6 | 218 | KRAMARENKO Lala | ||||
7 | 120 | BREZALIEVA Eva | ||||
8 | 204 | NILSEN Lana | ||||
9 | 147 | RAMONATXO Lily | ||||
10 | 227 | VLCEK Sandra | ||||
11 | 167 | RAFFAELI Sofia | ||||
12 | 142 | MURASHKO Polina | ||||
13 | 129 | HURTADO Nathalia | ||||
14 | 233 | KRASIUK Nikol | ||||
15 | 171 | MAKSYTOVA Eliza | ||||
16 | 190 | YASSIN Alisha | ||||
17 | 125 | VIVIER Michel | ||||
18 | 135 | PEDERSEN Alma | ||||
19 | 215 | ANITEI Laura | ||||
20 | 199 | GANZORIG Gunchinmaa | ||||
21 | 220 | SIMAKOVA Anastasia | ||||
22 | 122 | TSONEVA Katrin Antonova | ||||
23 | 202 | HERLOE Thea Bisgaard | ||||
24 | 146 | MILLET Maelle | ||||
25 | 227 | VLCEK Sandra | ||||
26 | 167 | RAFFAELI Sofia | ||||
27 | 142 | MURASHKO Polina | ||||
28 | 128 | HENAO Luna | ||||
29 | 233 | KRASIUK Nikol | ||||
30 | 174 | TOKTOKOZHOEVA Ilima |
13:15
Ribbon | Clubs | |||||
1 | 123 | VATOVA Valeria | ||||
2 | 167 | RAFFAELI Sofia | ||||
3 | 145 | KARBANOV Helene | ||||
4 | 218 | KRAMARENKO Lala | ||||
5 | 124 | SAVCHENKO Elizabeth | ||||
6 | 127 | GALLEGO Manuela | ||||
7 | 142 | MURASHKO Polina | ||||
8 | 135 | PEDERSEN Alma | ||||
9 | 202 | HERLOE Thea Bisgaard | ||||
10 | 227 | VLCEK Sandra | ||||
11 | 196 | BAATARKHUYAG Nomin | ||||
12 | 215 | ANITEI Laura | ||||
13 | 189 | NG Joe Ee | ||||
14 | 172 | MUSTAFINA Karina | ||||
15 | 233 | KRASIUK Nikol | ||||
16 | 121 | NIKOLOVA Stliana | ||||
17 | 167 | RAFFAELI Sofia | ||||
18 | 145 | KARBANOV Helene | ||||
19 | 219 | SERGAEVA Dariia | ||||
20 | 125 | VIVIER Michel | ||||
21 | 129 | HURTADO Nathalia | ||||
22 | 142 | MURASHKO Polina | ||||
23 | 135 | PEDERSEN Alma | ||||
24 | 203 | JUUL MOELLER Jenny Charlotte Nords. | ||||
25 | 227 | VLCEK Sandra | ||||
26 | 198 | GANBAT Enkh-Ujin | ||||
27 | 215 | ANITEI Laura | ||||
28 | 188 | LAI Yun Jo | ||||
29 | 173 | PAPUSHINA Sabina | ||||
30 | 233 | KRASIUK Nikol |
7/19/2019 — 15:00 | 7/20/2019 — 15:00 |
15:00
Rope | Ball | |||||
1 | 104 | LEARMONT Phoebe | ||||
2 | 162 | NARENDRA Sutjiati | ||||
3 | 152 | KOLOSOV Margarita | ||||
4 | 210 | OSADA Laura | ||||
5 | 212 | SANTOS Barbara | ||||
6 | 234 | KAUTZMAN Alexandria | ||||
7 | 155 | GIANNOPOULOU Paraskevi | ||||
8 | 148 | POPOVA Elizabeth | ||||
9 | 159 | BERNAT Szofia | ||||
10 | 117 | MORAES Maria | ||||
11 | 175 | KIM Garam | ||||
12 | 140 | GOROSPE Teresa | ||||
13 | 201 | DJEKIC Emina | ||||
14 | 238 | RAKHIMOVA Yosmina | ||||
15 | 206 | WAGGIE Laylah | ||||
16 | 107 | JALILOVA Arzu | ||||
17 | 103 | BROEDELET Saskia | ||||
18 | 162 | NARENDRA Sutjiati | ||||
19 | 152 | KOLOSOV Margarita | ||||
20 | 209 | KOMAREWICZ Emilia | ||||
21 | 212 | SANTOS Barbara | ||||
22 | 234 | KAUTZMAN Alexandria | ||||
23 | 154 | AGATHOU Androniki | ||||
24 | 149 | SEVERN Saffron | ||||
25 | 160 | KOCSIS Evelin Viktoria | ||||
26 | 116 | GONCALVES Mariana | ||||
27 | 177 | SHIM Jieun | ||||
28 | 141 | SOLAUN Salma | ||||
29 | 200 | DAMJANOVIC Lana | ||||
30 | 237 | IKROMOVA Takhmina | ||||
31 | 205 | CHIN Paris | ||||
32 | 107 | JALILOVA Arzu |
15:00
Clubs | Ribbon | |||||
1 | 154 | AGATHOU Androniki | ||||
2 | 108 | SAMADOVA Narmina | ||||
3 | 104 | LEARMONT Phoebe | ||||
4 | 176 | LEE Yewon | ||||
5 | 235 | KOBELEV Victoria | ||||
6 | 152 | KOLOSOV Margarita | ||||
7 | 210 | OSADA Laura | ||||
8 | 206 | WAGGIE Laylah | ||||
9 | 162 | NARENDRA Sutjiati | ||||
10 | 148 | POPOVA Elizabeth | ||||
11 | 211 | POROKHNYA Dalia | ||||
12 | 160 | KOCSIS Evelin Viktoria | ||||
13 | 238 | RAKHIMOVA Yosmina | ||||
14 | 201 | DJEKIC Emina | ||||
15 | 139 | GONZALEZ Lucia | ||||
16 | 118 | ODA Viviane | ||||
17 | 156 | KOMPSELIDOU Eirini | ||||
18 | 108 | SAMADOVA Narmina | ||||
19 | 103 | BROEDELET Saskia | ||||
20 | 178 | SHIN Yubin | ||||
21 | 236 | ZHAO Jenna | ||||
22 | 153 | VARFOLOMEEV Darja | ||||
23 | 209 | KOMAREWICZ Emilia | ||||
24 | 205 | CHIN Paris | ||||
25 | 162 | NARENDRA Sutjiati | ||||
26 | 149 | SEVERN Saffron | ||||
27 | 211 | POROKHNYA Dalia | ||||
28 | 161 | KRASZNAY Blanka | ||||
29 | 237 | IKROMOVA Takhmina | ||||
30 | 200 | DAMJANOVIC Lana | ||||
31 | 141 | SOLAUN Salma | ||||
32 | 119 | PASSOS Ana Luisa |