34th FIG Trampoline Gymnastics World Championships
Tokyo
28 November - 1 December 2019
Men's Trampoline Team Qualification - Results
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
|||
| 1 | People's Republic of China | ![]() |
342.535 | Q | |||
| GAO Lei | 53.190 | 61.805 | |||||
| TU Xiao | 51.985 | 60.860 | |||||
| DONG Dong | 52.525 | 61.485 | |||||
| YAN Langyu | 52.670 | 59.920 | |||||
| 2 | Belarus | ![]() |
341.340 | Q | |||
| DUDARAU Aliaksei | 50.645 | 58.525 | |||||
| RABTSAU Aleh | 52.300 | 59.890 | |||||
| LITVINOVICH Ivan | 52.475 | 61.235 | |||||
| HANCHAROU Uladzislau | 53.890 | 61.550 | |||||
| 3 | Russian Federation | ![]() |
334.815 | Q | |||
| MELNIK Mikhail | 51.345 | 59.040 | |||||
| USHAKOV Dmitrii | 53.420 | 59.420 | |||||
| YUDIN Andrey | 52.225 | 58.920 | |||||
| FEDORENKO Nikita | 51.790 | 12.910 | |||||
| 4 | Japan | ![]() |
333.535 | Q | |||
| SAKAI Ryosuke | 51.280 | 59.480 | |||||
| UEYAMA Yasuhiro | 50.950 | 59.375 | |||||
| KISHI Daiki | 52.755 | 42.360 | |||||
| UNNO Hiroto | 51.625 | 59.020 | |||||
| 5 | Australia | ![]() |
328.840 | Q | |||
| THOMAS Aiden | 46.775 | 56.240 | |||||
| SWADLING Ty | 50.630 | 57.640 | |||||
| RUTHERFORD Blake | 51.195 | 59.080 | |||||
| CLARKE Dominic | 51.265 | 59.030 | |||||
| 6 | France | ![]() |
324.730 | R | |||
| FAROUX Josuah | 50.040 | 33.490 | |||||
| MORANTE Allan | 52.440 | 58.775 | |||||
| DEMIRO-O-DOMIRO Morgan | 50.430 | 54.300 | |||||
| GOUZOU Pierre | 50.905 | 57.880 | |||||
| 7 | United States of America | ![]() |
324.020 | R | |||
| GLUCKSTEIN Jeffrey | 50.905 | 53.985 | |||||
| PADILLA Ruben | 47.395 | 57.060 | |||||
| SHOSTAK Aliaksei | 51.070 | 58.945 | |||||
| GESUELLI Cody | 49.320 | 56.720 | |||||
| 8 | Spain | ![]() |
323.270 | ||||
| VEGA David | 50.045 | 55.680 | |||||
| MARTIN Jorge | 51.965 | 57.845 | |||||
| VILARASAU Robert | 49.530 | 58.205 | |||||
| 9 | Kazakhstan | ![]() |
320.245 | ||||
| GRACHYOV Igor | 49.775 | 11.920 | |||||
| MUSSABAYEV Danil | 51.380 | 57.010 | |||||
| ALIYEV Pirmammad | 50.165 | 57.225 | |||||
| TUSSUPOV Daniyar | 34.730 | 54.690 | |||||
| 10 | Poland | ![]() |
316.415 | ||||
| WYSKIEL Maciej | 49.740 | 54.225 | |||||
| ZAKRZEWSKI Artur | 49.310 | 58.120 | |||||
| JAWORSKI Lukasz | 48.815 | 56.205 | |||||
| 11 | Sweden | ![]() |
316.225 | ||||
| SMITH Oscar | 49.775 | 55.720 | |||||
| NORDFORS Jonas | 51.000 | 57.415 | |||||
| AABERG Maans | 47.355 | 54.960 | |||||
| 12 | Brazil | ![]() |
315.690 | ||||
| DUTRA Rayan | 50.905 | 57.835 | |||||
| PALA Carlos Ramirez | 49.220 | 29.370 | |||||
| TOBIAS Lucas | 50.090 | 54.105 | |||||
| ANDRADE Rafael | 48.320 | 53.535 | |||||
| 13 | Argentina | ![]() |
311.240 | ||||
| STOTZ Ralph | 36.345 | 49.385 | |||||
| ADORNO Lucas | 50.240 | 56.705 | |||||
| CURY Federico | 49.185 | 55.450 | |||||
| AQUINO Bernardo | 47.720 | 51.940 | |||||
| 14 | Ukraine | ![]() |
310.740 | ||||
| IVANSKYI Mykyta | 50.145 | 57.300 | |||||
| DAVYDENKO Anton | 50.925 | 57.905 | |||||
| PROSTOROV Mykola | 51.005 | 12.190 | |||||
| ROZHKO Dmytro | 45.900 | 43.460 | |||||
| 15 | Portugal | ![]() |
307.010 | ||||
| SANTOS Ricardo | 34.720 | 34.660 | |||||
| GANCHINHO Diogo | 51.780 | 58.425 | |||||
| ABREU Diogo | 51.975 | 58.680 | |||||
| FERREIRA Pedro | 51.490 | 24.105 | |||||
| 16 | Mexico | ![]() |
306.990 | ||||
| CEBALLOS Esaul | 48.645 | 53.980 | |||||
| LORIA Luis | 47.840 | 55.565 | |||||
| LOZANO Amado | 48.830 | 52.130 | |||||
| 17 | Canada | ![]() |
300.580 | ||||
| SOEHN Keegan | 51.220 | 58.520 | |||||
| CHARTIER Jeremy | 33.890 | 59.085 | |||||
| BURNETT Jason | 49.550 | 12.240 | |||||
| SHUH Nathan | 49.845 | 32.360 | |||||
| 18 | Egypt | ![]() |
291.495 | ||||
| ELBAHAT Nour | 45.725 | 51.280 | |||||
| HASSAN Mohab | 46.500 | 51.075 | |||||
| HUSSEIN Khaled | 44.360 | 5.945 | |||||
| SHERIF Seif | 45.875 | 51.040 | |||||
| 19 | Austria | ![]() |
288.110 | ||||
| SPATT Martin | 45.305 | 50.905 | |||||
| FROESCHL Niklas | 47.935 | 53.975 | |||||
| WIZANI Benny | 31.285 | 58.705 | |||||
| 20 | Italy | ![]() |
287.800 | ||||
| CANNONE Flavio | 50.450 | 57.235 | |||||
| LAVINO Marco | 49.175 | 53.855 | |||||
| ALOI Dario | 50.510 | 26.575 | |||||
| 21 | Germany | ![]() |
279.220 | ||||
| PFLEIDERER Matthias | 51.005 | 58.670 | |||||
| FRITZSCHE Lars | 50.445 | 12.395 | |||||
| VOGEL Fabian | 51.080 | 55.625 | |||||
| 22 | Azerbaijan | ![]() |
243.850 | ||||
| AGHAMIROV Ruslan | 46.895 | 54.715 | |||||
| PIUNOV Oleg | 49.395 | 22.540 | |||||
| GRISHUNIN Ilya | 52.190 | 18.115 |





















