38th FIG Rhythmic Gymnastics World Championships Kitakyushu
27 - 31 October 2021
Individual Qualifications - Start List
Group A | Group B | Group C | Group D |
10/27/2021 — 10:00 | 10/28/2021 — 11:55 |
10:00
Hoop | Ball | |||||
1 | 148 | SOSTAKAITE Fausta | ||||
2 | 112 | PASSOS Ana Luisa | ||||
3 | 107 | JALILOVA Arzu | ||||
4 | 111 | DOMINGOS Barbara | ||||
5 | 105 | AGHAMIROVA Zohra | ||||
6 | 147 | POLSTJANAJA Jelizaveta | ||||
7 | 150 | JUAREZ Damaris | ||||
8 | 101 | GOMES Luana | ||||
9 | 149 | DIAZ Karla | ||||
10 | 117 | WANG Zilu | ||||
11 | 114 | VOLOZHANINA Tatyana | ||||
12 | 118 | ZHAO Yue | ||||
13 | 113 | KALEYN Boryana | ||||
14 | 104 | DOMENIG-OZIMIC Valentina | ||||
15 | 162 | TUNCEL Kamelya | ||||
16 | 109 | SALOS Anastasiia | ||||
17 | 102 | SARGSYAN Silva | ||||
18 | 108 | HARNASKO Alina | ||||
19 | 148 | SOSTAKAITE Fausta | ||||
20 | 112 | PASSOS Ana Luisa | ||||
21 | 107 | JALILOVA Arzu | ||||
22 | 111 | DOMINGOS Barbara | ||||
23 | 105 | AGHAMIROVA Zohra | ||||
24 | 147 | POLSTJANAJA Jelizaveta | ||||
25 | 151 | MALPICA Marina | ||||
26 | 101 | GOMES Luana | ||||
27 | 149 | DIAZ Karla | ||||
28 | 117 | WANG Zilu | ||||
29 | 114 | VOLOZHANINA Tatyana | ||||
30 | 118 | ZHAO Yue | ||||
31 | 113 | KALEYN Boryana | ||||
32 | 104 | DOMENIG-OZIMIC Valentina | ||||
33 | 162 | TUNCEL Kamelya | ||||
34 | 109 | SALOS Anastasiia | ||||
35 | 102 | SARGSYAN Silva | ||||
36 | 108 | HARNASKO Alina |
11:55
Clubs | Ribbon | |||||
1 | 117 | WANG Zilu | ||||
2 | 114 | VOLOZHANINA Tatyana | ||||
3 | 118 | ZHAO Yue | ||||
4 | 113 | KALEYN Boryana | ||||
5 | 104 | DOMENIG-OZIMIC Valentina | ||||
6 | 162 | TUNCEL Kamelya | ||||
7 | 109 | SALOS Anastasiia | ||||
8 | 102 | SARGSYAN Silva | ||||
9 | 108 | HARNASKO Alina | ||||
10 | 148 | SOSTAKAITE Fausta | ||||
11 | 112 | PASSOS Ana Luisa | ||||
12 | 106 | BAYRAMOVA Narmin | ||||
13 | 111 | DOMINGOS Barbara | ||||
14 | 105 | AGHAMIROVA Zohra | ||||
15 | 147 | POLSTJANAJA Jelizaveta | ||||
16 | 150 | JUAREZ Damaris | ||||
17 | 101 | GOMES Luana | ||||
18 | 149 | DIAZ Karla | ||||
19 | 117 | WANG Zilu | ||||
20 | 114 | VOLOZHANINA Tatyana | ||||
21 | 118 | ZHAO Yue | ||||
22 | 113 | KALEYN Boryana | ||||
23 | 104 | DOMENIG-OZIMIC Valentina | ||||
24 | 162 | TUNCEL Kamelya | ||||
25 | 109 | SALOS Anastasiia | ||||
26 | 102 | SARGSYAN Silva | ||||
27 | 108 | HARNASKO Alina | ||||
28 | 148 | SOSTAKAITE Fausta | ||||
29 | 112 | PASSOS Ana Luisa | ||||
30 | 107 | JALILOVA Arzu | ||||
31 | 111 | DOMINGOS Barbara | ||||
32 | 105 | AGHAMIROVA Zohra | ||||
33 | 147 | POLSTJANAJA Jelizaveta | ||||
34 | 151 | MALPICA Marina | ||||
35 | 101 | GOMES Luana | ||||
36 | 149 | DIAZ Karla |
10/27/2021 — 11:55 | 10/28/2021 — 10:00 |
11:55
Hoop | Ball | |||||
1 | 152 | JUUL MOELLER Josephine Nordstad | ||||
2 | 153 | ROSZATYCKA Malgorzata | ||||
3 | 116 | RUBILAR Javiera | ||||
4 | 157 | DRAGAN Annaliese | ||||
5 | 168 | MIZUNO Lili | ||||
6 | 158 | VERDES Andreea | ||||
7 | 167 | GRISKENAS Evita | ||||
8 | 155 | AVERINA Arina | ||||
9 | 119 | DUSSAN Lina | ||||
10 | 156 | AVERINA Dina | ||||
11 | 103 | KIROI-BOGATYREVA Alexandra | ||||
12 | 131 | KOLOSOV Margarita | ||||
13 | 127 | MILLET Maelle | ||||
14 | 154 | ARAUJO Rita | ||||
15 | 128 | EKIMOVA Marfa | ||||
16 | 126 | JAMIL Elisabeth | ||||
17 | 152 | JUUL MOELLER Josephine Nordstad | ||||
18 | 153 | ROSZATYCKA Malgorzata | ||||
19 | 116 | RUBILAR Javiera | ||||
20 | 157 | DRAGAN Annaliese | ||||
21 | 166 | FOSTER Erica | ||||
22 | 158 | VERDES Andreea | ||||
23 | 167 | GRISKENAS Evita | ||||
24 | 155 | AVERINA Arina | ||||
25 | 119 | DUSSAN Lina | ||||
26 | 156 | AVERINA Dina | ||||
27 | 103 | KIROI-BOGATYREVA Alexandra | ||||
28 | 131 | KOLOSOV Margarita | ||||
29 | 127 | MILLET Maelle | ||||
30 | 154 | ARAUJO Rita | ||||
31 | 128 | EKIMOVA Marfa | ||||
32 | 126 | JAMIL Elisabeth |
10:00
Clubs | Ribbon | |||||
1 | 103 | KIROI-BOGATYREVA Alexandra | ||||
2 | 131 | KOLOSOV Margarita | ||||
3 | 127 | MILLET Maelle | ||||
4 | 154 | ARAUJO Rita | ||||
5 | 128 | EKIMOVA Marfa | ||||
6 | 126 | JAMIL Elisabeth | ||||
7 | 152 | JUUL MOELLER Josephine Nordstad | ||||
8 | 153 | ROSZATYCKA Malgorzata | ||||
9 | 116 | RUBILAR Javiera | ||||
10 | 157 | DRAGAN Annaliese | ||||
11 | 166 | FOSTER Erica | ||||
12 | 158 | VERDES Andreea | ||||
13 | 167 | GRISKENAS Evita | ||||
14 | 156 | AVERINA Dina | ||||
15 | 119 | DUSSAN Lina | ||||
16 | 155 | AVERINA Arina | ||||
17 | 103 | KIROI-BOGATYREVA Alexandra | ||||
18 | 131 | KOLOSOV Margarita | ||||
19 | 127 | MILLET Maelle | ||||
20 | 154 | ARAUJO Rita | ||||
21 | 128 | EKIMOVA Marfa | ||||
22 | 126 | JAMIL Elisabeth | ||||
23 | 152 | JUUL MOELLER Josephine Nordstad | ||||
24 | 153 | ROSZATYCKA Malgorzata | ||||
25 | 116 | RUBILAR Javiera | ||||
26 | 157 | DRAGAN Annaliese | ||||
27 | 168 | MIZUNO Lili | ||||
28 | 158 | VERDES Andreea | ||||
29 | 167 | GRISKENAS Evita | ||||
30 | 156 | AVERINA Dina | ||||
31 | 119 | DUSSAN Lina | ||||
32 | 155 | AVERINA Arina |
10/27/2021 — 14:30 | 10/28/2021 — 16:15 |
14:30
Hoop | Ball | |||||
1 | 165 | POHRANYCHNA Khrystyna | ||||
2 | 160 | VEDENEEVA Ekaterina | ||||
3 | 164 | ONOPRIIENKO Viktoriia | ||||
4 | 138 | RAFFAELI Sofia | ||||
5 | 110 | GENUZIO Antonella | ||||
6 | 137 | BALDASSARRI Milena | ||||
7 | 145 | KIM Joowon | ||||
8 | 141 | OIWA Chisaki | ||||
9 | 146 | SEO Goeun | ||||
10 | 139 | KITA Sumire | ||||
11 | 115 | UCHIDA Katherine | ||||
12 | 120 | SAMBOL Lana | ||||
13 | 144 | IZABEKOVA Aisha | ||||
14 | 134 | PIGNICZKI Fanni | ||||
15 | 121 | SOKOLOVA Anna | ||||
16 | 165 | POHRANYCHNA Khrystyna | ||||
17 | 160 | VEDENEEVA Ekaterina | ||||
18 | 164 | ONOPRIIENKO Viktoriia | ||||
19 | 137 | BALDASSARRI Milena | ||||
20 | 110 | GENUZIO Antonella | ||||
21 | 136 | AGIURGIUCULESE Alexandra | ||||
22 | 145 | KIM Joowon | ||||
23 | 141 | OIWA Chisaki | ||||
24 | 146 | SEO Goeun | ||||
25 | 139 | KITA Sumire | ||||
26 | 115 | UCHIDA Katherine | ||||
27 | 120 | SAMBOL Lana | ||||
28 | 144 | IZABEKOVA Aisha | ||||
29 | 134 | PIGNICZKI Fanni | ||||
30 | 121 | SOKOLOVA Anna |
16:15
Clubs | Ribbon | |||||
1 | 145 | KIM Joowon | ||||
2 | 139 | KITA Sumire | ||||
3 | 146 | SEO Goeun | ||||
4 | 140 | MINAGAWA Kaho | ||||
5 | 115 | UCHIDA Katherine | ||||
6 | 120 | SAMBOL Lana | ||||
7 | 144 | IZABEKOVA Aisha | ||||
8 | 134 | PIGNICZKI Fanni | ||||
9 | 121 | SOKOLOVA Anna | ||||
10 | 165 | POHRANYCHNA Khrystyna | ||||
11 | 160 | VEDENEEVA Ekaterina | ||||
12 | 164 | ONOPRIIENKO Viktoriia | ||||
13 | 138 | RAFFAELI Sofia | ||||
14 | 110 | GENUZIO Antonella | ||||
15 | 136 | AGIURGIUCULESE Alexandra | ||||
16 | 145 | KIM Joowon | ||||
17 | 139 | KITA Sumire | ||||
18 | 146 | SEO Goeun | ||||
19 | 141 | OIWA Chisaki | ||||
20 | 115 | UCHIDA Katherine | ||||
21 | 120 | SAMBOL Lana | ||||
22 | 144 | IZABEKOVA Aisha | ||||
23 | 134 | PIGNICZKI Fanni | ||||
24 | 121 | SOKOLOVA Anna | ||||
25 | 165 | POHRANYCHNA Khrystyna | ||||
26 | 160 | VEDENEEVA Ekaterina | ||||
27 | 164 | ONOPRIIENKO Viktoriia | ||||
28 | 138 | RAFFAELI Sofia | ||||
29 | 110 | GENUZIO Antonella | ||||
30 | 137 | BALDASSARRI Milena |
10/27/2021 — 16:15 | 10/28/2021 — 14:30 |
16:15
Hoop | Ball | |||||
1 | 142 | BAILENOVA Dilnaz | ||||
2 | 169 | IKROMOVA Takhmina | ||||
3 | 143 | TANIYEVA Elzhana | ||||
4 | 159 | GARDINER Shannon | ||||
5 | 125 | BOGDANOVA Viktoria | ||||
6 | 130 | BEJIASHVILI Ana | ||||
7 | 129 | ARBOLISHVILI Ketevan | ||||
8 | 133 | PORRAS OSORIO Leslie | ||||
9 | 122 | GAROFFOLO Gaia | ||||
10 | 135 | KAUR Bavleen | ||||
11 | 124 | GOROSPE Teresa | ||||
12 | 132 | DERVISI Maria | ||||
13 | 123 | BEREZINA Polina | ||||
14 | 161 | CASTIGLIONI Lucia | ||||
15 | 142 | BAILENOVA Dilnaz | ||||
16 | 169 | IKROMOVA Takhmina | ||||
17 | 143 | TANIYEVA Elzhana | ||||
18 | 159 | GARDINER Shannon | ||||
19 | 125 | BOGDANOVA Viktoria | ||||
20 | 130 | BEJIASHVILI Ana | ||||
21 | 129 | ARBOLISHVILI Ketevan | ||||
22 | 133 | PORRAS OSORIO Leslie | ||||
23 | 122 | GAROFFOLO Gaia | ||||
24 | 135 | KAUR Bavleen | ||||
25 | 124 | GOROSPE Teresa | ||||
26 | 132 | DERVISI Maria | ||||
27 | 123 | BEREZINA Polina | ||||
28 | 161 | CASTIGLIONI Lucia |
14:30
Clubs | Ribbon | |||||
1 | 130 | BEJIASHVILI Ana | ||||
2 | 129 | ARBOLISHVILI Ketevan | ||||
3 | 133 | PORRAS OSORIO Leslie | ||||
4 | 122 | GAROFFOLO Gaia | ||||
5 | 135 | KAUR Bavleen | ||||
6 | 124 | GOROSPE Teresa | ||||
7 | 132 | DERVISI Maria | ||||
8 | 123 | BEREZINA Polina | ||||
9 | 161 | CASTIGLIONI Lucia | ||||
10 | 142 | BAILENOVA Dilnaz | ||||
11 | 169 | IKROMOVA Takhmina | ||||
12 | 143 | TANIYEVA Elzhana | ||||
13 | 159 | GARDINER Shannon | ||||
14 | 125 | BOGDANOVA Viktoria | ||||
15 | 130 | BEJIASHVILI Ana | ||||
16 | 129 | ARBOLISHVILI Ketevan | ||||
17 | 133 | PORRAS OSORIO Leslie | ||||
18 | 122 | GAROFFOLO Gaia | ||||
19 | 135 | KAUR Bavleen | ||||
20 | 124 | GOROSPE Teresa | ||||
21 | 132 | DERVISI Maria | ||||
22 | 123 | BEREZINA Polina | ||||
23 | 161 | CASTIGLIONI Lucia | ||||
24 | 142 | BAILENOVA Dilnaz | ||||
25 | 169 | IKROMOVA Takhmina | ||||
26 | 143 | TANIYEVA Elzhana | ||||
27 | 159 | GARDINER Shannon | ||||
28 | 125 | BOGDANOVA Viktoria |