38th FIG Rhythmic Gymnastics World Championships
Kitakyushu
27 - 31 October 2021
Group Qualifications - Start List
| Group A | Group B |
16:50
| 3 Hoops + 2 Pairs Of Clubs | 5 Balls | |||||
| 1 | 0 | Ukraine | ![]() |
|||
| 2 | 0 | Azerbaijan | ![]() |
|||
| 3 | 0 | Finland | ![]() |
|||
| 4 | 0 | Brazil | ![]() |
|||
| 5 | 0 | Spain | ![]() |
|||
| 6 | 0 | France | ![]() |
|||
| 7 | 0 | Italy | ![]() |
|||
| 8 | 0 | Germany | ![]() |
|||
| 9 | 0 | Japan | ![]() |
|||
| 10 | 0 | Great Britain | ![]() |
|||
| 11 | 0 | Ukraine | ![]() |
|||
| 12 | 0 | Azerbaijan | ![]() |
|||
| 13 | 0 | Finland | ![]() |
|||
| 14 | 0 | Brazil | ![]() |
|||
| 15 | 0 | Spain | ![]() |
|||
| 16 | 0 | France | ![]() |
|||
| 17 | 0 | Italy | ![]() |
|||
| 18 | 0 | Germany | ![]() |
|||
| 19 | 0 | Japan | ![]() |
|||
| 20 | 0 | Great Britain | ![]() |
|||
18:45
| 5 Balls | 3 Hoops + 2 Pairs Of Clubs | |||||
| 1 | 0 | Kazakhstan | ![]() |
|||
| 2 | 0 | Belarus | ![]() |
|||
| 3 | 0 | Estonia | ![]() |
|||
| 4 | 0 | RGF | ![]() |
|||
| 5 | 0 | People's Republic of China | ![]() |
|||
| 6 | 0 | United States of America | ![]() |
|||
| 7 | 0 | India | ![]() |
|||
| 8 | 0 | Hungary | ![]() |
|||
| 9 | 0 | Kazakhstan | ![]() |
|||
| 10 | 0 | Belarus | ![]() |
|||
| 11 | 0 | Estonia | ![]() |
|||
| 12 | 0 | RGF | ![]() |
|||
| 13 | 0 | People's Republic of China | ![]() |
|||
| 14 | 0 | United States of America | ![]() |
|||
| 15 | 0 | India | ![]() |
|||
| 16 | 0 | Hungary | ![]() |
|||

















