35th FIG Trampoline Gymnastics World Championships
Baku
18 - 21 November 2021
Men's Trampoline Team Qualification - Results
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
|||
| 1 | Belarus | ![]() |
335.700 | Q | |||
| DUDARAU Aliaksei | 48.745 | 58.435 | |||||
| LITVINOVICH Ivan | 53.050 | 61.405 | |||||
| BUILOU Andrei | 50.030 | 59.565 | |||||
| RABTSAU Aleh | 51.940 | 59.710 | |||||
| 2 | Japan | ![]() |
328.290 | Q | |||
| SAKAI Ryosuke | 50.785 | 58.670 | |||||
| UNNO Hiroto | 50.890 | 58.780 | |||||
| NOMURA Ryonosuke | 50.175 | 57.660 | |||||
| NISHIOKA Ryusei | 50.650 | 58.515 | |||||
| 3 | RGF | ![]() |
326.845 | Q | |||
| MELNIK Mikhail | 50.855 | 58.145 | |||||
| USHAKOV Dmitrii | 51.985 | 59.685 | |||||
| PANTELEEV Kirill | 48.855 | 55.005 | |||||
| FEDORENKO Nikita | 51.170 | 12.645 | |||||
| 4 | Great Britain | ![]() |
322.080 | Q | |||
| STAMP Andrew | 51.445 | 55.350 | |||||
| PERZAMANOS Zak | 49.080 | 57.145 | |||||
| WALKES Corey | 51.045 | 57.095 | |||||
| NORTHOVER Rhys | 49.105 | 56.245 | |||||
| 5 | Spain | ![]() |
320.845 | Q | |||
| MARTIN Jorge | 49.980 | 56.745 | |||||
| VEGA David | 50.045 | 57.550 | |||||
| SANCHEZ Raul | 13.865 | 55.605 | |||||
| VILARASAU Robert | 47.800 | 58.725 | |||||
| 6 | United States of America | ![]() |
316.475 | R | |||
| GESUELLI Cody | 49.325 | 57.280 | |||||
| ROWLEY Isaac | 49.475 | 57.160 | |||||
| VOGEL Elijah | 48.705 | 23.300 | |||||
| RAMACCI Zachary | 46.425 | 54.530 | |||||
| 7 | Canada | ![]() |
313.815 | R | |||
| STIRLING Trevor | 48.435 | 54.140 | |||||
| SHUH Nathan | 47.385 | 54.200 | |||||
| SOEHN Keegan | 50.720 | 54.600 | |||||
| AUBIN Remi | 49.930 | 55.930 | |||||
| 8 | France | ![]() |
307.495 | ||||
| FAROUX Josuah | 50.375 | 54.260 | |||||
| CHARTIER Julian | 49.760 | 44.040 | |||||
| GOUZOU Pierre | 51.185 | 11.785 | |||||
| MORANTE Allan | 50.535 | 57.100 | |||||
| 9 | Netherlands | ![]() |
305.155 | ||||
| ABRAHAMS Michael | 49.770 | 54.900 | |||||
| SWINKELS Luuk | 44.885 | 52.550 | |||||
| MOL Jordy | 48.685 | 54.365 | |||||
| 10 | People's Republic of China | ![]() |
304.310 | ||||
| YAN Langyu | 52.180 | 60.705 | |||||
| BAO Tong | 51.435 | 59.880 | |||||
| WANG Xiaoyin | 50.550 | 29.210 | |||||
| YANG Yanwei | 50.900 | 24.665 | |||||
| 11 | Greece | ![]() |
302.735 | ||||
| SAVVIDIS Nikolaos | 47.555 | 11.630 | |||||
| GRAPSAS Marios | 5.980 | 55.105 | |||||
| MAKRIS Dimitrios | 47.965 | 50.845 | |||||
| PAPADATOS Apostolos | 47.870 | 53.395 | |||||
| 12 | Germany | ![]() |
292.360 | ||||
| VOGEL Fabian | 50.965 | 28.480 | |||||
| GESSWEIN Tim-Oliver | 50.605 | 55.050 | |||||
| PFLEIDERER Matthias | 51.375 | 55.885 | |||||
| SCHULDT Matthias | 48.885 | 11.875 | |||||
| 13 | Portugal | ![]() |
284.765 | ||||
| FERREIRA Pedro | 50.310 | 12.725 | |||||
| SANTOS Ricardo | 50.735 | 18.660 | |||||
| GANCHINHO Diogo | 49.750 | 55.645 | |||||
| ABREU Diogo | 51.235 | 58.180 | |||||
| 14 | Turkey | ![]() |
261.310 | ||||
| YONTUCU Huseyin Engin | 49.970 | 12.000 | |||||
| MUTLU Gurkan | 50.090 | 55.040 | |||||
| YAGMUR Emre | 42.550 | 51.660 | |||||
| 15 | Kazakhstan | ![]() |
251.515 | ||||
| GRACHYOV Igor | 49.750 | 6.105 | |||||
| MUSSABAYEV Danil | 34.235 | 57.770 | |||||
| BARKOV Roman | 48.935 | 54.720 | |||||
| 16 | Italy | ![]() |
190.645 | ||||
| LAVINO Marco | 47.845 | 54.960 | |||||
| PATISSO COLONNA Samuele | 48.145 | 39.695 | |||||
| CANNONE Flavio | DNS | DNS | |||||
| 17 | Ukraine | ![]() |
156.810 | ||||
| IVANSKYI Mykyta | 25.100 | 21.985 | |||||
| LI Maksym | 5.725 | 47.660 | |||||
| DAVYDENKO Anton | 49.915 | 6.425 | |||||
| 18 | Colombia | ![]() |
138.635 | ||||
| ALVIS Julian | 45.985 | 50.750 | |||||
| FONSECA Julian | DNS | DNS | |||||
| CALERO Alvaro | 19.630 | 22.270 |

















