35th FIG Trampoline Gymnastics World Championships
Baku
18 - 21 November 2021
Men's Double Mini Trampoline Team Qualification - Results
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
|||
| 1 | RGF | ![]() |
232.200 | Q | |||
| ZALOMIN Mikhail | 39.300 | 38.200 | |||||
| ODINTSOV Aleksandr | 39.200 | 37.700 | |||||
| IUREV Mikhail | 38.000 | 38.000 | |||||
| MAKARSKII Vasilii | 38.100 | 39.400 | |||||
| 2 | United States of America | ![]() |
224.600 | Q | |||
| RENKERT Alexander | 37.300 | 36.800 | |||||
| MINC Tomas | 36.100 | 37.500 | |||||
| ANDERSON Changamire | 36.800 | 37.300 | |||||
| PADILLA Ruben | 37.700 | 38.000 | |||||
| 3 | Spain | ![]() |
220.600 | Q | |||
| MARTINEZ Andres | 37.600 | 36.100 | |||||
| FRANCO David | 37.100 | 37.200 | |||||
| del SER Carlos | 35.900 | 36.700 | |||||
| BREA Santiago | 34.200 | 35.200 | |||||
| 4 | Great Britain | ![]() |
217.300 | Q | |||
| BERRIDGE Daniel | 35.900 | 36.400 | |||||
| PARADISE Oliver | 36.200 | 35.700 | |||||
| McAULIFFE Otis | 36.500 | 24.900 | |||||
| GOSLING Lewis | 35.600 | 36.600 | |||||
| 5 | Portugal | ![]() |
212.800 | Q | |||
| SAMPAIO ROMAO Tiago | 24.500 | 25.100 | |||||
| CABRAL Diogo | 35.900 | 37.300 | |||||
| FERNANDES Diogo | 36.100 | 35.700 | |||||
| de SOUSA NUNES Andre | 33.400 | 34.400 | |||||
| 6 | Netherlands | ![]() |
209.200 | R | |||
| ABRAHAMS Michael | 35.800 | 37.100 | |||||
| SWINKELS Luuk | 33.400 | 35.400 | |||||
| de WOLFF Guitho | 35.200 | 32.300 | |||||
| 7 | Canada | ![]() |
192.300 | R | |||
| ARMSTRONG Mark | 35.200 | 33.600 | |||||
| PEDERSEN Mitchel | 36.300 | 22.900 | |||||
| ZUREK Nolan | 33.400 | 30.900 | |||||
| 8 | South Africa | ![]() |
129.600 | ||||
| BOSCH Matthew | |||||||
| MBOLEKWA Khanyile | 22.700 | 35.100 | |||||
| NXOBO Liyema | 36.500 | 35.300 |







