35th FIG Trampoline Gymnastics World Championships
Baku
18 - 21 November 2021
Women's Tumbling Team Qualification - Results
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
|||
| 1 | Great Britain | ![]() |
196.500 | Q | |||
| KEALY Megan | 34.700 | 32.100 | |||||
| MAHER Louisa | 33.000 | 30.100 | |||||
| SURMAN Megan | 32.300 | 32.500 | |||||
| OWEN Ashleigh | 26.700 | 31.900 | |||||
| 2 | France | ![]() |
196.400 | Q | |||
| BRIERE-VETILLARD Candy | 35.100 | 32.300 | |||||
| DUMITRU-MARIN Maelle | 32.400 | 28.900 | |||||
| WAMBOTE Emilie | 32.400 | 31.700 | |||||
| TUMOINE Lucie | 32.900 | 32.000 | |||||
| 3 | RGF | ![]() |
194.300 | Q | |||
| DANILENKO Viktoriia | 34.700 | 22.100 | |||||
| NEIMAN Elena | 27.600 | 31.000 | |||||
| DOROKHOVA Polina | 32.800 | 31.200 | |||||
| SILICHEVA Irina | 33.000 | 31.600 | |||||
| 4 | Belgium | ![]() |
194.200 | Q | |||
| PEETERS Tachina | 34.100 | 32.400 | |||||
| VANDEVOORDE Laura | 31.900 | 30.100 | |||||
| van REGENMORTEL Louise | 32.800 | 31.500 | |||||
| RUBBRECHT Sofie | 31.500 | 31.500 | |||||
| 5 | United States of America | ![]() |
186.200 | Q | |||
| BRUNS Miah | 32.700 | 19.800 | |||||
| TAYLOR Tia | 33.300 | 31.700 | |||||
| THOMPSON Sarah | 30.400 | 26.800 | |||||
| CECIL Savanna | 31.000 | 30.700 | |||||
| 6 | Ukraine | ![]() |
180.500 | R | |||
| KOZIARSKA Daryna | 29.400 | 30.600 | |||||
| KARAKUTSIA Oleksandra | 30.400 | 29.200 | |||||
| YEHINA Valeriia | 29.700 | ||||||
| KVACHENKO Ruslana | 30.100 | 30.300 | |||||
| 7 | Japan | ![]() |
175.200 | R | |||
| WATANABE Kotomi | 30.200 | 27.200 | |||||
| KITAORI Eri | 29.200 | 30.600 | |||||
| SUGIURA Yumena | 30.400 | 27.600 |






