35th FIG Trampoline Gymnastics World Championships
Baku
18 - 21 November 2021
Women's Tumbling Team Final - Results
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
||
| 1 | France | ![]() |
99.400 | |||
| WAMBOTE Emilie | 31.400 | |||||
| TUMOINE Lucie | 33.200 | |||||
| BRIERE-VETILLARD Candy | 34.800 | |||||
| DUMITRU-MARIN Maelle | ||||||
| 2 | Belgium | ![]() |
98.400 | |||
| VANDEVOORDE Laura | 32.400 | |||||
| van REGENMORTEL Louise | 32.600 | |||||
| PEETERS Tachina | 33.400 | |||||
| RUBBRECHT Sofie | ||||||
| 3 | Great Britain | ![]() |
98.100 | |||
| OWEN Ashleigh | 30.800 | |||||
| SURMAN Megan | 33.200 | |||||
| KEALY Megan | 34.100 | |||||
| MAHER Louisa | ||||||
| 4 | RGF | ![]() |
97.600 | |||
| NEIMAN Elena | 33.000 | |||||
| DOROKHOVA Polina | 32.000 | |||||
| SILICHEVA Irina | 32.600 | |||||
| DANILENKO Viktoriia | ||||||
| 5 | United States of America | ![]() |
93.200 | |||
| CECIL Savanna | 30.700 | |||||
| BRUNS Miah | 33.300 | |||||
| TAYLOR Tia | 29.200 | |||||
| THOMPSON Sarah |




