51st FIG Artistic Gymnastics World Championships
Liverpool
29 October - 6 November 2022
Women's Team Qualification - Results
| Rank | Name | Total | ||||||
| 1 | United States of America | ![]() |
43.266 | 41.965 | 40.066 | 41.966 | 167.263 | Q |
| BLAKELY Skye | 12.566 | 13.733 | 13.600 | |||||
| CAREY Jade | 14.600 | 13.333 | 13.133 | 14.066 | ||||
| CHILES Jordan | 14.466 | 14.066 | 11.366 | 14.100 | ||||
| JONES Shilese | 14.200 | 14.566 | 13.200 | 13.800 | ||||
| WONG Leanne | 13.766 | |||||||
| 2 | Great Britain | ![]() |
43.132 | 41.465 | 38.965 | 41.033 | 164.595 | Q |
| ACHAMPONG Ondine | 14.466 | 12.833 | 12.966 | 13.333 | ||||
| FENTON Georgia-Mae | 13.900 | 14.133 | 12.100 | |||||
| GADIROVA Jennifer | 13.600 | |||||||
| GADIROVA Jessica | 14.400 | 13.166 | 12.933 | 14.100 | ||||
| KINSELLA Alice | 14.266 | 14.166 | 13.066 | 12.300 | ||||
| 3 | Brazil | ![]() |
41.832 | 41.099 | 38.766 | 41.866 | 163.563 | Q |
| ANDRADE Rebeca | 15.066 | 14.666 | 13.400 | 14.200 | ||||
| OLIVEIRA Lorrane | 12.666 | 13.233 | ||||||
| PEDRO Carolyne | 12.933 | 12.800 | 11.400 | 12.833 | ||||
| SARAIVA Flavia | 13.833 | 13.200 | 12.900 | 14.200 | ||||
| SOARES Julia | 12.466 | 13.466 | ||||||
| 4 | Italy | ![]() |
42.133 | 42.766 | 37.333 | 40.566 | 162.798 | Q |
| D'AMATO Alice | 14.233 | 14.400 | 12.133 | 13.600 | ||||
| ESPOSITO Manila | 13.566 | 13.966 | 10.800 | 13.466 | ||||
| MAGGIO Martina | 14.200 | 14.200 | 12.900 | 13.500 | ||||
| MANDRIOTA Veronica | 13.700 | 12.933 | ||||||
| VILLA Giorgia | 14.166 | 12.300 | ||||||
| 5 | Japan | ![]() |
41.633 | 40.399 | 40.766 | 39.766 | 162.564 | Q |
| FUKASAWA Kokoro | 13.333 | 13.500 | ||||||
| MIYATA Shoko | 14.300 | 12.566 | 13.700 | 13.600 | ||||
| SAKAGUCHI Ayaka | 14.000 | 13.466 | 13.066 | |||||
| WATANABE Hazuki | 13.233 | 13.600 | 12.533 | |||||
| YAMADA Chiharu | 13.233 | 13.666 | 12.466 | 13.100 | ||||
| 6 | People's Republic of China | ![]() |
39.833 | 43.833 | 39.199 | 39.199 | 162.064 | Q |
| LUO Rui | 14.900 | 10.766 | ||||||
| OU Yushan | 13.000 | 14.166 | 13.900 | 13.400 | ||||
| TANG Xijing | 13.000 | 14.333 | 12.466 | 13.066 | ||||
| WEI Xiaoyuan | 12.900 | 14.600 | 12.733 | |||||
| ZHANG Jin | 13.833 | 12.833 | 12.366 | |||||
| 7 | France | ![]() |
42.132 | 41.099 | 38.465 | 39.732 | 161.428 | Q |
| BOYER Marine | 12.800 | 13.666 | 13.300 | |||||
| de JESUS dos SANTOS Melanie | 13.666 | 14.400 | 12.533 | 13.266 | ||||
| DEVILLARD Coline | 14.433 | |||||||
| FRIESS Aline | 13.666 | 13.233 | 12.266 | 13.100 | ||||
| HEDUIT Carolann | 14.033 | 13.466 | 12.033 | 13.166 | ||||
| 8 | Canada | ![]() |
41.199 | 39.965 | 38.665 | 39.832 | 159.661 | Q |
| BLACK Elsabeth | 13.666 | 13.933 | 13.266 | 13.266 | ||||
| DENOMMEE Laurie | 13.400 | 12.866 | 13.266 | |||||
| PEDRICK Denelle | 13.900 | 11.700 | 12.900 | |||||
| SPENCE Emma | 13.633 | 12.800 | 12.533 | |||||
| TURNER Sydney | 13.166 | 12.866 | 13.300 | |||||
| 9 | Netherlands | ![]() |
40.366 | 42.766 | 36.932 | 39.332 | 159.396 | |
| THORSDOTTIR Eythora | 13.800 | 13.833 | 11.666 | 12.466 | ||||
| de RUITER Eve | 13.000 | 11.233 | 11.900 | |||||
| VEERMAN Sanna | 14.533 | |||||||
| VISSER Naomi | 13.366 | 14.400 | 12.733 | 13.666 | ||||
| VOLLEMAN Tisha | 13.200 | 13.400 | 12.533 | 13.200 | ||||
| 10 | Australia | ![]() |
40.099 | 41.032 | 37.232 | 37.732 | 156.095 | |
| BROWN Georgia-Rose | 13.000 | 13.400 | 11.133 | |||||
| BROWN Romi | 13.166 | 13.566 | 12.266 | 12.733 | ||||
| GODWIN Georgia | 13.600 | 13.333 | 13.000 | 12.933 | ||||
| McDONALD Kate | 14.066 | 10.733 | ||||||
| SCOTT Breanna | 13.333 | 11.966 | 12.066 | |||||
| 11 | Belgium | ![]() |
40.099 | 40.232 | 37.099 | 38.633 | 156.063 | |
| BRASSART Maellyse | 13.300 | 12.666 | 11.833 | 12.900 | ||||
| DERWAEL Nina | 14.700 | 12.566 | ||||||
| TOLLET Ylea | 12.833 | 12.266 | ||||||
| VAELEN Lisa | 13.966 | 12.566 | 12.700 | 13.200 | ||||
| VERKEST Jutta | 12.833 | 12.866 | 11.333 | 12.533 | ||||
| 12 | Germany | ![]() |
40.166 | 40.433 | 36.799 | 38.266 | 155.664 | |
| KOENIG Anna Lena | 13.000 | 12.066 | 11.933 | 13.000 | ||||
| MALEWSKI Emma Leonie | 13.333 | 12.933 | 12.666 | |||||
| QUAAS Lea Marie | 13.300 | 11.600 | 12.233 | |||||
| SCHOENMAIER Karina | 13.400 | 12.700 | 11.933 | 12.600 | ||||
| SEITZ Elisabeth | 13.466 | 14.400 | ||||||
| 13 | Republic of Korea | ![]() |
39.766 | 39.066 | 36.165 | 38.366 | 153.363 | |
| EOM Dohyun | 12.600 | 13.066 | 10.500 | 12.633 | ||||
| LEE Dayeong | 12.500 | 12.233 | 10.966 | 10.033 | ||||
| LEE Yunseo | 12.800 | 13.200 | 12.733 | 13.100 | ||||
| SHIN Solyi | 12.800 | |||||||
| YEO Seojeong | 14.366 | 12.466 | 12.633 | |||||
| 14 | Hungary | ![]() |
39.600 | 37.632 | 38.432 | 36.632 | 152.296 | |
| BACSKAY Csenge Maria | 13.100 | 12.233 | 11.366 | 11.533 | ||||
| KOVACS Zsofia | 13.300 | 13.533 | ||||||
| MAYER Greta | 13.200 | 10.800 | 12.766 | 12.833 | ||||
| SZEKELY Zoja | 13.766 | |||||||
| SZILAGYI Nikolett | 12.733 | 11.633 | 12.133 | 12.266 | ||||
| 15 | Mexico | ![]() |
39.065 | 39.199 | 35.199 | 37.499 | 150.962 | |
| CAMPOS Paulina | 12.066 | 11.066 | 12.033 | |||||
| ESCALERA Natalia | 12.966 | 12.966 | 11.600 | 12.833 | ||||
| LOUSTALOT Cassandra | 12.466 | 12.533 | 12.633 | |||||
| RUIZ RODRIGUEZ Cinthia | 12.100 | 12.833 | ||||||
| SANDOVAL Ahtziri | 13.633 | 13.400 | 10.500 | 12.033 | ||||
| 16 | Finland | ![]() |
38.966 | 37.866 | 34.332 | 38.766 | 149.930 | |
| HAUTALA Ada | 12.733 | 12.500 | 11.566 | 12.900 | ||||
| KUUSIKKO Maisa | 13.233 | 12.866 | 12.066 | 13.066 | ||||
| MAEKELAE Sani | 12.166 | 11.100 | 10.366 | 11.733 | ||||
| TANSKANEN Kaia | 13.000 | 12.500 | 10.700 | 12.800 | ||||
| 17 | Spain | ![]() |
38.832 | 36.232 | 35.732 | 38.366 | 149.162 | |
| CASABUENA Laura | 13.200 | 12.666 | 12.966 | 13.200 | ||||
| FERNANDEZ Emma | 12.433 | 12.500 | 11.033 | 12.600 | ||||
| MASFERRER Laia | 12.866 | 11.733 | ||||||
| LLACER SIRERA Maia | 11.066 | 12.000 | ||||||
| RAYA Paula | 12.766 | 10.566 | 11.033 | 12.566 | ||||
| 18 | Sweden | ![]() |
37.965 | 38.332 | 34.599 | 36.633 | 147.529 | |
| ERIKSSON Alva | 11.766 | 12.033 | 10.300 | 12.200 | ||||
| LUNDQVIST WINGREN Malva | 12.333 | 11.833 | ||||||
| PAULSSON Tonya | 13.066 | 12.866 | 10.466 | 12.600 | ||||
| WESTLUND Nathalie | 12.566 | 12.466 | 12.600 | 11.800 | ||||
| WESTLUND Emelie | 13.000 | 11.533 | ||||||
| 19 | Austria | ![]() |
38.200 | 36.299 | 34.699 | 37.966 | 147.164 | |
| KICKINGER Selina | 12.700 | 12.500 | 11.933 | 12.233 | ||||
| MADER Jasmin | 12.800 | 12.333 | 11.233 | 12.900 | ||||
| MOERZ Charlize | 12.500 | 10.866 | 11.533 | 12.833 | ||||
| MOERZ Alissa | 11.466 | 11.100 | ||||||
| SCHWANINGER Berta | 12.700 | |||||||
| 20 | Argentina | ![]() |
38.232 | 36.699 | 34.899 | 36.866 | 146.696 | |
| CARRARO Brisa | 11.833 | 12.100 | ||||||
| MACIAS Sira | 12.766 | 12.733 | 12.033 | |||||
| MARTINEZ Leila | 12.666 | 10.800 | 12.100 | |||||
| MESROPIAN Meline | 12.633 | 11.766 | 10.966 | 12.133 | ||||
| SAUCEDO Rocio | 12.800 | 12.133 | 11.833 | 12.633 | ||||
| 21 | Chinese Taipei | ![]() |
37.266 | 33.999 | 36.299 | 36.998 | 144.562 | |
| HUANG Yi-Qin | 11.533 | 11.233 | ||||||
| LAI Pin-Ju | 11.133 | 10.966 | 10.866 | 12.566 | ||||
| MAI LIU Hsiang Han | 12.266 | 11.733 | 11.766 | 12.166 | ||||
| TING Hua-Tien | 12.300 | 11.300 | 13.000 | 12.266 | ||||
| WU Sing-Fen | 12.700 | 8.133 | ||||||
| 22 | Egypt | ![]() |
38.832 | 35.700 | 33.533 | 36.032 | 144.097 | |
| ABDELSALAM Jana | 12.333 | 12.800 | 11.000 | 11.766 | ||||
| ABOELHASAN Jana | 11.600 | 10.900 | 10.500 | 12.266 | ||||
| MAHMOUD Jana | ||||||||
| SHARAF Zeina | 12.766 | 12.000 | 12.033 | 12.000 | ||||
| TAMAN Nancy | 13.733 | |||||||
| 23 | Ukraine | ![]() |
37.966 | 34.632 | 33.899 | 36.232 | 142.729 | |
| HUBAREVA Yelyzaveta | 12.766 | |||||||
| KASIANENKO Yuliia | 12.700 | 11.000 | 11.833 | 12.333 | ||||
| KOZLOVSKA Marharyta | 12.200 | 10.866 | 10.500 | 11.633 | ||||
| OSIPOVA Valeriia | 13.066 | 10.600 | 11.566 | 12.166 | ||||
| SAVELIEVA Diana | 10.200 | 11.733 |






















