XXII Commonwealth Games 2022 - Artistic Gymnastics
Birmingham
29 July - 2 August 2022
Men Team Ranking
| Rank | Name | Total | |||||||
| 1 | England | ![]() |
40.850 | 41.600 | 42.850 | 44.100 | 43.250 | 41.900 | 254.550 |
| FRASER Joe | 14.650 | 14.450 | 14.600 | 14.500 | |||||
| JARMAN Jake | 13.750 | 13.100 | 13.250 | 14.750 | 13.800 | 13.400 | |||
| TULLOCH Courtney | 14.700 | ||||||||
| REGINI-MORAN Giarnni | 13.850 | 13.150 | 15.000 | 14.850 | 13.350 | ||||
| HALL James | 13.250 | 13.800 | 13.700 | 14.350 | 13.450 | 14.000 | |||
| 2 | Canada | ![]() |
38.650 | 38.600 | 42.250 | 42.200 | 41.450 | 38.050 | 241.200 |
| DOLCI Felix | 13.450 | 10.600 | 14.400 | 14.250 | 14.400 | 12.800 | |||
| JALBERT Mathys | 12.050 | 11.200 | 13.000 | 12.700 | 12.450 | ||||
| KAJI Chris | 12.550 | 14.100 | 14.350 | 13.900 | 12.800 | ||||
| RAMPERSAD Jayson | 10.450 | 13.250 | |||||||
| TAMANE Kenji | 12.650 | 13.300 | 13.750 | 13.600 | 13.150 | 12.050 | |||
| 3 | Cyprus | ![]() |
36.700 | 37.900 | 40.700 | 41.650 | 41.400 | 41.300 | 239.650 |
| CHARI Michalis | 11.050 | 11.200 | 13.700 | 12.750 | 11.500 | ||||
| PILAKOURIS Sokratis | 12.200 | 14.400 | |||||||
| ANGONAS Georgios | 11.800 | 10.700 | 12.600 | 13.800 | 12.050 | 13.250 | |||
| GEORGIOU Ilias | 12.850 | 13.350 | 14.300 | 14.150 | |||||
| GEORGIOU Marios | 12.700 | 13.850 | 12.950 | 14.150 | 14.350 | 13.900 | |||
| 4 | Australia | ![]() |
38.350 | 37.450 | 36.900 | 42.400 | 42.450 | 41.450 | 239.000 |
| MOORE Jesse | 12.850 | 13.500 | 13.400 | 13.550 | 13.900 | 14.150 | |||
| BULL Tyson | 12.800 | 14.050 | 13.250 | ||||||
| MORGANS Mitchell | 10.650 | 14.500 | 13.850 | ||||||
| BACUETI James | 12.100 | 11.150 | 14.600 | ||||||
| MASON STEPHENS Clay | 13.400 | 11.050 | 12.850 | 14.250 | 13.550 | 13.450 | |||
| 5 | Scotland | ![]() |
36.950 | 38.500 | 40.400 | 41.900 | 40.750 | 39.300 | 237.800 |
| BAINES Frank | 13.300 | 12.650 | 13.200 | 14.150 | 13.350 | 13.250 | |||
| KARNEJENKO Pavel | 11.650 | 12.300 | 14.200 | 13.950 | 13.800 | 12.550 | |||
| CARTER Hamish | 11.800 | 12.850 | 12.900 | 13.800 | 13.600 | 13.500 | |||
| WEIR David | 11.850 | 12.950 | |||||||
| LYNN Cameron | 13.000 | 13.000 | 12.650 | 12.050 | |||||
| 6 | Wales | ![]() |
40.250 | 37.550 | 39.150 | 40.900 | 40.350 | 38.100 | 236.300 |
| BARBER Emil | 13.650 | 14.150 | |||||||
| COOK Joshua | 12.600 | 12.300 | 12.100 | 13.600 | 12.200 | 13.100 | |||
| BEVAN Brinn | 12.500 | 13.100 | 14.450 | 12.800 | |||||
| EDWARDS Jacob | 13.200 | 11.850 | 12.950 | 13.050 | 12.600 | 12.200 | |||
| CEMLYN-JONES Joseph | 13.400 | 12.750 | 13.100 | 13.150 | 13.300 | 11.350 | |||
| 7 | New Zealand | ![]() |
37.650 | 38.150 | 39.050 | 41.600 | 38.750 | 36.400 | 231.600 |
| DICK Ethan | 12.400 | 13.400 | 12.700 | 13.850 | 11.150 | 12.600 | |||
| DICK Samuel | 12.500 | 13.200 | 13.850 | 12.450 | 12.150 | ||||
| FU-ALLEN William | 12.350 | 8.200 | 12.350 | ||||||
| KOUDINOV Mikhail | 12.750 | 11.550 | 13.150 | 13.900 | 13.750 | 11.650 | |||
| OCONNELL-INNS Jorden | 13.200 | 13.850 | 12.550 | 10.600 | |||||
| 8 | India | ![]() |
19.150 | 11.200 | 11.950 | 26.400 | 27.500 | 12.700 | 108.900 |
| SINGH Yogeshwar | 11.300 | 11.200 | 11.950 | 13.000 | 13.450 | 12.700 | |||
| TAMBOLI Saif | 14.050 | ||||||||
| MONDAL Satyajit | 7.850 | 13.400 | |||||||
| 9 | Bangladesh | ![]() |
30.950 | 9.100 | 7.600 | 37.600 | 12.400 | 2.950 | 100.600 |
| RAFI Abu Saeed | 10.050 | 7.000 | 3.000 | 11.950 | 5.900 | ||||
| AHMED Shishir | 9.100 | 2.100 | 4.600 | 11.950 | 6.500 | 2.950 | |||
| HAQUE Ali Kader | 11.800 | 13.700 | |||||||
| 10 | Sri Lanka | ![]() |
11.200 | 21.050 | 14.400 | 23.250 | 11.250 | 10.700 | 91.850 |
| FERNANDO Jude Malin Buddhika | |||||||||
| FERNANDO Ruchira | 11.200 | 12.000 | 10.250 | 13.150 | 11.250 | 10.700 | |||
| KUMARASINGHEGE Hansha Gayashan | 9.050 | 4.150 | 10.100 | ||||||
| 11 | Northern Ireland | ![]() |
13.750 | 14.350 | 14.150 | 42.250 | |||
| Mc ATEER Ewan | 14.150 | ||||||||
| MONTGOMERY Eamon | 13.750 | ||||||||
| Mc CLENAGHAN Rhys | 14.350 |










