XXII Commonwealth Games 2022 - Artistic Gymnastics
Birmingham
29 July - 2 August 2022
Women Team Ranking
| Rank | Name | Total | |||||
| 1 | England | ![]() |
41.200 | 41.400 | 40.050 | 38.450 | 161.100 |
| ACHAMPONG Ondine | 14.150 | 13.750 | 13.300 | 12.550 | |||
| FENTON Georgia-Mae | 13.150 | 14.000 | 13.300 | 12.450 | |||
| FRAGAPANE Claudia | 11.650 | 12.450 | |||||
| KINSELLA Alice | 13.900 | 13.650 | 13.450 | 13.450 | |||
| SIMM Kelly | 12.800 | 11.800 | |||||
| 2 | Australia | ![]() |
40.300 | 40.550 | 39.000 | 38.150 | 158.000 |
| GODWIN Georgia | 13.750 | 13.650 | 13.600 | 12.650 | |||
| WHITEHEAD Emily | 13.400 | 12.100 | 11.950 | 12.750 | |||
| BROWN Romi | 13.150 | 13.400 | 12.750 | ||||
| SCOTT Breanna | 13.100 | 12.450 | 12.600 | ||||
| McDONALD Kate | 13.500 | 12.950 | |||||
| 3 | Canada | ![]() |
40.100 | 37.950 | 36.250 | 38.400 | 152.700 |
| SPENCE Emma | 13.400 | 12.550 | 12.150 | 12.750 | |||
| ZONNEVELD Maya | 13.000 | 10.550 | |||||
| LALONDE Jenna | 13.050 | 12.950 | 12.000 | 12.200 | |||
| DENOMMEE Laurie | 13.650 | 12.450 | 11.700 | 12.650 | |||
| LEE Cassandra | 12.100 | 13.000 | |||||
| 4 | South Africa | ![]() |
38.900 | 36.900 | 35.150 | 36.800 | 147.750 |
| KOTI Shante | 11.800 | 12.100 | 11.750 | ||||
| ROOSKRANTZ Caitlin | 12.950 | 13.350 | 11.100 | 12.500 | |||
| DARIES Naveen | 12.950 | 12.050 | 10.800 | 12.550 | |||
| NAPIER Garcelle | 13.000 | 11.500 | 11.550 | ||||
| RANKOE Mammule | 10.900 | 11.950 | |||||
| 5 | Wales | ![]() |
39.100 | 35.050 | 37.450 | 35.450 | 147.050 |
| EVANS Mia | 13.100 | 11.600 | 10.550 | 10.400 | |||
| MARACHA Jea | 12.950 | 11.750 | 12.550 | 10.950 | |||
| MICALLEF Sofia | 11.700 | 12.450 | 11.800 | ||||
| MORGAN Mali | 13.000 | ||||||
| STICKLER Poppy-Grace | 13.000 | 11.250 | 12.450 | 12.700 | |||
| 6 | Scotland | ![]() |
40.100 | 34.550 | 35.150 | 36.700 | 146.500 |
| ARCHER Shannon | 13.900 | 12.250 | 11.950 | 12.400 | |||
| KENNEDY Cara | 13.350 | 10.700 | 11.700 | 12.250 | |||
| BREMNER Emily | 12.850 | 11.550 | 11.500 | 12.050 | |||
| GORRELL Eilidh | 11.700 | 10.750 | 11.350 | 11.700 | |||
| 7 | Singapore | ![]() |
37.150 | 30.900 | 32.200 | 34.500 | 134.750 |
| CHEONG Yuet Yung | 12.050 | 9.500 | |||||
| YAP Emma | 11.250 | 10.250 | 11.050 | 12.000 | |||
| NATHAN Nadine Joy | 12.700 | 10.700 | 9.750 | 11.450 | |||
| POH Shandy | 9.950 | 9.200 | 10.300 | ||||
| LIM Kaitlyn | 12.400 | 11.400 | 11.050 | ||||
| 8 | Sri Lanka | ![]() |
36.100 | 26.150 | 27.400 | 27.250 | 116.900 |
| ELPITIYA BADALGE DONA Milka Gehani | 12.800 | 12.000 | 9.750 | 10.650 | |||
| KALUKOTTAGE Amaya | 11.900 | 7.150 | 8.550 | 8.750 | |||
| GAMAGE Kaushini | 11.400 | 7.000 | 8.000 | 7.850 | |||
| ABEYRATNE Kumudi Imanya | 10.350 | 5.500 | 9.100 | 7.350 | |||
| 9 | India | ![]() |
38.800 | 21.200 | 22.350 | 20.300 | 102.650 |
| NAYAK Pranati | 13.600 | 9.250 | 11.000 | 9.650 | |||
| NATARAJ Ruthuja | 12.300 | 11.950 | 11.350 | 10.650 | |||
| SAMANTA Protistha | 12.900 |








