36th FIG Trampoline Gymnastics World Championships
                
 Sofia
            
        
        16 - 19 November 2022
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total  | 
                    ||
| 1 | Portugal | ![]()  | 
                    13.000 | |||
| ABREU Diogo | 58.340 | |||||
| FERREIRA Pedro | 58.760 | |||||
| SANTOS Lucas | 57.560 | |||||
| TAVARES Ruben | ||||||
| 2 | France | ![]()  | 
                    12.000 | |||
| CHARTIER Julian | 57.690 | |||||
| RIOU Florestan | 58.590 | |||||
| MORANTE Allan | 58.000 | |||||
| GOUZOU Pierre | ||||||
| 3 | Germany | ![]()  | 
                    9.000 | |||
| SCHULDT Matthias | 58.080 | |||||
| PFLEIDERER Matthias | 55.450 | |||||
| VOGEL Fabian | 57.190 | |||||
| GESSWEIN Tim-Oliver | ||||||
| 4 | Greece | ![]()  | 
                    7.000 | |||
| SAVVIDIS Nikolaos | 53.360 | |||||
| MAKRIS Dimitrios | 55.130 | |||||
| GRAPSAS Marios | 57.720 | |||||
| PAPADATOS Apostolos | ||||||
| 5 | Japan | ![]()  | 
                    4.000 | |||
| ISEKI Shunta | 56.770 | |||||
| ISHIKAWA Yamato | 11.990 | |||||
| NISHIOKA Ryusei | ||||||
| NAGATA Shinya | 




