36th FIG Trampoline Gymnastics World Championships
Sofia
16 - 19 November 2022
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
||
| 1 | Spain | ![]() |
12.000 | |||
| FRANCO David | 28.600 | |||||
| del SER Carlos | 26.200 | |||||
| MARTINEZ Andres | 27.600 | |||||
| TORIBIO Nicolas | ||||||
| 2 | Portugal | ![]() |
10.000 | |||
| CABRAL Diogo | 28.400 | |||||
| DIAS Andre | 27.900 | |||||
| FELIX Joao | 25.800 | |||||
| DOMINGUES Jose | ||||||
| 3 | United States of America | ![]() |
10.000 | |||
| MINC Tomas | 27.300 | |||||
| ANDERSON Changamire | 22.500 | |||||
| PADILLA Ruben | 29.800 | |||||
| HUNTER Merrill | ||||||
| 4 | Canada | ![]() |
9.000 | |||
| ZUREK Nolan | 23.300 | |||||
| BLAKELY Zachary | 24.600 | |||||
| DODD Gavin | 28.500 | |||||
| ARMSTRONG Mark | ||||||
| 5 | Great Britain | ![]() |
4.000 | |||
| McAULIFFE Otis | ||||||
| FROST Marshall | ||||||
| GOSLING Lewis | 27.200 | |||||
| AIKEREMIOKHA Omo |




