36th FIG Trampoline Gymnastics World Championships
Sofia
16 - 19 November 2022
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
|||
| 1 | Great Britain | ![]() |
153.100 | Q | |||
| WAY Kirsty | 26.200 | 25.600 | |||||
| BEATTIE Kim | 25.600 | 24.400 | |||||
| WILLIAMSON Bethany | 25.500 | 25.800 | |||||
| SHEVELAN Ruth | 25.200 | 20.600 | |||||
| 2 | United States of America | ![]() |
151.800 | Q | |||
| AMANO Maia | 25.200 | 25.300 | |||||
| NOBUHARA Shelby | 25.200 | 25.400 | |||||
| RAGA Aliah | 20.400 | 24.400 | |||||
| van NATTA Tristan | 24.700 | 26.000 | |||||
| 3 | Australia | ![]() |
150.300 | Q | |||
| HAGARTY Carina | 24.000 | ||||||
| THOMAS Braida | 24.800 | 23.900 | |||||
| NEL Keara | 25.400 | 20.000 | |||||
| ROBINSON Cheyanna | 26.000 | 26.200 | |||||
| 4 | Canada | ![]() |
145.700 | Q | |||
| PHANEUF Zoe | 23.700 | 24.300 | |||||
| METHERAL Hannah | 25.200 | 22.800 | |||||
| BROWN Hannah | 24.800 | 23.600 | |||||
| FLYNN Gabriella | 25.000 | 21.400 | |||||
| 5 | Portugal | ![]() |
145.100 | Q | |||
| CARVALHO Maria | 24.000 | 24.100 | |||||
| CARREIRO Margarida | 23.200 | 22.900 | |||||
| ABRANTES Rita | 23.100 | 23.800 | |||||
| GAGO Diana | 25.800 | 24.200 | |||||
| 6 | Spain | ![]() |
139.000 | R | |||
| RODRIGUEZ Melania | 26.600 | 26.200 | |||||
| BRANA Alejandra | 23.400 | ||||||
| ZARZUELA Carmen | 19.600 | 23.000 | |||||
| SANZ Diana | 20.200 | 19.400 |





