
36th FIG Trampoline Gymnastics World Championships
Sofia
16 - 19 November 2022
Team Ranking
Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
||
1 | Australia | ![]() |
13.000 | |||
ROBINSON Cheyanna | 25.800 | |||||
NEL Keara | 25.800 | |||||
HAGARTY Carina | 25.800 | |||||
THOMAS Braida | ||||||
2 | United States of America | ![]() |
10.000 | |||
NOBUHARA Shelby | 25.400 | |||||
AMANO Maia | 25.000 | |||||
van NATTA Tristan | 24.600 | |||||
RAGA Aliah | ||||||
3 | Great Britain | ![]() |
9.000 | |||
WILLIAMSON Bethany | 25.400 | |||||
BEATTIE Kim | 26.200 | |||||
WAY Kirsty | 21.400 | |||||
SHEVELAN Ruth | ||||||
4 | Portugal | ![]() |
9.000 | |||
GAGO Diana | 26.900 | |||||
CARVALHO Maria | 19.600 | |||||
ABRANTES Rita | 23.200 | |||||
CARREIRO Margarida | ||||||
5 | Canada | ![]() |
5.000 | |||
METHERAL Hannah | 24.800 | |||||
BROWN Hannah | 20.000 | |||||
FLYNN Gabriella | 22.900 | |||||
PHANEUF Zoe |