2ND FIG ARTISTIC GYMNASTICS JUNIOR WORLD CHAMPIONSHIPS Antalya
29 March - 2 April 2023
Mixed - Apparatus Final - Subdivision 1 - Rotation 1
All |
2
14.016
1st vault
2nd vault
Difficulty
4.800
4.800
Execution
9.233
9.200
Penalty
-
-
Vault
14.033
14.000
BothVault
14.016
- 114.133
- 214.016
- 313.883
- 413.833
- 513.583
- 613.166
- 713.150
- 812.049
- 113.133
- 212.833
- 312.600
- 412.400
- 511.733
- 611.366
- 711.333
- 810.933
- 113.733
- 113.733
- 313.700
- 413.633
- 413.633
- 613.600
- 712.900
- 812.233
- 113.666
- 213.633
- 313.433
- 413.200
- 512.966
- 612.900
- 712.866
- 810.200
Vault LIVE RESULTS
Last scored
Rank | Bib | Name | NOC | Vault | Difficulty | Execution | Penalty | Vault | Penalty | Score |
2 | 127 | CANUEL Victor | CAN | 1st | 4.800 | 9.233 | 14.033 | |||
2nd | 4.800 | 9.200 | 14.000 | 14.016 | ||||||
Average: | 14.016 |
Current
- |
Next
- |
Standings
Rank | Bib | Name | Noc | Total |
1 | 175 | BRUGNAMI Tommaso | ITA | 14.133 |
2 | 127 | CANUEL Victor | CAN | 14.016 |
3 | 169 | ZAVORY Szilard | HUN | 13.883 |
4 | 163 | KOVALENKO Maxim | GER | 13.833 |
5 | 229 | AVCI Alperen Ege | TUR | 13.583 |
6 | 125 | TRIFONOV Daniel | BUL | 13.166 |
7 | 204 | KVAMSOEE Jakob | NOR | 13.150 |
8 | 179 | KAMIYAMA Haruto | JPN | 12.049 |
Balance Beam LIVE RESULTS
Last scored
Rank | Bib | Name | NOC | Difficulty | Execution | Score |
8 | 479 | PEROTTI Giulia | ITA | 5.100 | 5.833 | 10.933 |
Current
- |
Next
- |
Standings
Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total |
1 | 426 | YU Hanyue | CHN | 5.400 | 7.733 | 13.133 | |
2 | 517 | VANOAGA Gabriela | ROU | 4.600 | 8.233 | 12.833 | |
3 | 419 | BRUNETTI-BURNS Cristella | CAN | 5.200 | 7.400 | 12.600 | |
4 | 485 | YAMAGUCHI Sara | JPN | 5.600 | 6.800 | 12.400 | |
5 | 527 | YANG Ko-Wen | TPE | 4.700 | 7.033 | 11.733 | |
6 | 433 | MASOVA Vanesa | CZE | 5.000 | 6.366 | 11.366 | |
7 | 461 | GOTTHARDT Marlene | GER | 4.800 | 6.533 | 11.333 | |
8 | 479 | PEROTTI Giulia | ITA | 5.100 | 5.833 | 10.933 |
Parallel Bars LIVE RESULTS
Last scored
Rank | Bib | Name | NOC | Difficulty | Execution | Score |
8 | 132 | YANG Chunjie | CHN | 4.500 | 7.733 | 12.233 |
Current
- |
Next
- |
Standings
Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total |
1 | 134 | BARAJAS Angel | COL | 5.300 | 8.433 | 13.733 | |
1 | 182 | TSUNOGAI Tomoharu | JPN | 4.900 | 8.833 | 13.733 | |
3 | 143 | ZAKARIA Yahia | EGY | 4.700 | 9.000 | 13.700 | |
4 | 104 | BAGHDASARYAN Erik | ARM | 4.600 | 9.033 | 13.633 | |
4 | 181 | TANIDA Masaharu | JPN | 5.100 | 8.533 | 13.633 | |
6 | 158 | POWELL Winston | GBR | 4.500 | 9.100 | 13.600 | |
7 | 131 | QIN Guohuan | CHN | 4.800 | 8.100 | 12.900 | |
8 | 132 | YANG Chunjie | CHN | 4.500 | 7.733 | 12.233 |
Floor Exercise LIVE RESULTS
Last scored
Rank | Bib | Name | NOC | Difficulty | Execution | Score |
6 | 420 | CHARRON Victoriane | CAN | 4.800 | 7.666 | 12.466 |
Current
- |
Next
- |
Standings
Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total |
1 | 479 | PEROTTI Giulia | ITA | 4.800 | 8.100 | 12.900 | |
2 | 537 | RIVERA Hezly | USA | 5.100 | 7.833 | -0.10 | 12.833 |
3 | 484 | NAKAMURA Haruka | JPN | 5.100 | 7.700 | 12.800 | |
4 | 458 | MARTIN Abigail | GBR | 4.900 | 7.633 | 12.533 | |
5 | 536 | HANG Jayla | USA | 4.700 | 7.800 | 12.500 | |
6 | 420 | CHARRON Victoriane | CAN | 4.800 | 7.666 | 12.466 | |
7 | 490 | HWANG Seohyun | KOR | 4.700 | 7.700 | 12.400 | |
8 | 459 | TAYLOR Jemima | GBR | 4.600 | 7.000 | 11.600 |
Horizontal Bar LIVE RESULTS
Last scored
Rank | Bib | Name | NOC | Difficulty | Execution | Score |
8 | 181 | TANIDA Masaharu | JPN | 3.800 | 6.400 | 10.200 |
Current
- |
Next
- |
Standings
Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total |
1 | 182 | TSUNOGAI Tomoharu | JPN | 5.100 | 8.566 | 13.666 | |
2 | 130 | HE Xiang | CHN | 5.100 | 8.533 | 13.633 | |
3 | 134 | BARAJAS Angel | COL | 5.700 | 7.733 | 13.433 | |
4 | 155 | MANSARD Anthony | FRA | 4.700 | 8.500 | 13.200 | |
5 | 177 | VILLA Riccardo | ITA | 4.700 | 8.266 | 12.966 | |
6 | 158 | POWELL Winston | GBR | 4.400 | 8.500 | 12.900 | |
7 | 168 | ZAMBORI Zala Samu | HUN | 4.500 | 8.366 | 12.866 | |
8 | 181 | TANIDA Masaharu | JPN | 3.800 | 6.400 | 10.200 |