![2nd FIG Rhythmic Gymnastics Junior World Championships 2nd FIG Rhythmic Gymnastics Junior World Championships](/Content/images/event/2023/2ndfigrhythmicgymnasticsjuniorworldchampionships/logo.png)
2nd FIG Rhythmic Gymnastics Junior World Championships
Napoca
7 - 9 July 2023
Individual Qualifications - Start List
Group A | Group B | Group C | Group D |
7/7/2023 — 09:30 | 7/8/2023 — 09:30 |
09:30
Hoop | Ball | |||||
1 | 124 | ALEMAM Jana | ![]() |
|||
2 | 175 | MEIRZHANOVA Aiym | ![]() |
|||
3 | 223 | NIKOLIC Masa | ![]() |
|||
4 | 206 | LI Athena | ![]() |
|||
5 | 183 | ARDASEVA Margarita | ![]() |
|||
6 | 108 | MAERK Melina | ![]() |
|||
7 | 164 | RANA Muskan | ![]() |
|||
8 | 102 | BADALYAN Anna | ![]() |
|||
9 | 189 | VOLOCKO Anastasija | ![]() |
|||
10 | 140 | BAHNAS Farida | ![]() |
|||
11 | 134 | RAMADANI Gresa | ![]() |
|||
12 | 231 | EMIR Hatice Gokce | ![]() |
|||
13 | 208 | LEWINSKA Liliana | ![]() |
|||
14 | 143 | GARCIA Flavia | ![]() |
|||
15 | 125 | DREVYLO Veronika | ![]() |
|||
16 | 174 | KUSHERBAYEVA Dariya | ![]() |
|||
17 | 223 | NIKOLIC Masa | ![]() |
|||
18 | 207 | WICOMB Neala | ![]() |
|||
19 | 186 | SMELOVA Milena | ![]() |
|||
20 | 107 | JANTSKY Amanda | ![]() |
|||
21 | 162 | MORE Yashashree | ![]() |
|||
22 | 102 | BADALYAN Anna | ![]() |
|||
23 | 187 | RAZOKAITE Skaiste | ![]() |
|||
24 | 139 | AHMED Alia | ![]() |
|||
25 | 134 | RAMADANI Gresa | ![]() |
|||
26 | 231 | EMIR Hatice Gokce | ![]() |
|||
27 | 208 | LEWINSKA Liliana | ![]() |
|||
28 | 143 | GARCIA Flavia | ![]() |
09:30
Clubs | Ribbon | |||||
1 | 102 | BADALYAN Anna | ![]() |
|||
2 | 143 | GARCIA Flavia | ![]() |
|||
3 | 161 | Manya | ![]() |
|||
4 | 109 | SCHEIDL Anna | ![]() |
|||
5 | 188 | SPERSKAITE Vile | ![]() |
|||
6 | 133 | BENCIC Iana | ![]() |
|||
7 | 231 | EMIR Hatice Gokce | ![]() |
|||
8 | 222 | COLIC Mina | ![]() |
|||
9 | 141 | ELZAYAT Rashda | ![]() |
|||
10 | 175 | MEIRZHANOVA Aiym | ![]() |
|||
11 | 125 | DREVYLO Veronika | ![]() |
|||
12 | 208 | LEWINSKA Liliana | ![]() |
|||
13 | 185 | SILKOVA Alisa | ![]() |
|||
14 | 206 | LI Athena | ![]() |
|||
15 | 102 | BADALYAN Anna | ![]() |
|||
16 | 142 | BACIGALUPO Violeta | ![]() |
|||
17 | 163 | MORE Shubhashree | ![]() |
|||
18 | 106 | da SILVA Viktorya | ![]() |
|||
19 | 187 | RAZOKAITE Skaiste | ![]() |
|||
20 | 134 | RAMADANI Gresa | ![]() |
|||
21 | 232 | KILIC Defne Eylul | ![]() |
|||
22 | 222 | COLIC Mina | ![]() |
|||
23 | 139 | AHMED Alia | ![]() |
|||
24 | 175 | MEIRZHANOVA Aiym | ![]() |
|||
25 | 124 | ALEMAM Jana | ![]() |
|||
26 | 208 | LEWINSKA Liliana | ![]() |
|||
27 | 184 | LEBEDEVA Alise | ![]() |
|||
28 | 207 | WICOMB Neala | ![]() |
7/7/2023 — 11:15 | 7/8/2023 — 11:15 |
11:15
Hoop | Ball | |||||
1 | 122 | KRASNOBAEVA Elvira | ![]() |
|||
2 | 205 | OSMANI Erika | ![]() |
|||
3 | 105 | TAN Alicia | ![]() |
|||
4 | 211 | HUZAK Oleksandra | ![]() |
|||
5 | 181 | PARK Seohyun | ![]() |
|||
6 | 216 | LEE Kate | ![]() |
|||
7 | 147 | TOERMAENEN Aino | ![]() |
|||
8 | 113 | BIJNENS Maya | ![]() |
|||
9 | 168 | TAL FRANCO Alona | ![]() |
|||
10 | 201 | DRAGOVIC Nina | ![]() |
|||
11 | 220 | CASALI Gioia | ![]() |
|||
12 | 138 | OSICKOVA Laura | ![]() |
|||
13 | 136 | TUGOLUKOVA Vera | ![]() |
|||
14 | 111 | AGHAHUSEYNOVA Shams | ![]() |
|||
15 | 243 | NGUYEN Truc Uyen Nga | ![]() |
|||
16 | 122 | KRASNOBAEVA Elvira | ![]() |
|||
17 | 204 | MONCLAIR Olava | ![]() |
|||
18 | 103 | AKIYA Miyabi | ![]() |
|||
19 | 210 | FREITAS Carolina | ![]() |
|||
20 | 180 | KIM Daeun | ![]() |
|||
21 | 217 | TAN Megan | ![]() |
|||
22 | 146 | ROGOZHINA Anastasia | ![]() |
|||
23 | 114 | GIELIS Laura | ![]() |
|||
24 | 166 | POLISHCHUK Regina | ![]() |
|||
25 | 201 | DRAGOVIC Nina | ![]() |
|||
26 | 221 | FRATTI Emma | ![]() |
|||
27 | 137 | FOTEVOVA Valerie | ![]() |
|||
28 | 136 | TUGOLUKOVA Vera | ![]() |
|||
29 | 111 | AGHAHUSEYNOVA Shams | ![]() |
|||
30 | 243 | NGUYEN Truc Uyen Nga | ![]() |
11:15
Clubs | Ribbon | |||||
1 | 202 | VUKOVIC Andela | ![]() |
|||
2 | 103 | AKIYA Miyabi | ![]() |
|||
3 | 122 | KRASNOBAEVA Elvira | ![]() |
|||
4 | 203 | GAILIUNAITE Charlotte | ![]() |
|||
5 | 243 | NGUYEN Truc Uyen Nga | ![]() |
|||
6 | 165 | ALONI GOLDBLATT Yael | ![]() |
|||
7 | 136 | TUGOLUKOVA Vera | ![]() |
|||
8 | 217 | TAN Megan | ![]() |
|||
9 | 210 | FREITAS Carolina | ![]() |
|||
10 | 147 | TOERMAENEN Aino | ![]() |
|||
11 | 221 | FRATTI Emma | ![]() |
|||
12 | 181 | PARK Seohyun | ![]() |
|||
13 | 112 | AHMADZADA Nuray | ![]() |
|||
14 | 137 | FOTEVOVA Valerie | ![]() |
|||
15 | 201 | DRAGOVIC Nina | ![]() |
|||
16 | 104 | KOCHEMAZOVA Alisa | ![]() |
|||
17 | 123 | TODOROVA Nikol | ![]() |
|||
18 | 204 | MONCLAIR Olava | ![]() |
|||
19 | 243 | NGUYEN Truc Uyen Nga | ![]() |
|||
20 | 167 | RONA Lian | ![]() |
|||
21 | 135 | KHODAREVA Nika | ![]() |
|||
22 | 216 | LEE Kate | ![]() |
|||
23 | 209 | BAPTISTA Leonor | ![]() |
|||
24 | 146 | ROGOZHINA Anastasia | ![]() |
|||
25 | 113 | BIJNENS Maya | ![]() |
|||
26 | 220 | CASALI Gioia | ![]() |
|||
27 | 180 | KIM Daeun | ![]() |
|||
28 | 110 | ABDULLAYEVA Nazrin | ![]() |
|||
29 | 138 | OSICKOVA Laura | ![]() |
7/7/2023 — 13:45 | 7/8/2023 — 13:45 |
13:45
Hoop | Ball | |||||
1 | 121 | SANTOS Keila | ![]() |
|||
2 | 126 | COLLIPAL Valentina | ![]() |
|||
3 | 242 | DOMINGUEZ Jimena | ![]() |
|||
4 | 157 | SYGKOUNA Ourania | ![]() |
|||
5 | 215 | RICHARDS Tricha | ![]() |
|||
6 | 230 | LETIFI Molka | ![]() |
|||
7 | 240 | SARANTSEVA Anastasiya | ![]() |
|||
8 | 155 | PUSCH Lada | ![]() |
|||
9 | 116 | DAVIDOVIC Jelena | ![]() |
|||
10 | 151 | TOMA Melissa | ![]() |
|||
11 | 213 | LICA Amalia | ![]() |
|||
12 | 225 | FUCELOVA Laura | ![]() |
|||
13 | 149 | KNEPFLER Elise | ![]() |
|||
14 | 182 | ALREZAIHAN Noor | ![]() |
|||
15 | 193 | SLIOMSKAIA Polina | ![]() |
|||
16 | 120 | REGALO ALVAZ Fernanda | ![]() |
|||
17 | 127 | CORNEJO Josefa | ![]() |
|||
18 | 242 | DOMINGUEZ Jimena | ![]() |
|||
19 | 157 | SYGKOUNA Ourania | ![]() |
|||
20 | 214 | JANSEN Chade | ![]() |
|||
21 | 227 | BOUABIDI Ghofrane | ![]() |
|||
22 | 241 | USOVA Natalya | ![]() |
|||
23 | 155 | PUSCH Lada | ![]() |
|||
24 | 117 | HUSKANOVIC Esma | ![]() |
|||
25 | 151 | TOMA Melissa | ![]() |
|||
26 | 212 | GARAC Lisa | ![]() |
|||
27 | 224 | BENKOVITSOVA Xenia | ![]() |
|||
28 | 149 | KNEPFLER Elise | ![]() |
|||
29 | 182 | ALREZAIHAN Noor | ![]() |
|||
30 | 192 | COLOMIET Alisa | ![]() |
13:45
Clubs | Ribbon | |||||
1 | 191 | BULAT Sofia | ![]() |
|||
2 | 215 | RICHARDS Tricha | ![]() |
|||
3 | 182 | ALREZAIHAN Noor | ![]() |
|||
4 | 239 | NESTEROVA Mishel | ![]() |
|||
5 | 121 | SANTOS Keila | ![]() |
|||
6 | 155 | PUSCH Lada | ![]() |
|||
7 | 224 | BENKOVITSOVA Xenia | ![]() |
|||
8 | 150 | KROKHMAL Alexandra | ![]() |
|||
9 | 115 | BENIC Iva | ![]() |
|||
10 | 128 | GONZALEZ Trinidad | ![]() |
|||
11 | 242 | DOMINGUEZ Jimena | ![]() |
|||
12 | 157 | SYGKOUNA Ourania | ![]() |
|||
13 | 148 | KIEFFER Lena | ![]() |
|||
14 | 228 | BOUSHIH Eya | ![]() |
|||
15 | 213 | LICA Amalia | ![]() |
|||
16 | 194 | SLIUSARENCO Daria | ![]() |
|||
17 | 214 | JANSEN Chade | ![]() |
|||
18 | 182 | ALREZAIHAN Noor | ![]() |
|||
19 | 238 | DJURAEVA Lola | ![]() |
|||
20 | 120 | REGALO ALVAZ Fernanda | ![]() |
|||
21 | 154 | KAR Melissa | ![]() |
|||
22 | 225 | FUCELOVA Laura | ![]() |
|||
23 | 150 | KROKHMAL Alexandra | ![]() |
|||
24 | 118 | ZDRALOVIC Melika | ![]() |
|||
25 | 129 | RICH Laura | ![]() |
|||
26 | 242 | DOMINGUEZ Jimena | ![]() |
|||
27 | 156 | KESIDOU Violeta | ![]() |
|||
28 | 148 | KIEFFER Lena | ![]() |
|||
29 | 229 | KARRAY Mariem | ![]() |
|||
30 | 213 | LICA Amalia | ![]() |
7/7/2023 — 15:30 | 7/8/2023 — 15:30 |
15:30
Hoop | Ball | |||||
1 | 144 | JAKOVLEVA Sofia | ![]() |
|||
2 | 160 | VUKMIR Elena | ![]() |
|||
3 | 200 | UNDRAKH Aiyyna | ![]() |
|||
4 | 169 | FEDELE Asia | ![]() |
|||
5 | 173 | MARUYAMA Rina | ![]() |
|||
6 | 119 | ROCABADO CASO Zhara Valentina | ![]() |
|||
7 | 219 | PONIKVAR Alja | ![]() |
|||
8 | 190 | DIDERICH Lola | ![]() |
|||
9 | 233 | ONOFRIICHUK Taisiia | ![]() |
|||
10 | 196 | GALINDO Constanza | ![]() |
|||
11 | 236 | KEYS Rin | ![]() |
|||
12 | 226 | MAGGIOLI Mathilde | ![]() |
|||
13 | 131 | VARGAS Emiliana | ![]() |
|||
14 | 177 | GAZIEVA Arina | ![]() |
|||
15 | 153 | TSULUKIDZE Elene | ![]() |
|||
16 | 144 | JAKOVLEVA Sofia | ![]() |
|||
17 | 160 | VUKMIR Elena | ![]() |
|||
18 | 198 | AMGALANBAATAR Khongorzul | ![]() |
|||
19 | 172 | PUOSI Chiara | ![]() |
|||
20 | 173 | MARUYAMA Rina | ![]() |
|||
21 | 119 | ROCABADO CASO Zhara Valentina | ![]() |
|||
22 | 219 | PONIKVAR Alja | ![]() |
|||
23 | 190 | DIDERICH Lola | ![]() |
|||
24 | 234 | TSEMA Kateryna | ![]() |
|||
25 | 197 | MOYA Valentina | ![]() |
|||
26 | 235 | CHU Megan | ![]() |
|||
27 | 226 | MAGGIOLI Mathilde | ![]() |
|||
28 | 130 | CORREA Sara | ![]() |
|||
29 | 179 | UDODOVA Aleksandra | ![]() |
|||
30 | 153 | TSULUKIDZE Elene | ![]() |
15:30
Clubs | Ribbon | |||||
1 | 173 | MARUYAMA Rina | ![]() |
|||
2 | 236 | KEYS Rin | ![]() |
|||
3 | 178 | SARYNZHIEVA Saiana | ![]() |
|||
4 | 226 | MAGGIOLI Mathilde | ![]() |
|||
5 | 132 | VILLARREAL Juliana | ![]() |
|||
6 | 144 | JAKOVLEVA Sofia | ![]() |
|||
7 | 119 | ROCABADO CASO Zhara Valentina | ![]() |
|||
8 | 152 | KVANTALIANI Nino | ![]() |
|||
9 | 233 | ONOFRIICHUK Taisiia | ![]() |
|||
10 | 159 | HAGYMASI Kira | ![]() |
|||
11 | 197 | MOYA Valentina | ![]() |
|||
12 | 200 | UNDRAKH Aiyyna | ![]() |
|||
13 | 171 | MUKHINA Sasha | ![]() |
|||
14 | 219 | PONIKVAR Alja | ![]() |
|||
15 | 190 | DIDERICH Lola | ![]() |
|||
16 | 173 | MARUYAMA Rina | ![]() |
|||
17 | 236 | KEYS Rin | ![]() |
|||
18 | 176 | BADYKEEVA Asema | ![]() |
|||
19 | 226 | MAGGIOLI Mathilde | ![]() |
|||
20 | 131 | VARGAS Emiliana | ![]() |
|||
21 | 144 | JAKOVLEVA Sofia | ![]() |
|||
22 | 119 | ROCABADO CASO Zhara Valentina | ![]() |
|||
23 | 152 | KVANTALIANI Nino | ![]() |
|||
24 | 233 | ONOFRIICHUK Taisiia | ![]() |
|||
25 | 158 | BARKOCZI Boglarka | ![]() |
|||
26 | 195 | BOSCH Amanda | ![]() |
|||
27 | 199 | NAMKHAIBAYAR Urangoo | ![]() |
|||
28 | 170 | MANFREDI Lara | ![]() |
|||
29 | 218 | KRACMAN Ursa | ![]() |
|||
30 | 190 | DIDERICH Lola | ![]() |