30th FIG Trampoline Gymnastics World Age Group Competitions Birmingham
16 - 18 November 2023
Individual Ranking
Rank | Name | Total | |||
1 | Japan 1 | 44.770 | 44.770 | Q | |
WATANABE Seira | |||||
YOSHIDA Akari | |||||
2 | Georgia 1 | 43.150 | 43.150 | Q | |
CHACHAVA Tekla | |||||
USUBIAN Nino | |||||
3 | Bulgaria 1 | 42.850 | 42.850 | Q | |
VAKARELSKA Aleksandra | |||||
KOLEVA Kristina | |||||
4 | Bulgaria 2 | 42.800 | 42.800 | ||
KOSEVA Mirela | |||||
PAVLOVA Siyana | |||||
5 | Italy 1 | 42.790 | 42.790 | Q | |
URSO Carolina | |||||
CESARETTI Giulia | |||||
6 | Switzerland 1 | 41.530 | 41.530 | Q | |
JACCARD Mia | |||||
RUEFENACHT Mari | |||||
7 | France 1 | 41.210 | 41.210 | Q | |
MAIO TUNA Alena | |||||
SERY Clementine | |||||
8 | Portugal 1 | 40.790 | 40.790 | Q | |
SILVA Eva | |||||
GUERRA Mariana | |||||
9 | Belgium 1 | 39.360 | 39.360 | Q | |
VOETS Flore | |||||
BORGUGNONS Briene | |||||
10 | Bolivia 1 | 37.770 | 37.770 | R | |
SUAREZ MENESES Luciana Nicole | |||||
MONROY FLORES Montserrat Valentina | |||||
11 | Georgia 2 | 30.800 | 30.800 | ||
KIRTADZE Elene | |||||
GABRIADZE Mariami | |||||
12 | Portugal 2 | 15.280 | 15.280 | ||
PATRICIO Diana | |||||
CAMPOS Maria | |||||
13 | Estonia 1 | 14.760 | 14.760 | R | |
ROSENBERG Melissa Maria | |||||
ROSENBERG Laura Lisette |