3rd FIG Artistic Gymnastics Junior World Championships
Manila
20 - 24 November 2025
Women - Qualifications - Subdivision 2 - Rotation 1
| All |
9
11.766
1st vault
2nd vault
Difficulty
3.400
3.200
Execution
8.466
8.566
Penalty
-
-0.10
Vault
11.866
11.666
BothVault
11.766
Current:
Next:
- 113.716
- 213.200
- 313.016
- 811.783
- 911.766
- 1011.599
- 114.500
- 213.266
- 312.400
- 1310.633
- 1410.200
- 159.733
Vault LIVE RESULTS
Last scored
| Rank | Bib | Name | NOC | Vault | Difficulty | Execution | Penalty | Vault | Penalty | Score |
| 9 | 560 | ZAIDMAN-NAVY Nizan | ISR![]() |
1st | 3.400 | 8.466 | 11.866 | |||
| 2nd | 3.200 | 8.566 | -0.10 | 11.666 | 11.766 | |||||
| Average: | 11.766 | |||||||||
Current
| 559 | SHMUELY Ophir | ISR![]() |
Next
| 559 | SHMUELY Ophir | ISR![]() |
Standings
| Rank | Bib | Name | Noc | Total |
| 1 | 542 | COLAS Elena | FRA![]() |
13.716 |
| 2 | 563 | PROIETTI Mia | ITA![]() |
13.200 |
| 3 | 561 | CALACIURA Eleonora | ITA![]() |
13.016 |
| 8 | 531 | SORENSEN Andrea | DEN![]() |
11.783 |
| 9 | 560 | ZAIDMAN-NAVY Nizan | ISR![]() |
11.766 |
| 10 | 613 | CHOU Mei | TPE![]() |
11.599 |
Uneven Bars LIVE RESULTS
Last scored
| Rank | Bib | Name | NOC | Difficulty | Execution | Score |
| 14 | 604 | van STADEN Jana | RSA![]() |
2.300 | 7.900 | 10.200 |
Current
| - |
Next
| - |
Standings
| Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total |
| 1 | 542 | COLAS Elena | FRA![]() |
6.300 | 8.200 | 14.500 | |
| 2 | 541 | CHASSAT Lola | FRA![]() |
5.000 | 8.266 | 13.266 | |
| 3 | 563 | PROIETTI Mia | ITA![]() |
4.900 | 7.500 | 12.400 | |
| 13 | 564 | SISIO Anthea | ITA![]() |
4.700 | 5.933 | 10.633 | |
| 14 | 604 | van STADEN Jana | RSA![]() |
2.300 | 7.900 | 10.200 | |
| 15 | 556 | SWABAWA Cora Noureen | INA![]() |
1.200 | 8.533 | 9.733 |
Balance Beam LIVE RESULTS
Last scored
| Rank | Bib | Name | NOC | Difficulty | Execution | Score |
| 13 | 526 | GASPARIN Mia | CRO![]() |
4.500 | 6.166 | 10.666 |
Current
| - |
Next
| - |
Standings
| Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total |
| 1 | 542 | COLAS Elena | FRA![]() |
5.600 | 8.100 | 13.700 | |
| 2 | 613 | CHOU Mei | TPE![]() |
5.000 | 8.000 | 13.000 | |
| 3 | 544 | PRAT Maiana | FRA![]() |
5.200 | 7.700 | 12.900 | |
| 12 | 588 | KENNARD Sarah | NZL![]() |
3.700 | 7.166 | 10.866 | |
| 13 | 526 | GASPARIN Mia | CRO![]() |
4.500 | 6.166 | 10.666 | |
| 14 | 614 | SU Tzu Ching | TPE![]() |
4.700 | 5.966 | 10.666 |
Floor Exercise LIVE RESULTS
Last scored
| Rank | Bib | Name | NOC | Difficulty | Execution | Penalty | Score |
| 13 | 527 | KUBOSNA Veronika | CZE![]() |
4.400 | 7.566 | -0.30 | 11.666 |
Current
| - |
Next
| - |
Standings
| Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total |
| 1 | 542 | COLAS Elena | FRA![]() |
5.500 | 7.966 | 13.466 | |
| 2 | 544 | PRAT Maiana | FRA![]() |
5.300 | 8.000 | 13.300 | |
| 3 | 561 | CALACIURA Eleonora | ITA![]() |
4.800 | 7.966 | 12.766 | |
| 12 | 550 | OEZGUEL Yonca | GER![]() |
4.500 | 7.300 | -0.10 | 11.700 |
| 13 | 527 | KUBOSNA Veronika | CZE![]() |
4.400 | 7.566 | -0.30 | 11.666 |
| 14 | 613 | CHOU Mei | TPE![]() |
4.700 | 6.966 | 11.666 |










