41st FIG Rhythmic Gymnastics World Championships
Rio de Janeiro
20 - 24 August 2025
Startlist
Individual AllAround - Start List
| Group A | Group B |
17:00
| Hoop | Ball | Clubs | Ribbon | |||||||||
| 1 | 197 | ONOFRIICHUK Taisiia | ![]() |
|||||||||
| 2 | 152 | SUMKIN Meital Maayan | ![]() |
|||||||||
| 3 | 200 | IKROMOVA Takhmina | ![]() |
|||||||||
| 4 | 199 | KEYS Rin | ![]() |
|||||||||
| 5 | 153 | DRAGAS Tara | ![]() |
|||||||||
| 6 | 143 | VARFOLOMEEV Darja | ![]() |
|||||||||
| 7 | 115 | NIKOLOVA Stiliana | ![]() |
|||||||||
| 8 | 142 | SIMAKOVA Anastasia | ![]() |
|||||||||
| 9 | 154 | RAFFAELI Sofia | ![]() |
|||||||||
| 10 | 197 | ONOFRIICHUK Taisiia | ![]() |
|||||||||
| 11 | 152 | SUMKIN Meital Maayan | ![]() |
|||||||||
| 12 | 200 | IKROMOVA Takhmina | ![]() |
|||||||||
| 13 | 199 | KEYS Rin | ![]() |
|||||||||
| 14 | 153 | DRAGAS Tara | ![]() |
|||||||||
| 15 | 143 | VARFOLOMEEV Darja | ![]() |
|||||||||
| 16 | 115 | NIKOLOVA Stiliana | ![]() |
|||||||||
| 17 | 142 | SIMAKOVA Anastasia | ![]() |
|||||||||
| 18 | 154 | RAFFAELI Sofia | ![]() |
|||||||||
| 19 | 197 | ONOFRIICHUK Taisiia | ![]() |
|||||||||
| 20 | 152 | SUMKIN Meital Maayan | ![]() |
|||||||||
| 21 | 200 | IKROMOVA Takhmina | ![]() |
|||||||||
| 22 | 199 | KEYS Rin | ![]() |
|||||||||
| 23 | 153 | DRAGAS Tara | ![]() |
|||||||||
| 24 | 143 | VARFOLOMEEV Darja | ![]() |
|||||||||
| 25 | 115 | NIKOLOVA Stiliana | ![]() |
|||||||||
| 26 | 142 | SIMAKOVA Anastasia | ![]() |
|||||||||
| 27 | 154 | RAFFAELI Sofia | ![]() |
|||||||||
| 28 | 197 | ONOFRIICHUK Taisiia | ![]() |
|||||||||
| 29 | 152 | SUMKIN Meital Maayan | ![]() |
|||||||||
| 30 | 200 | IKROMOVA Takhmina | ![]() |
|||||||||
| 31 | 199 | KEYS Rin | ![]() |
|||||||||
| 32 | 153 | DRAGAS Tara | ![]() |
|||||||||
| 33 | 143 | VARFOLOMEEV Darja | ![]() |
|||||||||
| 34 | 115 | NIKOLOVA Stiliana | ![]() |
|||||||||
| 35 | 142 | SIMAKOVA Anastasia | ![]() |
|||||||||
| 36 | 154 | RAFFAELI Sofia | ![]() |
|||||||||
14:30
| Hoop | Ball | Clubs | Ribbon | |||||||||
| 1 | 195 | EMIR Hatice Gokce | ![]() |
|||||||||
| 2 | 151 | MUNITS Daniela | ![]() |
|||||||||
| 3 | 196 | KARIKA Polina | ![]() |
|||||||||
| 4 | 179 | LEWINSKA Liliana | ![]() |
|||||||||
| 5 | 113 | SANTOS Geovanna | ![]() |
|||||||||
| 6 | 112 | DOMINGOS Barbara | ![]() |
|||||||||
| 7 | 198 | CHU Megan | ![]() |
|||||||||
| 8 | 182 | LICA Amalia | ![]() |
|||||||||
| 9 | 114 | BREZALIEVA Eva | ![]() |
|||||||||
| 10 | 195 | EMIR Hatice Gokce | ![]() |
|||||||||
| 11 | 151 | MUNITS Daniela | ![]() |
|||||||||
| 12 | 196 | KARIKA Polina | ![]() |
|||||||||
| 13 | 179 | LEWINSKA Liliana | ![]() |
|||||||||
| 14 | 113 | SANTOS Geovanna | ![]() |
|||||||||
| 15 | 112 | DOMINGOS Barbara | ![]() |
|||||||||
| 16 | 198 | CHU Megan | ![]() |
|||||||||
| 17 | 182 | LICA Amalia | ![]() |
|||||||||
| 18 | 114 | BREZALIEVA Eva | ![]() |
|||||||||
| 19 | 195 | EMIR Hatice Gokce | ![]() |
|||||||||
| 20 | 151 | MUNITS Daniela | ![]() |
|||||||||
| 21 | 196 | KARIKA Polina | ![]() |
|||||||||
| 22 | 179 | LEWINSKA Liliana | ![]() |
|||||||||
| 23 | 113 | SANTOS Geovanna | ![]() |
|||||||||
| 24 | 112 | DOMINGOS Barbara | ![]() |
|||||||||
| 25 | 198 | CHU Megan | ![]() |
|||||||||
| 26 | 182 | LICA Amalia | ![]() |
|||||||||
| 27 | 114 | BREZALIEVA Eva | ![]() |
|||||||||
| 28 | 195 | EMIR Hatice Gokce | ![]() |
|||||||||
| 29 | 151 | MUNITS Daniela | ![]() |
|||||||||
| 30 | 196 | KARIKA Polina | ![]() |
|||||||||
| 31 | 179 | LEWINSKA Liliana | ![]() |
|||||||||
| 32 | 113 | SANTOS Geovanna | ![]() |
|||||||||
| 33 | 112 | DOMINGOS Barbara | ![]() |
|||||||||
| 34 | 198 | CHU Megan | ![]() |
|||||||||
| 35 | 182 | LICA Amalia | ![]() |
|||||||||
| 36 | 114 | BREZALIEVA Eva | ![]() |
|||||||||










