41st FIG Rhythmic Gymnastics World Championships
Rio de Janeiro
20 - 24 August 2025
Startlist
Group Qualifications - Start List
| Group A | Group B |
14:00
| 5 Ribbons | 3 Balls + 2 Hoops | |||||
| 1 | 0 | Colombia | ![]() |
|||
| 2 | 0 | Poland | ![]() |
|||
| 3 | 0 | Türkiye | ![]() |
|||
| 4 | 0 | Finland | ![]() |
|||
| 5 | 0 | Republic of Korea | ![]() |
|||
| 6 | 0 | Italy | ![]() |
|||
| 7 | 0 | Malaysia | ![]() |
|||
| 8 | 0 | Brazil | ![]() |
|||
| 9 | 0 | Azerbaijan | ![]() |
|||
| 10 | 0 | Kyrgyzstan | ![]() |
|||
| 11 | 0 | Kazakhstan | ![]() |
|||
| 12 | 0 | Norway | ![]() |
|||
| 13 | 0 | Canada | ![]() |
|||
| 14 | 0 | Chile | ![]() |
|||
| 15 | 0 | Ukraine | ![]() |
|||
| 16 | 0 | People's Republic of China | ![]() |
|||
| 17 | 0 | Andorra | ![]() |
|||
| 18 | 0 | Lithuania | ![]() |
|||
| 19 | 0 | Colombia | ![]() |
|||
| 20 | 0 | Poland | ![]() |
|||
| 21 | 0 | Türkiye | ![]() |
|||
| 22 | 0 | Finland | ![]() |
|||
| 23 | 0 | Republic of Korea | ![]() |
|||
| 24 | 0 | Italy | ![]() |
|||
| 25 | 0 | Malaysia | ![]() |
|||
| 26 | 0 | Brazil | ![]() |
|||
| 27 | 0 | Azerbaijan | ![]() |
|||
| 28 | 0 | Kyrgyzstan | ![]() |
|||
| 29 | 0 | Kazakhstan | ![]() |
|||
| 30 | 0 | Norway | ![]() |
|||
| 31 | 0 | Canada | ![]() |
|||
| 32 | 0 | Chile | ![]() |
|||
| 33 | 0 | Ukraine | ![]() |
|||
| 34 | 0 | People's Republic of China | ![]() |
|||
| 35 | 0 | Andorra | ![]() |
|||
| 36 | 0 | Lithuania | ![]() |
|||
17:00
| 5 Ribbons | 3 Balls + 2 Hoops | |||||
| 1 | 0 | France | ![]() |
|||
| 2 | 0 | Bulgaria | ![]() |
|||
| 3 | 0 | South Africa | ![]() |
|||
| 4 | 0 | Argentina | ![]() |
|||
| 5 | 0 | Uzbekistan | ![]() |
|||
| 6 | 0 | Czechia | ![]() |
|||
| 7 | 0 | Estonia | ![]() |
|||
| 8 | 0 | Australia | ![]() |
|||
| 9 | 0 | Japan | ![]() |
|||
| 10 | 0 | Germany | ![]() |
|||
| 11 | 0 | Spain | ![]() |
|||
| 12 | 0 | Chinese Taipei | ![]() |
|||
| 13 | 0 | Venezuela | ![]() |
|||
| 14 | 0 | Cyprus | ![]() |
|||
| 15 | 0 | United States of America | ![]() |
|||
| 16 | 0 | Mexico | ![]() |
|||
| 17 | 0 | Israel | ![]() |
|||
| 18 | 0 | Hungary | ![]() |
|||
| 19 | 0 | France | ![]() |
|||
| 20 | 0 | Bulgaria | ![]() |
|||
| 21 | 0 | South Africa | ![]() |
|||
| 22 | 0 | Argentina | ![]() |
|||
| 23 | 0 | Uzbekistan | ![]() |
|||
| 24 | 0 | Czechia | ![]() |
|||
| 25 | 0 | Estonia | ![]() |
|||
| 26 | 0 | Australia | ![]() |
|||
| 27 | 0 | Japan | ![]() |
|||
| 28 | 0 | Germany | ![]() |
|||
| 29 | 0 | Spain | ![]() |
|||
| 30 | 0 | Chinese Taipei | ![]() |
|||
| 31 | 0 | Venezuela | ![]() |
|||
| 32 | 0 | Cyprus | ![]() |
|||
| 33 | 0 | United States of America | ![]() |
|||
| 34 | 0 | Mexico | ![]() |
|||
| 35 | 0 | Israel | ![]() |
|||
| 36 | 0 | Hungary | ![]() |
|||



































