54th Artistic Gymnastics World Championships
Rotterdam
17 - 25 October 2026
Men's Team Qualification - Results
| Rank | Name | Total | ||||||||
| 1 | Japan | ![]() |
41.433 | 41.966 | 41.265 | 42.599 | 44.466 | 42.800 | 254.529 | Q |
| DOI Ryosuke | 14.033 | 13.533 | 12.566 | 14.033 | 14.266 | |||||
| HASHIMOTO Daiki | 13.600 | 14.533 | 13.733 | 14.266 | 14.800 | 13.700 | ||||
| KAWAKAMI Shohei | 13.333 | 13.200 | 13.466 | 14.300 | 14.800 | 14.600 | ||||
| MAEDA Fusuke | 13.566 | |||||||||
| OKA Shinnosuke | 13.800 | 13.900 | 14.066 | 13.966 | 14.866 | 14.500 | ||||
| 2 | Great Britain | ![]() |
41.599 | 42.199 | 41.832 | 42.799 | 42.899 | 40.132 | 251.460 | Q |
| FRASER Joe | 13.500 | 13.700 | 13.666 | 13.866 | 14.400 | 13.933 | ||||
| HEPWORTH Harry | 13.966 | 13.666 | 14.033 | |||||||
| JARMAN Jake | 14.133 | 14.033 | 12.833 | 14.900 | 14.466 | 13.333 | ||||
| TULLOCH Courtney | 14.500 | 13.533 | 14.033 | |||||||
| WARD Reuben | 13.066 | 14.466 | 13.733 | 12.866 | ||||||
| 3 | World Gymnastics 2 | ![]() |
39.633 | 40.799 | 40.999 | 42.499 | 43.133 | 42.099 | 249.162 | Q |
| DUKHNO Arsenii | 14.700 | 13.133 | 13.100 | 14.300 | 14.600 | 14.033 | ||||
| MARINOV Daniel | 12.233 | 13.566 | 13.366 | 13.966 | 14.700 | 13.733 | ||||
| NAIDIN Sergei | 12.700 | 13.233 | 13.433 | 13.833 | 14.233 | |||||
| SIEEDIN Savelii | 11.966 | 14.000 | 11.733 | 14.233 | 13.566 | 13.833 | ||||
| ZAIKA Ilia | 14.533 | |||||||||
| 4 | People's Republic of China | ![]() |
40.766 | 40.165 | 41.932 | 41.366 | 43.565 | 39.699 | 247.493 | Q |
| LAN Xingyu | 10.833 | 8.100 | 14.733 | 13.133 | 13.633 | 12.066 | ||||
| LI Hongyan | 13.866 | 13.900 | 12.133 | |||||||
| TIAN Hao | 13.500 | 12.133 | 7.766 | 11.066 | 12.633 | 14.000 | ||||
| YANG Haonan | 13.400 | 13.966 | 13.733 | 14.333 | 14.466 | 13.566 | ||||
| ZOU Jingyuan | 14.066 | 13.466 | 15.466 | |||||||
| 5 | United States of America | ![]() |
41.766 | 40.599 | 39.699 | 42.399 | 40.065 | 41.433 | 245.961 | Q |
| HOOPES Patrick | 14.666 | |||||||||
| LEYKIN Danila | 14.000 | 11.666 | 12.700 | 14.066 | 12.766 | 13.800 | ||||
| NELSON Kameron | 13.533 | 13.833 | 14.100 | 12.700 | ||||||
| RICHARD Frederick | 14.233 | 13.933 | 13.166 | 13.800 | 12.833 | 14.133 | ||||
| WISKUS Shane | 11.800 | 12.000 | 12.100 | 14.233 | 14.466 | 13.500 | ||||
| 6 | Switzerland | ![]() |
40.266 | 41.566 | 39.333 | 41.466 | 42.966 | 38.833 | 244.430 | Q |
| GIUBELLINI Matteo | 13.100 | 14.066 | 13.200 | 13.133 | 14.100 | 11.700 | ||||
| LANGENEGGER Florian | 12.900 | 13.800 | 12.533 | 13.800 | 14.166 | 13.400 | ||||
| PIFFARETTI Mattia | 13.700 | 13.000 | 13.833 | 14.200 | ||||||
| SEIFERT Noe | 13.466 | 13.266 | 13.133 | 13.833 | 14.600 | 12.300 | ||||
| TAMSEL Dominic | 13.700 | 13.133 | ||||||||
| 7 | Netherlands | ![]() |
40.132 | 40.699 | 38.799 | 41.566 | 41.666 | 40.133 | 242.995 | Q |
| ABAIDI Amine | 13.433 | 12.533 | 14.133 | 13.733 | 13.333 | |||||
| de MUNCK Loran | 13.833 | |||||||||
| FAVERUS Elijah | 12.766 | 13.700 | 13.400 | 13.500 | 12.800 | 13.300 | ||||
| GRUENBERG Jermain | 13.366 | 12.533 | 11.700 | 13.100 | 14.233 | 13.500 | ||||
| SCHMIDT Casimir | 13.333 | 13.166 | 12.866 | 13.933 | 13.700 | 11.266 | ||||
| 8 | Colombia | ![]() |
39.198 | 40.099 | 39.566 | 40.932 | 42.433 | 40.499 | 242.727 | Q |
| ALVAREZ Jorman | 12.833 | |||||||||
| BARAJAS Angel | 13.566 | 13.666 | 13.300 | 13.666 | 14.300 | 14.333 | ||||
| MEJIA Thomas | 10.766 | 12.900 | 12.466 | 13.333 | 13.800 | 12.000 | ||||
| VERA Camilo | 13.366 | 13.533 | 13.433 | 13.933 | 14.333 | 14.166 | ||||
| ZABALA Yan | 12.266 | 11.566 | 13.200 | 12.133 | 11.900 | |||||
| 9 | Italy | ![]() |
39.766 | 40.366 | 39.766 | 41.299 | 41.032 | 40.266 | 242.495 | |
| ABBADINI Yumin | 13.600 | 14.000 | 12.700 | 13.233 | 13.366 | 14.166 | ||||
| MACCHIATI Mario | 13.200 | 11.533 | 12.233 | 13.766 | 14.133 | 13.100 | ||||
| SPERANZA Simone | 12.966 | 9.633 | 13.466 | 14.100 | 13.300 | 12.400 | ||||
| TARGHETTA Gabriele | 14.833 | |||||||||
| VANNUCCHI Niccolo | 11.833 | 13.600 | 13.433 | 13.533 | 13.000 | |||||
| 10 | Belgium | ![]() |
39.299 | 38.999 | 40.566 | 41.632 | 41.566 | 38.832 | 240.894 | |
| CUYLE Nicola | 12.900 | 11.833 | 13.400 | 13.533 | 14.033 | 11.066 | ||||
| CUYLE Glen | 13.033 | 14.100 | 14.066 | 13.900 | ||||||
| KUAVITA Noah | 12.033 | 12.233 | 13.800 | 13.633 | 12.733 | |||||
| MARTINEZ Victor | 13.366 | 12.166 | 13.066 | 13.766 | 13.533 | 13.166 | ||||
| van der AA Kilan | 14.600 | 12.933 | ||||||||
| 11 | France | ![]() |
39.066 | 39.599 | 38.566 | 41.533 | 39.733 | 40.166 | 238.663 | |
| CARVALHO Kevin | 12.066 | 13.800 | 12.700 | 13.833 | ||||||
| MANSARD Anthony | 13.000 | 12.633 | 12.633 | 13.700 | 13.533 | 13.700 | ||||
| SAKOUHI Nael | 13.300 | 13.433 | 12.733 | 14.000 | 13.500 | 12.033 | ||||
| TOUCHAIS Melwin | 13.533 | 13.200 | ||||||||
| TRAORE-MALATRE Leeroy | 12.766 | 12.633 | 11.833 | 13.733 | 11.166 | 12.633 | ||||
| 12 | Kazakhstan | ![]() |
39.732 | 42.065 | 38.966 | 40.499 | 39.332 | 37.000 | 237.594 | |
| AZIZOV Ilyas | 13.766 | 14.066 | 12.200 | 13.933 | 11.966 | 11.700 | ||||
| IDRISSOV Nurtan | 13.033 | 13.033 | 13.500 | 13.666 | 13.833 | 12.600 | ||||
| KARIMI Milad | 12.566 | 13.133 | 12.700 | |||||||
| KURBANOV Nariman | 14.866 | |||||||||
| PATANIN Dmitriy | 12.933 | 13.266 | 12.900 | 13.533 | 10.466 | |||||
| 13 | Canada | ![]() |
38.732 | 39.465 | 38.399 | 38.865 | 41.133 | 40.732 | 237.326 | |
| CARROLL Jordan | 14.233 | |||||||||
| COURNOYER Rene | 12.366 | 12.566 | 12.366 | 12.300 | 14.000 | 13.366 | ||||
| DOLCI Felix | 11.366 | 11.633 | 13.300 | 12.366 | 13.133 | 14.033 | ||||
| OLASZ Xavier | 13.033 | 12.733 | 13.433 | 12.800 | 11.833 | |||||
| ZAKUTNEY Samuel | 13.333 | 12.666 | 12.366 | 13.066 | 14.000 | 13.333 | ||||
| 14 | Chinese Taipei | ![]() |
37.533 | 38.799 | 39.399 | 40.765 | 39.333 | 40.432 | 236.261 | |
| CHIOU Min-Han | 12.800 | 11.933 | 11.733 | 13.366 | 12.633 | 12.766 | ||||
| HUNG Yuan-Hsi | 11.933 | 11.033 | 12.566 | 13.266 | 14.100 | 12.900 | ||||
| LEE Chih-Kai | 14.266 | 12.600 | 12.966 | |||||||
| TANG Chia-Hung | 12.033 | 12.600 | 13.600 | 14.133 | 11.200 | 14.566 | ||||
| WANG Yi-Hsiang | 12.700 | 13.233 | 12.500 | |||||||
| 15 | Germany | ![]() |
35.465 | 40.566 | 38.166 | 40.699 | 41.566 | 39.466 | 235.928 | |
| DUNKEL Nils | 12.066 | 13.800 | 12.633 | 13.100 | 11.900 | |||||
| EDER Timo | 11.833 | 13.566 | 12.366 | 13.700 | 13.800 | 13.200 | ||||
| KOCHAN Lucas | 11.566 | 13.733 | 13.066 | |||||||
| STELMAKH Radomyr | 11.066 | 13.200 | 12.733 | 13.266 | 14.300 | 12.366 | ||||
| TREBING Glenn | 13.066 | 12.800 | 13.466 | 13.200 | ||||||
| 16 | Spain | ![]() |
39.566 | 40.000 | 36.799 | 40.033 | 40.665 | 38.266 | 235.329 | |
| CARRION CARO Daniel | 11.433 | 12.500 | 12.166 | 13.033 | 13.166 | 13.033 | ||||
| MIR Nicolau | 13.433 | 12.500 | 11.900 | 13.233 | 13.000 | 12.633 | ||||
| PLATA Joel | 13.200 | 12.733 | 13.966 | 12.100 | ||||||
| YOCKERS Ignacio | 12.433 | 14.300 | 11.666 | 13.300 | 13.533 | 12.600 | ||||
| ZAPATA Rayderley | 13.700 | 13.500 | ||||||||
| 17 | Australia | ![]() |
39.233 | 38.932 | 37.832 | 39.199 | 39.399 | 40.499 | 235.094 | |
| FRICK Aiden | 13.033 | 12.033 | 11.666 | 12.933 | 10.333 | 12.800 | ||||
| HAGENS Tru | 13.066 | |||||||||
| HARDY James | 13.300 | 13.133 | 13.866 | 13.033 | 11.800 | |||||
| MALIK Ritam | 12.900 | 12.633 | 12.266 | 12.400 | 12.833 | 13.333 | ||||
| MOORE Jesse | 13.233 | 12.433 | 12.233 | 13.533 | 14.366 | |||||
| 18 | Hungary | ![]() |
38.099 | 37.665 | 38.566 | 40.699 | 40.432 | 39.466 | 234.927 | |
| KIS Dominik | 12.533 | 12.966 | 13.133 | |||||||
| MESZAROS Krisztofer | 13.033 | 12.766 | 12.933 | 13.966 | 14.166 | 13.400 | ||||
| MOLNAR Botond | 12.533 | 12.300 | 13.600 | 11.100 | 12.733 | |||||
| TOMCSANYI Benedek | 11.800 | 13.233 | 13.733 | 12.066 | ||||||
| ZAVORY Szilard | 12.000 | 11.933 | 12.400 | 12.400 | 12.533 | 13.333 | ||||
| 19 | Brazil | ![]() |
37.098 | 38.833 | 37.366 | 40.065 | 39.399 | 39.933 | 232.694 | |
| GUIMARAES Vitaliy | 11.366 | 13.400 | 12.133 | 13.633 | 13.133 | 12.900 | ||||
| MARIANO Arthur | 13.500 | 11.300 | ||||||||
| OSHIRO Johnny | 12.900 | 11.633 | ||||||||
| SAMPAIO Patrick | 12.766 | 10.000 | 12.700 | 12.866 | 12.766 | 13.400 | ||||
| SOARES Diogo | 12.966 | 12.533 | 12.533 | 13.566 | 12.333 | 13.633 | ||||
| 20 | Israel | ![]() |
41.133 | 37.932 | 35.166 | 40.166 | 41.499 | 36.632 | 232.528 | |
| BERKOVICH Noam | 14.033 | 11.933 | 11.900 | 13.400 | 13.966 | 11.833 | ||||
| DOLGOPYAT Artem | 14.300 | 12.833 | 13.533 | 12.733 | ||||||
| LIUBIMOV Ilia | 13.166 | 11.466 | 13.600 | |||||||
| ORTAL Ron | 12.800 | 11.600 | 11.800 | 13.233 | 12.066 | |||||
| PYATOV Ron | 13.933 | |||||||||
| 21 | Ukraine | ![]() |
38.232 | 37.033 | 38.499 | 40.400 | 41.633 | 36.499 | 232.296 | |
| CHEPURNYI Nazar | 13.000 | 14.400 | 14.400 | |||||||
| HRYKO Vladyslav | 12.200 | 12.933 | 11.933 | 13.100 | 13.600 | 12.966 | ||||
| MELNYKOV Mykyta | 12.466 | 12.700 | 12.400 | 12.900 | 13.633 | 12.533 | ||||
| SUPRUN Bohdan | 12.766 | 11.400 | 13.266 | 12.333 | ||||||
| VERNIAIEV Oleg | 11.366 | 12.833 | 13.233 | 11.000 | ||||||
| 22 | Republic of Korea | ![]() |
38.232 | 40.633 | 37.999 | 39.199 | 38.432 | 37.499 | 231.994 | |
| HUR Woong | 14.633 | |||||||||
| KIM Jaeho | 13.300 | 12.233 | 12.466 | 13.466 | ||||||
| LEE Junghyo | 11.766 | 12.233 | 13.033 | 13.533 | 12.900 | 11.566 | ||||
| PARK Jinho | 13.166 | 12.733 | 13.666 | 13.066 | 12.033 | |||||
| PARK Seungho | 13.300 | 12.700 | 10.166 | 12.000 | 11.666 | 12.000 | ||||
| 23 | Egypt | ![]() |
36.633 | 37.332 | 38.633 | 39.966 | 39.966 | 37.432 | 229.962 | |
| AFIFY Mohamed | 10.633 | 12.566 | 13.200 | 13.533 | ||||||
| AHMED Mostafa | 12.333 | 11.466 | 12.400 | 12.633 | 13.000 | 11.566 | ||||
| ALI Mazen | 12.100 | 11.566 | 13.366 | 12.533 | 12.066 | |||||
| ELSHOBKI Omar | 12.166 | 12.633 | 12.700 | |||||||
| MOHAMED Omar | 12.200 | 12.600 | 13.600 | 13.400 | 13.433 | 12.666 | ||||
| 24 | Cyprus | ![]() |
37.299 | 37.499 | 37.499 | 39.099 | 36.766 | 37.333 | 225.495 | |
| ANGONAS Georgios | 11.600 | 11.833 | 12.000 | 13.133 | 12.600 | 11.800 | ||||
| GEORGIOU Ilias | 12.933 | 12.500 | 12.166 | 12.000 | 13.333 | 12.733 | ||||
| GEORGIOU Marios | 13.166 | |||||||||
| KYRIAKOU Neofytos | 12.766 | 9.233 | 13.966 | 10.833 | 12.800 | |||||
| PILAKOURIS Sokratis | 13.333 |























