54th Artistic Gymnastics World Championships
Rotterdam
17 - 25 October 2026
Men Team Ranking
| Rank | Name | Total | |||||||
| 1 | Japan | ![]() |
41.299 | 42.332 | 40.933 | 42.966 | 42.099 | 42.299 | 251.928 |
| DOI Ryosuke | 13.733 | 14.100 | 14.200 | ||||||
| HASHIMOTO Daiki | 13.700 | 14.466 | 13.500 | 14.400 | 13.933 | 14.866 | |||
| KAWAKAMI Shohei | 13.766 | 13.333 | 14.366 | 14.566 | 13.100 | ||||
| MAEDA Fusuke | 14.333 | ||||||||
| OKA Shinnosuke | 13.866 | 14.100 | 13.600 | ||||||
| 2 | World Gymnastics 2 | ![]() |
41.333 | 41.166 | 39.666 | 42.666 | 42.933 | 42.565 | 250.329 |
| DUKHNO Arsenii | 14.500 | 13.833 | 13.100 | 14.200 | 14.233 | 14.066 | |||
| MARINOV Daniel | 14.100 | 13.266 | 14.300 | 14.700 | |||||
| NAIDIN Sergei | 12.733 | 13.233 | 14.566 | ||||||
| SIEEDIN Savelii | 14.100 | 14.166 | 14.000 | 13.933 | |||||
| ZAIKA Ilia | 13.300 | ||||||||
| 3 | People's Republic of China | ![]() |
39.699 | 41.132 | 42.766 | 40.998 | 43.366 | 41.232 | 249.193 |
| LAN Xingyu | 14.733 | 13.466 | 13.800 | ||||||
| LI Hongyan | 13.533 | 13.066 | 13.033 | ||||||
| TIAN Hao | 13.700 | 13.666 | 14.566 | ||||||
| YANG Haonan | 12.466 | 13.466 | 14.000 | 14.466 | 14.200 | 13.633 | |||
| ZOU Jingyuan | 14.000 | 14.033 | 15.366 | ||||||
| 4 | Great Britain | ![]() |
41.300 | 41.965 | 41.899 | 43.499 | 39.999 | 38.733 | 247.395 |
| FRASER Joe | 12.500 | 14.166 | 13.733 | 14.066 | 12.000 | ||||
| HEPWORTH Harry | 14.300 | 14.666 | 14.600 | ||||||
| JARMAN Jake | 14.500 | 13.366 | 14.866 | 13.700 | 13.233 | ||||
| TULLOCH Courtney | 13.500 | 14.033 | 12.233 | ||||||
| WARD Reuben | 14.433 | 13.500 | |||||||
| 5 | Switzerland | ![]() |
40.333 | 41.700 | 39.433 | 41.699 | 42.766 | 40.566 | 246.497 |
| GIUBELLINI Matteo | 14.000 | 13.000 | 13.800 | 14.300 | 13.233 | ||||
| LANGENEGGER Florian | 13.100 | 14.000 | 14.066 | ||||||
| PIFFARETTI Mattia | 13.700 | 13.433 | 13.833 | 14.200 | |||||
| SEIFERT Noe | 13.533 | 13.000 | 14.266 | 14.000 | |||||
| TAMSEL Dominic | 13.700 | 13.333 | |||||||
| 6 | United States of America | ![]() |
41.466 | 41.499 | 39.565 | 42.133 | 41.599 | 38.899 | 245.161 |
| HOOPES Patrick | 14.833 | ||||||||
| LEYKIN Danila | 13.500 | 13.800 | 14.100 | 13.033 | 11.466 | ||||
| NELSON Kameron | 14.133 | 13.366 | 14.033 | ||||||
| RICHARD Frederick | 13.833 | 12.866 | 13.366 | 14.233 | 14.100 | ||||
| WISKUS Shane | 12.833 | 14.000 | 14.333 | 13.333 | |||||
| 7 | Netherlands | ![]() |
39.832 | 41.866 | 38.299 | 41.766 | 40.599 | 38.932 | 241.294 |
| ABAIDI Amine | 13.633 | 12.500 | 13.866 | 13.333 | 13.466 | ||||
| de MUNCK Loran | 14.100 | ||||||||
| FAVERUS Elijah | 14.100 | 13.166 | 13.900 | 11.866 | |||||
| GRUENBERG Jermain | 13.233 | 13.900 | 13.600 | ||||||
| SCHMIDT Casimir | 12.966 | 13.666 | 12.633 | 14.000 | 13.366 | ||||
| 8 | Colombia | ![]() |
40.066 | 38.565 | 39.266 | 41.365 | 39.232 | 41.599 | 240.093 |
| ALVAREZ Jorman | 13.066 | ||||||||
| BARAJAS Angel | 13.900 | 13.933 | 13.100 | 13.966 | 13.633 | 14.900 | |||
| MEJIA Thomas | 12.833 | 10.966 | 13.266 | 12.266 | |||||
| VERA Camilo | 13.333 | 13.666 | 13.100 | 14.133 | 13.333 | 13.666 | |||
| ZABALA Yan | 13.033 |







