54th Artistic Gymnastics World Championships
Rotterdam
17 - 25 October 2026
Women's Team Final - Standings
| Rank | Name | Total | |||||
| 1 | People's Republic of China | ![]() |
40.966 | 42.466 | 43.366 | 38.966 | 165.764 |
| DU Siyu | 14.100 | 14.300 | |||||
| KE Qinqin | 13.633 | 14.400 | 13.100 | ||||
| QIU Qiyuan | 14.233 | 13.900 | 12.833 | ||||
| ZHANG Yihan | |||||||
| ZHANG Qingying | 13.233 | 13.933 | 15.066 | 13.033 | |||
| 2 | United States of America | ![]() |
42.633 | 42.766 | 39.199 | 40.933 | 165.531 |
| BLAKELY Skye | 14.300 | 14.400 | 13.266 | ||||
| BULLOCK Charleigh | 14.133 | 14.000 | |||||
| CAYLOR Dulcy | 12.333 | 13.600 | |||||
| ESPONDA Reese | 13.400 | ||||||
| PEASE Claire | 14.200 | 14.366 | 13.600 | 13.933 | |||
| 3 | Japan | ![]() |
42.132 | 40.432 | 41.066 | 40.433 | 164.063 |
| KISHI Rina | 13.966 | 13.233 | |||||
| NAKAMURA Haruka | 13.966 | 14.133 | |||||
| NISHIYAMA Misa | 13.966 | 12.533 | 13.233 | ||||
| OKAMURA Mana | 13.933 | 13.700 | 13.300 | ||||
| SUGIHARA Aiko | 14.200 | 13.900 | |||||
| 4 | France | ![]() |
39.933 | 39.732 | 41.366 | 40.099 | 161.130 |
| CHARPY Lorette | 13.200 | 11.866 | |||||
| COLAS Elena | 14.433 | 14.200 | 13.100 | ||||
| OSYSSEK-REIMER Morgane | 13.266 | 13.566 | |||||
| PRAT Maiana | 13.800 | 13.900 | 13.433 | ||||
| SERBER Celia | 12.933 | 13.433 | |||||
| 5 | Brazil | ![]() |
41.433 | 39.132 | 40.532 | 38.633 | 159.730 |
| ANDRADE Rebeca | 14.400 | 13.433 | |||||
| FIDELIS Thais | 12.466 | 13.033 | 12.933 | ||||
| OLIVEIRA Lorrane | 13.533 | 12.900 | |||||
| SARAIVA Flavia | 13.000 | 13.133 | 14.066 | 12.800 | |||
| WEISBERG Sophia | 14.033 | ||||||
| 6 | World Gymnastics 2 | ![]() |
40.299 | 41.332 | 38.498 | 39.265 | 159.394 |
| GLOTOVA Alena | 13.966 | 12.166 | 12.766 | ||||
| KAIUMOVA Milana | 14.433 | ||||||
| ANUFRIEVA Aleksandra | 12.700 | 13.066 | |||||
| US Elizaveta | 13.633 | 13.566 | |||||
| ROSHCHINA Liudmila | 13.966 | 12.933 | 12.766 | 13.433 | |||
| 7 | Italy | ![]() |
39.632 | 42.166 | 37.732 | 38.599 | 158.129 |
| ESPOSITO Manila | 13.100 | 13.133 | |||||
| IORIO Elisa | 13.166 | 14.300 | |||||
| MARANO July | 13.500 | 12.800 | |||||
| PEROTTI Giulia | 14.400 | 12.566 | |||||
| TONELLI Sofia | 12.966 | 13.466 | 12.066 | 12.666 | |||
| 8 | Canada | ![]() |
41.565 | 39.599 | 37.866 | 39.066 | 158.096 |
| BLACK Elsabeth | 13.933 | 13.000 | 13.733 | ||||
| BLACK Gabrielle | 12.400 | ||||||
| DEMERS Coralie | 13.366 | ||||||
| FONTAINE Lia-Monica | 14.166 | 13.233 | 13.000 | 13.366 | |||
| REDICK Lia Grace | 13.466 | 11.133 | 13.300 |







