39th Trampoline & Tumbling World Championships
Nanjing
4 - 8 November 2026
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
||
| 1 | Azerbaijan | ![]() |
25 | |||
| ALIYEV Tofig | 31.600 | |||||
| MALKIN Mikhail | 30.500 | |||||
| HAJIZADA Adil | 27.600 | |||||
| KARATASHOV Aleksey | ||||||
| 2 | Denmark | ![]() |
24 | |||
| SKAANING Frederik | 29.000 | |||||
| BUNDGAARD Marius | 28.600 | |||||
| LINDHOLMER Magnus | 30.200 | |||||
| ABILDGAARD Martin | ||||||
| 3 | United States of America | ![]() |
20 | |||
| BROWN Kaden | 31.100 | |||||
| CAVE Kaleb | 21.700 | |||||
| FOWLER West | 29.700 | |||||
| HARPER Xavier | ||||||
| 4 | Russian Federation | ![]() |
16 | |||
| SHCHERBAKOV Aleksandr | 28.500 | |||||
| FINICHENKO Sergei | 27.500 | |||||
| BELOV Matvei | 29.500 | |||||
| MEDVEDEV Danila | ||||||
| 5 | Portugal | ![]() |
15 | |||
| PESO Vasco | 29.000 | |||||
| GOMES Diogo | 25.300 | |||||
| AZINHEIRA Joao | 25.100 | |||||
| SARAIVA Joao |




