EnBW DTB-Pokal Team Challenge 2019
Stuttgart
15 - 17 March 2019
Men Team Ranking After 6 apparatus
| Rank | Name | Total | |||||||
| 1 | Russian Federation | ![]() |
43.850 | 38.450 | 42.300 | 43.350 | 42.950 | 41.150 | 252.050 |
| CHICHEROV Aleksandr | 12.350 | 11.950 | 13.450 | ||||||
| IGNATYEV Nikita | 14.400 | 12.600 | 14.100 | 14.550 | 14.150 | 13.700 | |||
| KIBARTAS Ilya | 13.700 | 12.150 | 14.100 | 14.000 | |||||
| LANKIN Dmitrii | 15.000 | 14.100 | 14.700 | 14.850 | 13.600 | ||||
| STRETOVICH Ivan | 14.450 | 13.500 | 12.250 | 14.100 | 13.950 | 13.850 | |||
| 2 | Japan | ![]() |
42.700 | 38.600 | 42.150 | 41.550 | 42.600 | 41.400 | 249.000 |
| CHIBA Kenta | 14.500 | 12.750 | 13.750 | 14.500 | 15.050 | 12.850 | |||
| MAENO Fuya | 12.850 | 13.450 | 14.150 | ||||||
| NONOMURA Shogo | 13.300 | 13.000 | 14.400 | 13.900 | 13.400 | ||||
| TANIGAWA Kakeru | 14.550 | 12.750 | 14.000 | 13.150 | 13.650 | 14.000 | |||
| TAURA Seiya | 13.650 | 13.050 | 13.900 | 13.250 | |||||
| 3 | Brazil | ![]() |
42.050 | 38.350 | 40.650 | 42.400 | 41.450 | 40.600 | 245.500 |
| BARRETTO JUNIOR Francisco | 13.400 | 13.350 | 13.200 | ||||||
| RODRIGUES Tomas | 13.900 | 11.950 | 11.700 | 13.700 | 13.100 | 13.000 | |||
| MIRANDA Bernardo | 12.900 | 11.850 | 14.100 | 13.700 | 13.700 | ||||
| SOUZA Caio | 13.800 | 13.000 | 14.000 | 13.350 | 14.400 | 13.700 | |||
| ZANETTI Arthur | 14.350 | 14.950 | 14.600 | ||||||
| 4 | Germany 1 | ![]() |
42.300 | 37.500 | 40.700 | 41.950 | 42.450 | 38.800 | 243.700 |
| DUNKEL Nils | 13.000 | 12.050 | 12.800 | 13.500 | 14.400 | 12.850 | |||
| TOBA Andreas | 12.500 | 13.850 | 13.850 | 13.000 | 11.950 | ||||
| DAUSER Lukas | 13.900 | 12.950 | 15.050 | 13.150 | |||||
| KLESSING Nick | 14.300 | 14.050 | 14.600 | ||||||
| REMUTA Felix | 14.100 | 11.850 | 11.950 | 13.050 | 12.350 | 12.800 | |||
| 5 | Italy | ![]() |
40.800 | 37.950 | 37.600 | 41.550 | 40.950 | 40.400 | 239.250 |
| BARTOLINI Nicola | 14.050 | 11.850 | 12.450 | 14.300 | 12.450 | 12.500 | |||
| EDALLI Ludovico | 13.000 | 13.450 | 12.900 | 13.200 | 13.650 | 13.950 | |||
| GARZA Luca Lino | 13.400 | 12.250 | 13.900 | 11.850 | |||||
| MOZZATO Nicolo | 13.350 | 11.750 | 13.350 | 13.800 | 13.950 | ||||
| SARRUGERIO Marco | 12.650 | 11.050 | 13.500 | ||||||
| 6 | Spain | ![]() |
39.250 | 38.200 | 39.650 | 41.750 | 38.150 | 39.700 | 236.700 |
| ABAD Nestor | 13.100 | 12.500 | 13.500 | 13.900 | 11.450 | 13.550 | |||
| DIALLO Thierno | 12.800 | 13.000 | 12.550 | ||||||
| LOPEZ Ruben | 13.250 | 12.700 | 13.650 | ||||||
| PLATA Joel | 13.350 | 12.700 | 12.550 | 13.450 | 13.050 | 13.600 | |||
| VERA Adria | 12.300 | 12.250 | 12.900 | 14.400 | 10.350 | 11.950 | |||
| 7 | Turkey | ![]() |
40.200 | 36.750 | 39.300 | 42.150 | 40.000 | 36.150 | 234.550 |
| ARCA Mustafa | 13.100 | 11.500 | 12.250 | 14.000 | 13.200 | 11.800 | |||
| DEMIR Sercan | 11.850 | 10.600 | 9.950 | ||||||
| GUNDOGDU Yunus | 13.200 | 13.500 | 13.550 | 13.300 | |||||
| ONDER Ahmet | 13.900 | 12.900 | 13.550 | 14.600 | 13.500 | 13.800 | |||
| YILMAZ Hamza | 11.300 | 12.000 | 12.200 | 13.000 | 10.550 | ||||
| 8 | Germany 2 | ![]() |
39.850 | 38.200 | 37.500 | 40.550 | 38.700 | 39.600 | 234.400 |
| HERDER Philipp | 13.750 | 12.300 | 12.800 | 13.300 | 14.300 | 13.150 | |||
| POHL Felix | 13.550 | 13.650 | 12.300 | 13.550 | |||||
| RIDA Karim | 12.550 | 11.700 | 12.300 | 13.550 | |||||
| HOERR Carlo | 12.250 | 12.400 | 13.350 | 12.100 | 12.900 | ||||
| RITTSCHIK Ivan | 12.250 | 13.650 | 10.800 | 11.400 | 12.700 | ||||
| 9 | France | ![]() |
38.800 | 37.250 | 38.450 | 41.150 | 39.950 | 38.700 | 234.300 |
| ANTONIOTTI Kevin | 12.300 | 12.450 | 13.750 | 12.500 | |||||
| BORELLO Antoine | 13.000 | 12.550 | 12.850 | 13.400 | 12.350 | 13.400 | |||
| CARVALHO Kevin | 12.800 | 12.400 | 14.300 | 13.100 | 10.900 | ||||
| DEGOUY Paul | 13.000 | 12.850 | 13.450 | 13.100 | 12.800 | ||||
| ZONA Jim | 12.750 | 12.750 | |||||||
| 10 | Ukraine | ![]() |
39.550 | 38.200 | 39.150 | 41.850 | 36.500 | 36.450 | 231.700 |
| HRYBUK Volodymyr | 12.850 | 12.400 | 13.900 | 9.650 | 11.300 | ||||
| HRYNEVYCH Vladyslav | 12.700 | 11.400 | 12.900 | 13.800 | |||||
| KURABTSEV Maksym | 12.300 | 11.900 | 12.200 | ||||||
| VASHCHENKO Roman | 12.900 | 12.700 | 13.300 | 13.550 | 12.300 | 11.900 | |||
| YUDENKOV Yevgen | 13.800 | 13.200 | 12.950 | 14.150 | 12.300 | 12.350 | |||
| 11 | Switzerland | ![]() |
39.450 | 34.650 | 37.900 | 39.300 | 38.650 | 39.750 | 229.700 |
| KRATTER Moreno | 12.250 | 10.000 | 12.750 | 13.100 | 11.550 | 13.050 | |||
| MBOYO Henji | 12.900 | 11.300 | 4.600 | 14.050 | 12.500 | ||||
| PFYL Marco | 12.750 | 13.250 | 10.850 | 12.900 | |||||
| RIZZO Marco | 14.300 | 12.250 | 12.400 | 12.950 | |||||
| SERHANI Taha | 12.000 | 11.100 | 13.050 | 13.800 | |||||
| 12 | Belgium | ![]() |
39.000 | 36.450 | 34.850 | 40.250 | 38.450 | 39.050 | 228.050 |
| KENIS Daan | 13.800 | 10.300 | 11.100 | 14.350 | 12.000 | 11.000 | |||
| ONOSHIMA Takumi | 11.400 | 12.150 | 11.950 | 13.000 | 12.750 | 12.000 | |||
| van den KEYBUS Luka | 12.050 | 12.750 | 10.950 | 12.900 | 10.950 | 13.650 | |||
| VERBAEYS Jimmy | 13.150 | 11.550 | 11.800 | 12.800 | 13.700 | 13.400 | |||
| 13 | Norway | ![]() |
39.850 | 36.850 | 35.850 | 40.300 | 37.050 | 37.700 | 227.600 |
| GIACHINO Pietro | 13.000 | 12.450 | 12.300 | 12.900 | |||||
| JOHNSEN Fredrik | 12.150 | 9.800 | 12.000 | 12.750 | 9.950 | ||||
| SKJERAHAUG Stian | 13.450 | 12.250 | 12.350 | 13.950 | 12.150 | 12.750 | |||
| STIANSEN Henrik | 11.150 | 12.650 | 11.900 | ||||||
| WIBYE Harald | 13.400 | 12.150 | 11.500 | 13.600 | 12.600 | 12.050 | |||
| 14 | Sweden | ![]() |
35.750 | 33.350 | 29.250 | 40.600 | 36.700 | 35.150 | 210.800 |
| IDESJOE Karl | 10.300 | 9.600 | 11.400 | 13.900 | 11.050 | 10.350 | |||
| LIDBECK Filip | 1.700 | 12.150 | |||||||
| JAVENFELDT Victor | 11.400 | 12.550 | 11.850 | ||||||
| SOOS Christopher | 11.950 | 11.800 | 6.450 | 13.700 | 12.450 | 11.050 | |||
| VANSTROEM Kim | 13.500 | 10.150 | 11.400 | 13.000 | 12.400 | 11.950 | |||
| 15 | Portugal | ![]() |
36.650 | 21.350 | 22.600 | 40.250 | 21.450 | 36.350 | 178.650 |
| ALMEIDA Simao | 12.750 | 10.900 | 13.350 | 12.000 | |||||
| ALMEIDA Bernardo | 12.900 | 10.450 | 12.200 | 13.200 | 9.800 | 12.000 | |||
| AGUIAR BARBOSA Petrix Stevan | |||||||||
| CAMPOS Guilherme | 11.000 | 10.400 | 13.700 | 11.650 | 12.350 |













