1st FIG Artistic Gymnastics Junior World Championships Gyor
27 - 30 June 2019
Mixed - Apparatus Final
All |
- 114.424
- 214.300
- 314.183
- 413.983
- 513.749
- 613.716
- 713.583
- 813.350
- 114.200
- 213.733
- 313.733
- 413.666
- 513.366
- 613.133
- 712.366
- 812.000
- 114.266
- 213.900
- 313.766
- 413.466
- 513.366
- 613.066
- 712.600
- 811.366
- 114.166
- 213.833
- 313.533
- 413.266
- 513.100
- 613.000
- 712.966
- 812.966
- 113.700
- 213.600
- 313.400
- 413.391
- 513.333
- 613.266
- 713.100
- 812.966
Vault LIVE RESULTS
Last scored
- |
Current
- |
Next
- |
Standings
Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total |
1 | 201 | BURTANETE Gabriel | ROU | 5.200 | 9.316 | 14.424 | |
2 | 124 | YANG Haonan | CHN | 5.200 | 9.300 | 14.300 | |
3 | 149 | SMITH-GORDON Jasper | GBR | 5.200 | 9.266 | 14.183 | |
4 | 193 | DICK Sam | NZL | 5.200 | 8.766 | 13.983 | |
5 | 116 | SOARES Diogo | BRA | 4.800 | 9.133 | -0.100 | 13.749 |
6 | 117 | VIEIRA Joao | BRA | 4.800 | 9.366 | 13.716 | |
7 | 147 | SALADINO Leo | FRA | 5.200 | 9.066 | 13.583 | |
8 | 103 | HARDY James | AUS | 5.200 | 8.000 | 13.350 |
Balance Beam LIVE RESULTS
Last scored
- |
Current
- |
Next
- |
Standings
Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total |
1 | 594 | GERASIMOVA Elena | RUS | 5.900 | 8.300 | 14.200 | |
2 | 522 | WEI Xiaoyuan | CHN | 5.400 | 8.333 | 13.733 | |
3 | 614 | di CELLO Kayla | USA | 5.700 | 8.033 | 13.733 | |
4 | 596 | URAZOVA Vladislava | RUS | 5.700 | 7.966 | 13.666 | |
5 | 592 | STANCIULESCU Ioana | ROU | 5.400 | 7.966 | 13.366 | |
6 | 543 | GADIROVA Jennifer | GBR | 5.000 | 8.133 | 13.133 | |
7 | 515 | SOARES Julia | BRA | 5.000 | 7.366 | 12.366 | |
8 | 521 | OU Yushan | CHN | 5.700 | 6.300 | 12.000 |
Parallel Bars LIVE RESULTS
Last scored
- |
Current
- |
Next
- |
Standings
Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total |
1 | 171 | KITAZONO Takeru | JPN | 5.700 | 8.566 | 14.266 | |
2 | 124 | YANG Haonan | CHN | 5.300 | 8.600 | 13.900 | |
3 | 172 | OKA Shinnosuke | JPN | 5.100 | 8.666 | 13.766 | |
4 | 224 | KOVTUN Illia | UKR | 5.700 | 7.766 | 13.466 | |
5 | 155 | BALAZS Krisztian | HUN | 5.000 | 8.366 | 13.366 | |
6 | 123 | LI Hongyan | CHN | 4.400 | 8.666 | 13.066 | |
7 | 222 | CHEPURNYI Nazar | UKR | 5.100 | 7.500 | 12.600 | |
8 | 220 | SENER Kerem | TUR | 4.500 | 6.866 | 11.366 |
Floor Exercise LIVE RESULTS
Last scored
- |
Current
- |
Next
- |
Standings
Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total |
1 | 595 | LISTUNOVA Viktoriia | RUS | 5.400 | 8.766 | 14.166 | |
2 | 521 | OU Yushan | CHN | 5.200 | 8.633 | 13.833 | |
3 | 594 | GERASIMOVA Elena | RUS | 5.300 | 8.233 | 13.533 | |
4 | 543 | GADIROVA Jennifer | GBR | 4.900 | 8.366 | 13.266 | |
5 | 613 | BLAKELY Skye | USA | 5.200 | 8.000 | -0.100 | 13.100 |
6 | 591 | SFIRINGU Silviana | ROU | 5.400 | 7.600 | 13.000 | |
7 | 614 | di CELLO Kayla | USA | 5.200 | 8.066 | -0.300 | 12.966 |
8 | 592 | STANCIULESCU Ioana | ROU | 5.300 | 7.666 | 12.966 |
Horizontal Bar LIVE RESULTS
Last scored
Rank | Bib | Name | NOC | Difficulty | Execution | Score |
5 | 146 | DESANGES Lucas | FRA | 4.400 | 8.933 | 13.333 |
Current
- |
Next
- |
Standings
Rank | Bib | Name | Noc | Difficulty | Execution | Penalty | Total |
1 | 222 | CHEPURNYI Nazar | UKR | 4.900 | 8.800 | 13.700 | |
2 | 206 | GERGET Ivan | RUS | 4.700 | 8.900 | 13.600 | |
3 | 155 | BALAZS Krisztian | HUN | 4.800 | 8.600 | 13.400 | |
4 | 166 | BRUNELLO Ivan | ITA | 4.500 | 8.891 | 13.391 | |
5 | 146 | DESANGES Lucas | FRA | 4.400 | 8.933 | 13.333 | |
6 | 116 | SOARES Diogo | BRA | 4.700 | 8.566 | 13.266 | |
7 | 104 | MOORE Jesse | AUS | 4.200 | 8.900 | 13.100 | |
8 | 151 | HALBISCH Arne Nicolai | GER | 4.400 | 8.566 | 12.966 |