1st FIG Artistic Gymnastics Junior World Championships

1st FIG Artistic Gymnastics Junior World Championships Gyor Gyor

27 - 30 June 2019

Mixed - Apparatus Final

All
5 13.333
Dif
Difficulty
4.400
Exe
Execution
8.933

Vault LIVE RESULTS

Last scored

-

Current

-

Next

-

Standings

Rank Bib Name Noc Difficulty Execution Penalty Total
1 201 BURTANETE Gabriel ROUROU 5.200 9.316 14.424
2 124 YANG Haonan CHNCHN 5.200 9.300 14.300
3 149 SMITH-GORDON Jasper GBRGBR 5.200 9.266 14.183
4 193 DICK Sam NZLNZL 5.200 8.766 13.983
5 116 SOARES Diogo BRABRA 4.800 9.133 -0.100 13.749
6 117 VIEIRA Joao BRABRA 4.800 9.366 13.716
7 147 SALADINO Leo FRAFRA 5.200 9.066 13.583
8 103 HARDY James AUSAUS 5.200 8.000 13.350

Balance Beam LIVE RESULTS

Last scored

-

Current

-

Next

-

Standings

Rank Bib Name Noc Difficulty Execution Penalty Total
1 594 GERASIMOVA Elena RUSRUS 5.900 8.300 14.200
2 522 WEI Xiaoyuan CHNCHN 5.400 8.333 13.733
3 614 di CELLO Kayla USAUSA 5.700 8.033 13.733
4 596 URAZOVA Vladislava RUSRUS 5.700 7.966 13.666
5 592 STANCIULESCU Ioana ROUROU 5.400 7.966 13.366
6 543 GADIROVA Jennifer GBRGBR 5.000 8.133 13.133
7 515 SOARES Julia BRABRA 5.000 7.366 12.366
8 521 OU Yushan CHNCHN 5.700 6.300 12.000

Parallel Bars LIVE RESULTS

Last scored

-

Current

-

Next

-

Standings

Rank Bib Name Noc Difficulty Execution Penalty Total
1 171 KITAZONO Takeru JPNJPN 5.700 8.566 14.266
2 124 YANG Haonan CHNCHN 5.300 8.600 13.900
3 172 OKA Shinnosuke JPNJPN 5.100 8.666 13.766
4 224 KOVTUN Illia UKRUKR 5.700 7.766 13.466
5 155 BALAZS Krisztian HUNHUN 5.000 8.366 13.366
6 123 LI Hongyan CHNCHN 4.400 8.666 13.066
7 222 CHEPURNYI Nazar UKRUKR 5.100 7.500 12.600
8 220 SENER Kerem TURTUR 4.500 6.866 11.366

Floor Exercise LIVE RESULTS

Last scored

-

Current

-

Next

-

Standings

Rank Bib Name Noc Difficulty Execution Penalty Total
1 595 LISTUNOVA Viktoriia RUSRUS 5.400 8.766 14.166
2 521 OU Yushan CHNCHN 5.200 8.633 13.833
3 594 GERASIMOVA Elena RUSRUS 5.300 8.233 13.533
4 543 GADIROVA Jennifer GBRGBR 4.900 8.366 13.266
5 613 BLAKELY Skye USAUSA 5.200 8.000 -0.100 13.100
6 591 SFIRINGU Silviana ROUROU 5.400 7.600 13.000
7 614 di CELLO Kayla USAUSA 5.200 8.066 -0.300 12.966
8 592 STANCIULESCU Ioana ROUROU 5.300 7.666 12.966

Horizontal Bar LIVE RESULTS

Last scored

Rank Bib Name NOC Difficulty Execution Score
5 146 DESANGES Lucas FRAFRA 4.400 8.933 13.333

Current

-

Next

-

Standings

Rank Bib Name Noc Difficulty Execution Penalty Total
1 222 CHEPURNYI Nazar UKRUKR 4.900 8.800 13.700
2 206 GERGET Ivan RUSRUS 4.700 8.900 13.600
3 155 BALAZS Krisztian HUNHUN 4.800 8.600 13.400
4 166 BRUNELLO Ivan ITAITA 4.500 8.891 13.391
5 146 DESANGES Lucas FRAFRA 4.400 8.933 13.333
6 116 SOARES Diogo BRABRA 4.700 8.566 13.266
7 104 MOORE Jesse AUSAUS 4.200 8.900 13.100
8 151 HALBISCH Arne Nicolai GERGER 4.400 8.566 12.966