2ND FIG ARTISTIC GYMNASTICS JUNIOR WORLD CHAMPIONSHIPS

2ND FIG ARTISTIC GYMNASTICS JUNIOR WORLD CHAMPIONSHIPS Antalya Antalya

29 March - 2 April 2023

Women Team Ranking

Rank Name Total
1 Japan JPN 27.432 25.666 25.133 25.999 104.230
MIZUNO Mika 13.766 9.433 10.200 13.166
NAKAMURA Haruka 12.966 12.800 11.800 12.833
YAMAGUCHI Sara 13.666 12.866 13.333 12.200
2 United States of America USA 27.600 25.299 23.400 25.899 102.198
HANG Jayla 13.800 12.266 8.733 12.766
RIVERA Hezly 13.033 12.000 13.133
STASSI Isabel 13.800 11.966 11.400 12.666
3 Italy ITA 26.832 26.399 23.599 25.166 101.996
GADDI Caterina 13.166 13.366 10.833 12.433
MARANO July 13.666 12.600 10.333 12.433
PEROTTI Giulia 13.066 13.033 12.766 12.733
4 Canada CAN 26.733 23.599 25.033 24.966 100.331
BRUNETTI-BURNS Cristella 13.200 10.200 12.700 11.666
CHARRON Victoriane 13.500 12.333 9.800 12.566
TSAPRAILIS Zoe 13.233 11.266 12.333 12.400
5 Argentina ARG 26.799 24.699 23.432 24.433 99.363
ACOSTA Emilia 12.266 10.833 12.266 12.000
AJALLA Isabella Ayelen 13.133 12.266 11.166 10.900
MAINARDI Mia Giuliana 13.666 12.433 10.366 12.433
6 People's Republic of China CHN 25.766 23.966 24.766 23.733 98.231
JIANG Shuxuan 12.966 11.500 11.666 12.400
QIN Xinyi 12.800 12.100 11.066 10.566
YU Hanyue 11.866 13.100 11.333
7 Germany GER 24.432 25.299 24.599 23.699 98.029
GOTTHARDT Marlene 12.266 12.233 13.033 11.966
KEVRIC Helen 10.600 13.066 9.966 11.733
STOEHR Silja 12.166 12.200 11.566 10.566
8 Romania ROU 25.400 22.766 25.232 24.566 97.964
TUDOR Crina 12.700 11.466 11.600 12.266
VANOAGA Gabriela 12.700 11.300 12.866 12.300
MIHAESCU Anamaria 11.933 11.133 12.366 12.066
9 Great Britain GBR 24.332 23.766 23.866 25.299 97.263
KANDALOVA Ema 11.666 11.333 11.266 11.266
MARTIN Abigail 12.666 12.233 11.666 12.566
TAYLOR Jemima 11.666 11.533 12.200 12.733
10 Belgium BEL 25.233 24.032 23.533 24.433 97.231
BAERT Chloe 11.600 11.833 11.600 11.400
DEGRYSE Hanne 12.300 12.066 10.466 12.533
DEVREKER Yelena 12.933 11.966 11.933 11.900
11 France FRA 25.932 22.333 24.000 24.633 96.898
PONDART Lana 12.700 11.300 12.300 12.133
van EIJKEN Ming 13.066 11.033 10.166 12.000
VIALLAT Lilou 12.866 10.766 11.700 12.500
12 Spain ESP 25.666 24.233 22.899 23.666 96.464
ESCAURIAZA Leire 13.000 12.600 11.833 12.000
ESCUDERO Marina 12.666 11.633 10.433 11.666
TORRENT Claudia 12.466 9.166 11.066 11.400
13 Brazil BRA 25.099 22.432 23.833 24.166 95.530
ABEL Luiza 13.166 11.566 11.933 12.033
BOUCAS Gabriela 11.933 10.866 11.900 12.133
MONTESINO Eduarda 11.566 10.733 8.366 11.433
14 Ukraine UKR 24.999 23.800 21.966 24.199 94.964
LOBOK Diana 11.633 11.900 11.100 12.166
PODVYH Sofiia 12.166 7.000 9.966 11.333
ZUBKOVA Anastasiia 12.833 11.900 10.866 12.033
15 Czechia CZE 25.366 23.066 23.033 22.566 94.031
TATICKOVA Anna 11.866 10.800 10.233 9.700
MASOVA Vanesa 13.466 12.266 12.533 10.966
STRAKOSOVA Ema 11.900 9.666 10.500 11.600
16 Egypt EGY 24.466 23.633 21.533 23.733 93.365
ABDALLA Judy 12.166 12.133 11.100 11.433
ABOUELHODA Sirine 11.400 10.433 10.433 11.933
ALI Shams 12.300 11.500 9.900 11.800
17 Chinese Taipei TPE 24.166 22.966 22.900 23.066 93.098
WANG Tz-Chin 11.700 10.500 10.300 10.666
WU Yu-Jhih 11.966 11.333 9.966 12.200
YANG Ko-Wen 12.200 11.633 12.600 10.866
18 Republic of Korea KOR 24.799 21.066 21.699 24.800 92.364
HWANG Seohyun 11.933 10.500 11.766 12.700
PARK Jiseo 11.966 7.666 9.933 9.866
PARK Nayoung 12.833 10.566 9.866 12.100
19 Panama PAN 24.366 20.033 23.799 23.966 92.164
GUTIERREZ JONES Ana Gabriela 11.633 9.366 10.466 11.100
LIDE de LEON Alyiah 12.433 9.400 11.866 11.866
TAPIA POLO Tatiana 11.933 10.633 11.933 12.100
20 Finland FIN 24.566 21.566 20.999 23.733 90.864
KESKITALO Essi 11.766 10.666 10.666 10.033
PODOBED Ekaterina 12.633 10.866 10.333 12.100
VEISTELEHTO Evelin 11.933 10.700 10.000 11.633
21 Guatemala GUA 24.433 21.533 22.666 21.900 90.532
CANCAX Krystal 11.566 10.833 8.866 10.533
ECHEVERRIA Mishel 12.600 10.700 10.666 10.800
HERRERA Brithany 11.833 8.766 12.000 11.100
22 Poland POL 24.032 22.333 20.966 23.166 90.497
DROBNIAK Maria 12.066 11.033 10.633 11.966
GRZESIKIEWICZ Wiktoria 11.966 11.300 10.333 11.200
ROWINSKA Maria 11.866 10.100 9.966 10.966
23 Norway NOR 23.799 19.199 23.166 23.432 89.596
HAMMERO Kristine 11.866 10.233 11.466 11.866
IFEANYI Hannah 11.866 8.966 11.700 11.566
KUBON Christine Victoria 11.933 8.500 9.433 10.200
24 Hungary HUN 24.166 20.599 21.933 22.666 89.364
KNIGHT Anna Eileen 11.666 10.733 11.300 11.133
KUTASI Hanna Lena 12.500 7.066 10.300 11.533
MAYER Eszter 11.433 9.866 10.633 10.733
25 Mexico MEX 25.432 19.432 20.900 23.466 89.230
COLLADO Regina 12.966 9.866 11.200 11.466
GREEN Mariah 12.466 9.566 9.700 11.433
RADILLO Maeba 11.700 9.566 8.100 12.000
26 Türkiye TUR 24.066 22.266 21.200 21.566 89.098
BAY Beren 9.900 10.033 8.733 9.800
GURENER Feyza Selen 12.066 9.033 11.000 11.333
KURTULUS Zeynep 12.000 12.233 10.200 10.233
27 Uzbekistan UZB 24.533 19.533 20.533 23.966 88.565
BABAJANOVA Anastasiya 12.333 9.100 10.133 10.333
KHOLBOEVA Farzona 11.933 9.533 9.933 11.566
SHEVCHENKO Aleksandra 12.200 10.000 10.400 12.400
28 Slovenia SLO 24.099 20.366 21.866 21.599 87.930
BABIC Luna 11.666 10.433 8.466 10.866
LUBINIC Luana 11.966 9.933 11.033 10.500
PRIJANOVIC Vita 12.133 9.933 10.833 10.733
29 Denmark DEN 24.032 20.499 21.300 20.932 86.763
PEDERSEN Amalie 11.966 10.533 10.600 10.666
RASMUSSEN Frida 12.066 9.500 6.700 10.266
WISSING Ella 11.500 9.966 10.700 10.100
30 Greece GRE 23.533 19.466 22.266 21.232 86.497
BAFATAKI Eleni 11.600 8.866 11.333 10.366
BANTI Eleni 9.500 8.966 9.300 9.133
SAGKA Despoina 11.933 10.500 10.933 10.866
31 Portugal POR 23.766 19.333 22.966 20.199 86.264
FERREIRINHA Rita 11.966 9.800 11.166 10.166
MONTEIRO Joana 11.800 7.966 8.800 10.033
REIS Joana 11.800 9.533 11.800 9.900
32 Bulgaria BUL 24.332 18.100 20.399 22.999 85.830
NIKOLOVA Elena 11.966 8.200 7.900 10.100
SOKOLOVA Nikol 11.900 7.833 10.733 11.733
VENTSISLAVOVA Viktoria 12.366 9.900 9.666 11.266
33 Kazakhstan KAZ 24.166 20.133 19.866 20.800 84.965
LEBEDEVA Arina 12.100 10.000 9.066 10.100
MUKUSHEVA Ameli 12.066 9.433 10.100 10.700
TARASSOVA Radmilla 11.633 10.133 9.766 9.633
34 Ecuador ECU 21.966 19.999 20.333 21.600 83.898
PEREZ Sofia 11.266 7.666 7.800 10.366
TRIPUL Melina 10.700 10.633 9.700 10.700
VITERI Luciana 10.366 9.366 10.633 10.900
35 Azerbaijan AZE 24.033 14.266 20.000 20.732 79.031
ALIYEVA Daniz 11.933 7.433 9.533 7.966
MAJIDZADE Duyghu 12.100 6.833 10.100 11.166
MAMMADOVA Aytan 11.133 9.900 9.566
36 Cyprus CYP 21.766 15.866 18.732 20.133 76.497
LYSANDROU Kyriaki 10.466 7.400 9.766 10.100
PANAGIOTOU Eleana 11.300 8.466 8.966 10.033
SOTERIOU Pantelia 8.433 6.333