37th FIG Trampoline Gymnastics World Championships
Birmingham
9 - 12 November 2023
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
||
| 1 | Azerbaijan | ![]() |
13 | |||
| HAJIZADA Adil | 28.300 | |||||
| MALKIN Mikhail | 30.400 | |||||
| ALIYEV Tofig | 29.400 | |||||
| MAMMADOV Elnur | ||||||
| 2 | Great Britain | ![]() |
12 | |||
| PADDOCK Jaydon | 29.500 | |||||
| WILLERTON Kristof | 28.900 | |||||
| COWEN William | 28.700 | |||||
| TEAGUE Fred | ||||||
| 3 | Denmark | ![]() |
8 | |||
| ABILDGAARD Martin | 27.700 | |||||
| LINDHOLMER Magnus | 28.600 | |||||
| HANSEN Mads | 28.000 | |||||
| MIKKELSEN Jeppe | ||||||
| 4 | United States of America | ![]() |
8 | |||
| DUMAS Dominic | 25.000 | |||||
| CAVE Kaleb | 22.700 | |||||
| BROWN Kaden | 30.100 | |||||
| MENSAH Bailey | ||||||
| 5 | Portugal | ![]() |
4 | |||
| NUNES Goncalo | 26.600 | |||||
| PESO Vasco | 21.900 | |||||
| SARAIVA Joao | 22.700 | |||||
| GOMES Diogo |




