3rd FIG Artistic Gymnastics Junior World Championships

3rd FIG Artistic Gymnastics Junior World Championships Manila Manila

20 - 24 November 2025

Women Team Ranking After 4 apparatus

Rank Name Total
1 France FRA 27.300 27.766 26.600 26.766 108.432
CHASSAT Lola 12.233 13.266 12.166 11.766
COLAS Elena 14.100 14.500 13.700 13.466
PRAT Maiana 13.200 12.233 12.900 13.300
2 Japan JPN 27.633 26.066 27.699 26.532 107.930
MINAMINO Yume 13.633 13.100 13.866 12.733
NISHIYAMA Misa 14.000 12.966 13.833 13.466
OGAWA Risora 12.933 12.100 13.766 13.066
3 United States of America USA 27.532 26.566 26.666 25.466 106.230
BULLOCK Charleigh 13.333 12.566 13.133 12.666
CRAIN Lavienna 14.066 13.266 12.600 12.033
MOREAU Caroline 13.466 13.300 13.533 12.800
4 People's Republic of China CHN 26.166 25.966 27.133 25.266 104.531
HUANG Ziyi 12.933 11.933 14.100 12.633
JIANG Shuting 13.233 13.433 12.866 12.333
XIANG Yina 12.900 12.533 13.033 12.633
5 Romania ROU 26.633 22.732 26.299 25.499 101.163
BLANARU Alexia 13.600 11.966 13.333 12.566
IORDACHE Iris 12.600 10.766 12.200 12.933
TUDOR Aniela 13.033 10.766 12.966 12.066
6 Italy ITA 26.833 24.633 24.433 24.899 100.798
CALACIURA Eleonora 13.333 12.233 12.833 12.766
PROIETTI Mia 13.500 12.400 11.100 11.866
SISIO Anthea 13.166 10.633 11.600 12.133
7 Great Britain GBR 26.366 26.266 22.132 24.733 99.497
FINC Helena 13.166 13.600 11.666 12.533
JOHNSON Jenitha 12.300 12.133 10.466 12.200
SEED Simone 13.200 12.666 10.400 11.866
8 Ukraine UKR 24.199 25.366 24.600 24.133 98.298
HRUDETSKA Kristina 11.733 12.733 12.300 12.000
KOVALOVA Bohdana 11.500 12.200 12.033 12.133
LEV Anastasiia 12.466 12.633 12.300 11.566
9 Belgium BEL 25.266 24.100 23.666 24.800 97.832
CAUFRIEZ Zelia 12.533 11.633 11.000 11.900
de WILDE Mie 12.733 12.000 12.433 12.200
VIEUXTEMPS Liese 12.233 12.100 11.233 12.600
10 Netherlands NED 24.666 23.266 24.533 24.600 97.065
BON Riva 12.433 11.533 12.833 12.300
PHILIPSEN Zoe 11.633 11.733 10.066 11.066
UBBINK Vera 12.233 10.400 11.700 12.300
11 Spain ESP 25.500 23.766 23.466 24.133 96.865
GUTIERREZ MAYORDOMO Lucia 11.066 12.100 11.333 11.733
TOLEDANO Naira 12.500 11.666 8.733 12.233
VALEROS Victoria 13.000 11.400 12.133 11.900
12 Canada CAN 26.133 23.399 23.433 23.799 96.764
DEMERS Coralie 12.866 12.033 11.400 10.933
McKINLEY Aila Emlen 13.133 11.366 11.733 11.666
SABER Maryam 13.000 10.900 11.700 12.133
13 Brazil BRA 26.100 22.199 24.099 23.900 96.298
AGUILAR Isabel 13.000 11.433 11.733 11.666
BELLO Nicole 12.900 10.666 12.166 12.100
DIAS de OLIVEIRA Francine Luise 13.100 10.766 11.933 11.800
14 Germany GER 25.700 23.266 22.833 24.132 95.931
MUEHL Ebba 12.500 11.300 11.533 12.166
OEZGUEL Yonca 12.500 11.733 10.933 11.700
PACH Charleen 13.200 11.533 11.300 11.966
15 Czechia CZE 25.499 21.399 23.166 23.700 93.764
KUBOSNA Veronika 13.233 10.733 11.833 11.666
PANGRACOVA Eva 12.000 10.266 11.333 11.700
STEINHAUSEROVA Julie 12.266 10.666 11.300 12.000
16 Mexico MEX 25.600 22.066 23.633 21.933 93.232
ESCARTIN Dominica 13.100 10.833 11.900 11.600
OCHOA Debanhi 12.000 9.200 11.166 10.166
ROMANO Isabel 12.500 11.233 11.733 10.333
17 Israel ISR 25.333 21.799 20.832 24.133 92.097
SHAMAY Sivan 13.000 10.733 10.266 12.133
SHMUELY Ophir 12.333 11.066 10.566 12.000
ZAIDMAN-NAVY Nizan 11.866 10.066 8.966 9.666
18 Türkiye TUR 25.366 20.166 23.233 23.232 91.997
AKAN Yasam Sugra 12.600 8.600 12.533 11.666
KALEKOYLUOGLU Inci 10.766 10.333
YILMAZ Duru Lal 12.766 9.400 10.700 11.566
19 Singapore SGP 24.032 20.400 23.099 22.699 90.230
LIN Ariel Jing Han 11.966 9.366 11.566 10.100
PHOON Charlotte 12.066 9.800 8.200 11.333
WEE Edith 11.666 10.600 11.533 11.366
20 Chinese Taipei TPE 23.933 20.366 23.666 21.966 89.931
CHOU Mei 11.833 10.833 13.000 11.666
SU Tzu Ching 11.633 9.033 10.666 10.200
TSAI Ai-Shiuan 12.100 9.533 10.366 10.300
21 Panama PAN 24.332 22.833 19.533 22.866 89.564
BEITIA Ana Lucia 12.866 11.933 11.233 11.900
MADERA Susan 11.466 10.900 8.300 10.966
22 Azerbaijan AZE 26.366 18.599 21.366 22.800 89.131
ALIYEVA Albina 13.533 9.466 8.766 10.533
MAJIDZADE Aynaz 12.000 8.133 10.566 11.200
MAMMADZADA Leyla 12.833 9.133 10.800 11.600
23 Egypt EGY 23.700 20.500 22.599 22.266 89.065
AHMED Malikah 11.800 10.100 10.033 11.133
MAZHAR Khadiga 11.900 10.100 10.633 10.966
SOLIMAN Lara 11.600 10.400 11.966 11.133
24 Philippines PHI 24.333 20.299 21.233 22.833 88.698
ANTONE Elisabeth Seung Hae 12.600 11.366 11.533 11.833
BANTILAN Jellian 11.700 8.766 7.733 11.000
BONDOC Maxine Amira 11.733 8.933 9.700 10.933
25 Hong Kong, China HKG 23.966 19.299 22.299 23.099 88.663
CHAN Ila Zadie 11.966 10.133 11.533 11.466
LAI Hiu Ching 11.600 8.366 9.633 11.633
WONG Tim Ching Kiana 12.000 9.166 10.766 10.833
26 South Africa RSA 23.866 19.933 21.999 22.399 88.197
HAYES Lily 11.800 9.033 10.933 10.633
SAWRY Keira 11.966 9.733 11.066 10.866
van STADEN Jana 11.900 10.200 10.200 11.533
27 Kazakhstan KAZ 23.766 18.099 19.833 21.700 83.398
DOSPOLOVA Kamila 11.566 8.466 9.800 11.000
MUKHAN Elina 11.900 9.266 7.900 10.700
TOKTAROVA Albina 11.866 8.833 10.033 10.400
28 New Zealand NZL 23.766 16.333 21.066 20.632 81.797
BARSON Lola 11.866 7.233 10.200 10.066
KENNARD Sarah 11.700 8.133 10.866 10.566
NA Jisu 11.900 8.200 10.000 9.600
29 Venezuela VEN 24.000 20.066 21.699 15.266 81.031
GARCIA JIMENEZ Sofia 11.900 10.566 11.666 12.066
GARCIA TORRES Leonella 12.100 9.500 10.033 3.200
30 Jamaica JAM 11.633 7.500 16.533 17.099 52.765
LYNCH Dakota 6.933 7.966
MATANDARA-CLARKE Zuri 11.633 7.500 9.600 9.133